Posted on 11/07/2006 6:09:41 PM PST by prouddvldog
Bob Casey Democrat 8,711 (60%) Rick Santorum (i) Republican 5,902 (40%)
(Excerpt) Read more at foxnews.com ...
If sticking to his principles cost him the moderate vote then I say good for him. As the great Goldwater said, "Moderation in the pursuit of liberty is no virtue."
Accoring to the PA Commonwealth Website - So far 202 out of 9,278 Districts (2.18%) Reporting Statewide.
I don't know how they can say that Casey won when there's so many districts still unreported.
Maybe they want Santorum to give up like Blackwell did. Hey, it's not over until it's over. The early calling is insane.
Ah yes, I remember the accomplishments of the Goldwater Administration.
Very good point-thanks.
Unofficial 2006 Gubernatorial General Election results for U.S. Senator
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael S. Steele | Benjamin L. Cardin | Kevin Zeese | Lih Young | Other Write-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | Democratic | Green | (Write In) Democratic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester | No votes | No votes | No votes | No votes | No votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
I just got home from working the polls. I live in very small township but we had like a 70% turnout. It was amazing...Hey Rick Santorum won in our township!! But unfortunately we can't out vote the cities!!
We may all suffer, but his vote represents them, not me.
The Goldwater administration was in power from 1980 until 1988. Maybe the Republicans would have done alot better today if they had followed the priciples of Goldwater/Reagan.
I think much can be attributed to his father being a half decent (for a democrat) governor here. Many life long dems voting on name recognition, probably couldn't tell you a thing about the issues. Except that Republicans are going to roll back civil rights and feed dog food to the elderly.
LOL!
This is most likely the graveyard vote.
It is way too early because the conversative portion is not even close to reporting plus there is the absentee.
Yep. He is despised by the left. The anti-values voters.
If he votes for a federal tax increase, you are not affected?
there are a lot of unions...Bluehairs and stupid people here...
I am ashamed to call PA my home...
First the steelers..then this....
Time for a another Gin and tonic
Isn't it strange how libs mess up where they are, then move out to fresh ground to destroy that.
I live in FL - deal all the time with libs who come down to "get away from the taxes" then vote in libs. I guess that's what's happening in PA.
I live in PA. Some of my friends who are gay have remarked they expect trains to come to take them to concentration camps. I am not kidding, and neither were they. The left is deranged in their paranoia. Santorum was a scapegoat for all who hate/fear "theocrats."
I live in PA. Some of my friends who are gay have remarked they expect trains to come to take them to concentration camps. I am not kidding, and neither were they. The left is deranged in their paranoia. Santorum was a scapegoat for all who hate/fear "theocrats."
Let's remember this in 2008 and make payback a bi%*#!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.