Posted on 03/09/2005 7:40:48 AM PST by crv16
CONCORD, N.H. - Morgan Quitno Press has named New Hampshire the ``Most Livable State'' for the second consecutive year.
Like last year, the Granite State passed Minnesota to take the top spot.
Vermont held at third, while Massachusetts ranked seventh, Connecticut 14th, Maine 15th and Rhode Island 23rd.
The 2005 award is based on 44 factors. They include median household income, the crime rate and job growth.
2005 MOST LIVABLE STATE AWARD |
ALPHA ORDER |
|
RANK ORDER |
|||||||||
|
|||||||||||
2005 RANK | STATE | LIVABILITY RATING | 2004 RANK* | CHANGE | 2005 RANK | STATE | LIVABILITY RATING | 2004 RANK* | CHANGE | ||
39 | Alabama | 21.00 | 47 | 8 | 1 | New Hampshire | 35.45 | 1 | 0 | ||
27 | Alaska | 24.98 | 31 | 4 | 2 | Minnesota | 33.86 | 2 | 0 | ||
36 | Arizona | 22.11 | 38 | 2 | 3 | Vermont | 31.73 | 3 | 0 | ||
48 | Arkansas | 19.25 | 44 | -4 | 4 | Wyoming | 31.61 | 6 | 2 | ||
35 | California | 22.27 | 36 | 1 | 5 | Virginia | 31.57 | 7 | 2 | ||
16 | Colorado | 28.00 | 23 | 7 | 6 | Iowa | 31.41 | 4 | -2 | ||
14 | Connecticut | 29.68 | 9 | -5 | 7 | Massachusetts | 30.80 | 16 | 9 | ||
17 | Delaware | 27.66 | 18 | 1 | 8 | New Jersey | 30.77 | 5 | -3 | ||
37 | Florida | 21.82 | 37 | 0 | 9 | South Dakota | 30.73 | 10 | 1 | ||
38 | Georgia | 21.77 | 35 | -3 | 10 | Nebraska | 30.52 | 8 | -2 | ||
26 | Hawaii | 25.02 | 32 | 6 | 11 | North Dakota | 30.43 | 15 | 4 | ||
18 | Idaho | 27.32 | 17 | -1 | 12 | Maryland | 30.25 | 14 | 2 | ||
31 | Illinois | 23.91 | 26 | -5 | 13 | Wisconsin | 29.75 | 13 | 0 | ||
21 | Indiana | 26.11 | 20 | -1 | 14 | Connecticut | 29.68 | 9 | -5 | ||
6 | Iowa | 31.41 | 4 | -2 | 15 | Maine | 29.36 | 12 | -3 | ||
20 | Kansas | 26.80 | 11 | -9 | 16 | Colorado | 28.00 | 23 | 7 | ||
41 | Kentucky | 20.48 | 42 | 1 | 17 | Delaware | 27.66 | 18 | 1 | ||
49 | Louisiana | 17.25 | 49 | 0 | 18 | Idaho | 27.32 | 17 | -1 | ||
15 | Maine | 29.36 | 12 | -3 | 19 | Utah | 27.14 | 19 | 0 | ||
12 | Maryland | 30.25 | 14 | 2 | 20 | Kansas | 26.80 | 11 | -9 | ||
7 | Massachusetts | 30.80 | 16 | 9 | 21 | Indiana | 26.11 | 20 | -1 | ||
28 | Michigan | 24.47 | 34 | 6 | 22 | Missouri | 25.82 | 20 | -2 | ||
2 | Minnesota | 33.86 | 2 | 0 | 23 | Rhode Island | 25.77 | 24 | 1 | ||
50 | Mississippi | 16.11 | 50 | 0 | 24 | Montana | 25.50 | 27 | 3 | ||
22 | Missouri | 25.82 | 20 | -2 | 25 | Washington | 25.07 | 25 | 0 | ||
24 | Montana | 25.50 | 27 | 3 | 26 | Hawaii | 25.02 | 32 | 6 | ||
10 | Nebraska | 30.52 | 8 | -2 | 27 | Alaska | 24.98 | 31 | 4 | ||
29 | Nevada | 24.41 | 30 | 1 | 28 | Michigan | 24.47 | 34 | 6 | ||
1 | New Hampshire | 35.45 | 1 | 0 | 29 | Nevada | 24.41 | 30 | 1 | ||
8 | New Jersey | 30.77 | 5 | -3 | 30 | New York | 24.09 | 33 | 3 | ||
42 | New Mexico | 20.43 | 41 | -1 | 31 | Illinois | 23.91 | 26 | -5 | ||
30 | New York | 24.09 | 33 | 3 | 32 | Ohio | 23.86 | 29 | -3 | ||
40 | North Carolina | 20.61 | 45 | 5 | 32 | Pennsylvania | 23.86 | 22 | -10 | ||
11 | North Dakota | 30.43 | 15 | 4 | 34 | Oregon | 22.73 | 27 | -7 | ||
32 | Ohio | 23.86 | 29 | -3 | 35 | California | 22.27 | 36 | 1 | ||
43 | Oklahoma | 20.37 | 40 | -3 | 36 | Arizona | 22.11 | 38 | 2 | ||
34 | Oregon | 22.73 | 27 | -7 | 37 | Florida | 21.82 | 37 | 0 | ||
32 | Pennsylvania | 23.86 | 22 | -10 | 38 | Georgia | 21.77 | 35 | -3 | ||
23 | Rhode Island | 25.77 | 24 | 1 | 39 | Alabama | 21.00 | 47 | 8 | ||
44 | South Carolina | 20.34 | 48 | 4 | 40 | North Carolina | 20.61 | 45 | 5 | ||
9 | South Dakota | 30.73 | 10 | 1 | 41 | Kentucky | 20.48 | 42 | 1 | ||
47 | Tennessee | 19.50 | 46 | -1 | 42 | New Mexico | 20.43 | 41 | -1 | ||
45 | Texas | 19.93 | 39 | -6 | 43 | Oklahoma | 20.37 | 40 | -3 | ||
19 | Utah | 27.14 | 19 | 0 | 44 | South Carolina | 20.34 | 48 | 4 | ||
3 | Vermont | 31.73 | 3 | 0 | 45 | Texas | 19.93 | 39 | -6 | ||
5 | Virginia | 31.57 | 7 | 2 | 46 | West Virginia | 19.64 | 43 | -3 | ||
25 | Washington | 25.07 | 25 | 0 | 47 | Tennessee | 19.50 | 46 | -1 | ||
46 | West Virginia | 19.64 | 43 | -3 | 48 | Arkansas | 19.25 | 44 | -4 | ||
13 | Wisconsin | 29.75 | 13 | 0 | 49 | Louisiana | 17.25 | 49 | 0 | ||
4 | Wyoming | 31.61 | 6 | 2 | 50 | Mississippi | 16.11 | 50 | 0 |
I can lend in all 50 states, so it doesn't matter to me, but what are they basing this on? I think the South is your best deal nowadays(good weather, lower cost of living, more "traditional" values). Here's some examples in my area:
http://www.livingchoices.com/home/homedetail.aspx?refer=lycos&mid=0920&hid=534281779
http://www.livingchoices.com/home/homedetail.aspx?refer=lycos&mid=0920&hid=533972198
http://www.livingchoices.com/home/homedetail.aspx?refer=lycos&mid=0920&hid=534280978
http://www.millenniummortgagemississippi.lenderhost.com
The Solution:
It's not hot in July when you're chest deep in the surf at San Luis Pass.
Amazing! Simply amazing!! Gave me a good chuckle though.
SHHHHHHHH!!!! Would you be quiet before the rest of the country hears you!
It's not me, I had to grab pics from the web. I do have several pics on my wall here at the office that are as good or better.
Standing on the 2nd or 3rd sand bar looking over the Gulf is the most mind refreshing thing I have ever found to do. No billboards or wires, just horizon and an occasional shrimp boat.
The speckled trout caught are simply a bonus.
Actually, I do believe that. Plus, I can afford them and that beauty isn't limited to five months of the year. But, beauty is in the eye of the beholder. I guess most people like where they live, which is why they stay or move there. I'll take Missouri hills and rivers, or Texas girls (don't EVEN try to tell me Mass. girls can compare to Texas) anyday, but that's just me. Take care.
Fort Worth-Arlington TX, Austin-San Marcos TX, Dallas TX, Atlanta GA, Houston TX, Cedar Rapids IA, Jackson MS, Des Moines IA, Salt Lake City-Ogden UT, Victoria TX
And here are the worst places, based on how far your household income stretches: Burlington VT, Worcester MA, Toledo OH, Boulder-Longmont CO, Lima OH, Spokane WA, Elmira NY, Cleveland-Lorain-Elyria OH, Eau Claire WI, Portland ME.
This is based on a survey in the publication, "Cities Ranked and Rated", by Bert Sperling and Peter Sanders. In that publication, the cost of living indexes take into account the cost of food, health care, transportation, recreation, utilities, property taxes, housing prices and rents, and state and local income taxes, property taxes, and sales taxes.
Exactly. I bet this has to do with how much government rules ones life and not the quality of life at all (such as education, low taxes, afforidability, crime).
And if this is true, why are demographics shifting away from the blue states at top of the list?
As a native-born Jacksonian who presently lives in Jackson, I completely agree w/ you. Jackson is largely a hellhole.
Seems like "likable" from a perspective of a delusional liberal, (All Kerry states in the top half, and all but one Southern states in the bottom half).
In real life there is a long lasting trend of Southern states gaining population at an expense of North and Northestern states.
Typical distortion of reality by some lunatic leftist.
According to the VB Post, ole #60 Mabus and loser
Ronnie are joining forces to "make certain" MS is
not a red state come '08. LOL.
Another Yankee survey only meant to inflate Yankee egos.
Yeah, those guys plus Howard Dean and Wayne Dowdy will make us vote Democratic. Suuuuuurrrrrre! :-)
Yeah, those guys plus Howard Dean and Wayne Dowdy will make us vote Democratic. Suuuuuurrrrrre! :-)
That's precisely what the arrogant duo have in mind.
Obviously weather does not play a part in a state being livable. Here in 7th ranked Massachusetts, we are still buried in snow and freezing cold and likely will be until mid-April.
Meanwhile I was in 44th ranked South Carolina last week and it was 70 degrees and everything was green already!
Too late - blame my HS sweety.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.