Posted on 08/15/2004 9:41:32 PM PDT by Marine Inspector
ARIZONA BORDER PATROL APPREHENSIONS* | ||||||
2000 | 2001 | 2002 | 2003 | 2004** | Total | |
Afghanistan | 9 | 1 | 10 | |||
Albania | 4 | 8 | 1 | 13 | ||
Algeria | 1 | 1 | 2 | |||
Angola | 2 | 2 | ||||
Argentina | 3 | 14 | 17 | 10 | 44 | |
Armenia | 1 | 1 | 2 | |||
Australia | 1 | 1 | 2 | |||
Bangladesh | 1 | 1 | 2 | 4 | ||
Belarus | 1 | 1 | ||||
Belize | 1 | 2 | 2 | 1 | 6 | |
Bolivia | 1 | 8 | 14 | 5 | 12 | 40 |
Bosnia - Herzegovina | 1 | 1 | ||||
Botswana | 1 | 1 | ||||
Brazil | 94 | 385 | 688 | 1,709 | 1,451 | 4,327 |
Bulgaria | 37 | 46 | 6 | 8 | 97 | |
Burma | 1 | 1 | ||||
Cambodia | 1 | 1 | ||||
Canada | 4 | 1 | 2 | 2 | 2 | 11 |
Chile | 7 | 8 | 3 | 7 | 7 | 32 |
China | 77 | 48 | 13 | 31 | 142 | 311 |
Colombia | 21 | 17 | 11 | 22 | 13 | 84 |
Costa Rica | 55 | 84 | 41 | 100 | 134 | 414 |
Cuba | 21 | 29 | 14 | 22 | 8 | 94 |
Czech Republic | 3 | 3 | ||||
Czechoslovakia | 2 | 8 | 2 | 12 | ||
Dominican Republic | 13 | 33 | 30 | 71 | 29 | 176 |
Ecuador | 128 | 241 | 187 | 135 | 154 | 845 |
Egypt | 2 | 16 | 6 | 1 | 25 | |
El Salvador | 802 | 1,088 | 1,134 | 1,188 | 1,389 | 5,601 |
Eritrea | 1 | 2 | 3 | |||
Ethiopia | 3 | 3 | ||||
France | 1 | 1 | 2 | 4 | ||
Georgia | 1 | 3 | 4 | |||
Germany | 1 | 2 | 3 | |||
Ghana | 2 | 2 | ||||
Guatemala | 631 | 685 | 1,107 | 1,530 | 1,543 | 5,496 |
Guinea | 2 | 2 | ||||
Haiti | 10 | 1 | 7 | 29 | 47 | |
Honduras | 392 | 394 | 471 | 818 | 862 | 2,937 |
Hungary | 2 | 3 | 2 | 2 | 9 | |
India | 33 | 105 | 19 | 4 | 6 | 167 |
Indonesia | 3 | 2 | 2 | 7 | ||
Iran | 5 | 1 | 1 | 7 | ||
Iraq | 1 | 1 | 1 | 3 | ||
Ireland | 1 | 1 | ||||
Israel | 4 | 1 | 4 | 1 | 5 | 15 |
Italy | 1 | 1 | 1 | 2 | 5 | |
Jamaica | 5 | 10 | 8 | 10 | 33 | |
Japan | 1 | 1 | 2 | |||
Jordan | 1 | 1 | 2 | |||
Kenya | 1 | 2 | 3 | |||
Korea, North | 2 | 1 | 3 | |||
Korea, South | 1 | 1 | 36 | 38 | ||
Kuwait | 1 | 1 | ||||
Laos | 1 | 1 | ||||
Latvia | 1 | 1 | ||||
Lebanon | 1 | 3 | 2 | 6 | ||
Liberia | 1 | 1 | ||||
Lithuania | 2 | 2 | 1 | 3 | 2 | 10 |
Malaysia | 1 | 1 | 2 | |||
Mali | 1 | 1 | ||||
Mexico | 716,412 | 516,362 | 371,503 | 396,374 | 438,519 | 2,439,170 |
Moldova | 1 | 1 | ||||
Morocco | 1 | 3 | 4 | |||
Nepal | 1 | 1 | ||||
New Zealand | 1 | 2 | 3 | |||
Nicaragua | 16 | 18 | 21 | 44 | 59 | 158 |
Nigeria | 1 | 1 | ||||
Norway | 1 | 1 | ||||
Pakistan | 1 | 8 | 2 | 11 | ||
Panama | 1 | 3 | 4 | |||
Papua New Guinea | 1 | 1 | ||||
Peru | 36 | 31 | 49 | 49 | 165 | |
Philippines | 4 | 5 | 3 | 2 | 1 | 15 |
Poland | 113 | 144 | 85 | 112 | 75 | 529 |
Qatar | 6 | 1 | 2 | 9 | ||
Romania | 4 | 5 | 4 | 1 | 4 | 18 |
Russia | 7 | 5 | 2 | 1 | 15 | |
Saudi Arabia | 6 | 6 | ||||
Sierra Leon | 1 | 1 | ||||
Slovakia | 2 | 7 | 5 | 1 | 2 | 17 |
Somalia | 1 | 1 | ||||
Spain | 2 | 2 | ||||
Sri Lanka | 11 | 14 | 1 | 26 | ||
St. Kitts - Nevis | 1 | 1 | ||||
Sudan | 1 | 1 | ||||
Syria | 2 | 2 | ||||
Tanzania | 1 | 1 | ||||
The Gambia | 1 | 1 | 2 | |||
Turkey | 1 | 1 | 2 | |||
Ukraine | 37 | 15 | 4 | 2 | 4 | 62 |
United Kingdom | 1 | 2 | 1 | 1 | 1 | 6 |
Unknown | 1 | 1 | ||||
Uruguay | 2 | 3 | 5 | |||
Venezuela | 10 | 2 | 3 | 8 | 8 | 31 |
Vietnam | 4 | 1 | 5 | |||
Yemen | 2 | 3 | 1 | 6 | ||
Yugoslavia | 2 | 3 | 3 | 1 | 9 | |
Total | 719,016 | 519,868 | 375,516 | 402,318 | 444,556 | 2,461,274 |
Total OTM's | 2,604 | 3,506 | 4,013 | 5,944 | 6,037 | 22,104 |
* The above apprehension numbers are from the Tucson Secotr and the Arizona Offices of the Yuma Sector | ||||||
** These 2004 numbers are for the first 9 months of FY 2004 (Sep - Jun) | ||||||
|
Ping
Can you please post a link to the source for this info? That is amazing stuff.
Do you think that 1 Unknown is a terrorist?
The source is a DHS database, accessible only to the three immigration bureaus.
If you ask the Border Patrol for it, they won't give it to you.
It's possible.
That is very doubtful:
Marine Inspector Hmmm... Your name isn't --- ---
I'm a CBP Officer.
Thanks for posting it. Too bad the general public doesn't have access tot he truth.
Did you know a carl in the Marines? or a Karl also?
Shock and awe get it to the newspapers
!!!!!!!!!
Is the information classified in some way? What reason would they give for not releasing this information?
What will be the consequences for you if they find out you are a freeper and are posting their secrets?
Nice work, and thanks for your service.
I don't recall, but it's possible.
What unit?
????????
It's interesting that in these five years there were a total of 21 intercepted from Pakistan and Afghanistan, and 18 of those came in 2001. I wonder if that is significant. I wonder how many others got through.
National Security.
It was readily available prior to 9/11 and then suddenly it a National Security issue.
What it really is, is a National Embarrassment issue.
What will be the consequences for you if they find out you are a freeper and are posting their secrets?
Im sure they would be pissed off, but they could not do too much. The info is not classified and if it is, it is improperly marked and stored.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.