Posted on 02/02/2004 5:25:30 PM PST by jwalsh07
<p>
|
|
||||||
|
|
|
Compare Candidates | |||
|
||||||
|
|
|
|||||
|
||||||
|
||||||
|
||||||
Remove | Remove |
|
||||
|
Choose Another Candidate |
|
||||
|
||||||
Kerry | Bush |
|
||||
|
||||||
|
||||||
General Information | ||||||
Party | Democrat | Republican | ||||
Has Held Elected Office | Yes | Yes | ||||
Served in the Military | Yes | Yes | ||||
|
||||||
Issues | ||||||
|
||||||
Abortion | ||||||
Appoint Judges Who Will Outlaw Abortions | Strongly Opposes | Strongly Favor |
|
|||
Outlaw "Partial Birth" Abortions | Strongly Opposes | Strongly Favor |
|
|||
Outlaw Abortions Except for Rape/Incest | Strongly Opposes | Strongly Favor |
|
|||
Parental Notification for Minors Under 18 | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Gay Rights | ||||||
Constitutional Gay Marriage Ban | Somewhat Opposes | Strongly Favor |
|
|||
Equal Rights for Civil Unions | Strongly Favor | Somewhat Opposes |
|
|||
Allow Gays to Openly Serve in the Military | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Religion in Government | ||||||
Organized Prayer in Public Schools | Strongly Opposes | Strongly Favor |
|
|||
Commandments Displayed in Federal Buildings | Strongly Opposes | Strongly Favor |
|
|||
Federal Funding of Religious Charities | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Gun Control | ||||||
Safety Devices on All New Guns | Strongly Favor | Strongly Opposes |
|
|||
Background Checks on Gun Show Purchases | Strongly Favor | Somewhat Opposes |
|
|||
Require Safety Course, License Before Gun Purchase | Somewhat Favor | Strongly Opposes |
|
|||
Allow Lawsuits Against Gun Manufacturers | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Death Penalty | ||||||
Abolish the Death Penalty | Strongly Opposes | Strongly Opposes |
|
|||
National Review of Death Penalty Fairness | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Education | ||||||
No Child Left Behind Act | Somewhat Favor | Strongly Favor |
|
|||
Vouchers for Public, Private or Religious Schools | Strongly Opposes | Strongly Favor |
|
|||
Increase Federal Funding for Higher Education | Somewhat Favor | Somewhat Opposes |
|
|||
|
||||||
Homeland Security | ||||||
The Patriot Act | Strongly Opposes | Strongly Favor |
|
|||
Tighter Immigration Controls | Strongly Favor | Strongly Favor |
|
|||
|
||||||
Iraq | ||||||
The War in Iraq | Somewhat Opposes | Strongly Favor |
|
|||
Turning Over More Political Authority to U.N. | Somewhat Favor | Strongly Opposes |
|
|||
Immediate Withdrawal of U.S. Troops | Strongly Opposes | Strongly Opposes |
|
|||
|
||||||
Foreign Trade | ||||||
Embargo on Cuba | Somewhat Favor | Strongly Favor |
|
|||
U.S. Involvement in NAFTA | Strongly Favor | Strongly Favor |
|
|||
Mandatory Labor/Environment Standards in Trade Agreements | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Health Care | ||||||
Universal Government-Supervised Health Care | Somewhat Opposes | Strongly Opposes |
|
|||
Medicare Prescription Drugs Coverage By Private Insurers | Strongly Opposes | Strongly Favor |
|
|||
Expand Medicaid to Cover More Uninsured Americans | Strongly Favor | No Opinion |
|
|||
Limit Malpractice Suits Against Doctors, Insurers | Somewhat Favor | Strongly Favor |
|
|||
|
||||||
Welfare Reform | ||||||
Hiring Welfare Workers Tax Incentive | No Opinion | Somewhat Opposes |
|
|||
Welfare Benefits for Legal Immigrants | Strongly Favor | Somewhat Opposes |
|
|||
Child Care Services for Getting Off Welfare | No Opinion | Somewhat Opposes |
|
|||
|
||||||
Social Security | ||||||
Raise Retirement Age | Strongly Opposes | No Opinion |
|
|||
Privatize Social Security | Strongly Opposes | Strongly Favor |
|
|||
Cap Payments to Wealthy | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Tax Cuts | ||||||
Roll Back the Bush Administration Tax Cuts | Somewhat Opposes | Strongly Opposes |
|
|||
Roll Back Cuts for People Making Over $100,000 | Strongly Favor | Strongly Opposes |
|
|||
Additional Tax Cuts for Businesses | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Jobs | ||||||
Raise the Minimum Wage | Strongly Favor | Strongly Opposes |
|
|||
Extend Unemployment Benefits | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Environment | ||||||
Oil Drilling in the Arctic Wildlife Refuge | Strongly Opposes | Strongly Favor |
|
|||
Mandatory Clean Air Emissions Standards | Strongly Favor | Somewhat Opposes |
|
|||
Tougher Fuel Efficiency Standards | Strongly Favor | Strongly Opposes |
|
|||
|
|
|||
|
|
||
|
|||
|
LOL.
We'll celebrate another WS title for the Pinstripes in late Oct., and a Reaganesque electoral victory a week later.
And then we'll make a toast to the CIC taking another page out of the Gipper's playbook for his 2nd term -- exercising fiscal discipline.
I meant to respond to your statement "that choosing the lesser of two evils was still choosing evil" in the thread that got pulled.
Bush may be wrong about a few things (or I may be) but I don't believe he is evil. I do think the Democratic Party is evil.
The choice is between someone flawed and something evil.
But let's just hope that Clinton AWB never sees the top of GWB's desk. ...Because if it does, he'll sign it. And if he signs it, there'll be a whole lotta ticked off conservatives.
He didn't and shouldn't. He did say he will appoint judges who respect the Constitution. Kerrey says basically, that he won't. It's even more damning for Kerrey.
What a very silly argument. Let me refer you to your mother when she told you that actions speak louder than words. Bush opposes the 1st Amendment.
Bush also says he is for fiscal responsibility. Has he been?
Humanist ideologue alert!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.