NO its not ending, you should see what is going on right now in Iran, the US and Israel are bombarding Iran right now, might be their biggest strike yet not sure what they are hitting. Also in Israel most people believe the war will go on for another 2 weeks
| Date, | Missiles Fired (approx.), | Drones Fired (approx.) |
| "Feb 28, 2026 (Day 1)", | ~300–350, | "Hundreds to ~1,000+ (part of initial waves)", |
| "Mar 1, 2026 (Day 2–3 combined early)", | ~150–200, | Hundreds |
| "Mar 2, 2026", | ~100–175, | Hundreds, |
| "Mar 3, 2026", | ~100–120, | Hundreds (daily barrages ongoing),"6+ missile barrages at Israel; continued Gulf attacks (e.g., UAE consulate hit); sharp drop starting here per some estimates." |
| "Mar 4, 2026", | ~50–100, | 100–200+,Declining missile volume (90% drop from peak reported by CENTCOM); drone focus increases on Gulf states. |
| "Mar 5, 2026", | Low dozens to ~50, | 100–150+ (e.g., 131+ to UAE alone reported) - Missile launches down sharply; heavy drone emphasis (e.g., UAE intercepts high numbers); cumulative ~500+ missiles / ~2,000 drones cited by Iranian sources." |
| "Mar 6, 2026", | Low dozens, | 100+,10 missile attack waves over 24h period (Mar 6–7); drone barrages persist but ebbing. |
| "Mar 7, 2026", | Low dozens (single/few per wave), | Dozens to 100+,"10+ waves at Israel (many small/single); Gulf intercepts (e.g., 121 drones/16 missiles to UAE in prior 24h); overall decline 86–90%." |
| "Mar 8, 2026", | Low dozens, | Dozens to 100+,9 missile barrages at Israel (some with cluster warheads); continued but reduced. |
| "Mar 9, 2026", | Low dozens, | Dozens,9 barrages at Israel; further degradation noted. |
| "Mar 10, 2026 (ongoing as of today)", | Low / sporadic, | "Barrages reported (e.g., to Saudi/Kuwait)",Recent reports of drone barrages intercepted; missile use minimal due to degraded capabilities. |
Continuous decrease
