Posted on 04/03/2025 5:25:18 PM PDT by Chode
Suzuka Circuit
First Grand Prix
Track
TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
Lillipopman shorts
htps://www.youtube.com/shorts/HNzQMrSuEfA
https://www.youtube.com/shorts/ts5Kc2EnsYY
04 - 06 Apr 2025
Suzuka Circuit, Suzuka
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.549 | 23 | |
2 | 63 | George RussellRUS | Mercedes | 1:28.712 | +0.163s | 28 |
3 | 16 | Charles LeclercLEC | Ferrari | 1:28.965 | +0.416s | 26 |
4 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.051 | +0.502s | 24 |
5 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:29.065 | +0.516s | 22 |
6 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:29.172 | +0.623s | 24 |
7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:29.222 | +0.673s | 24 |
8 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:29.225 | +0.676s | 27 |
9 | 12 | Kimi AntonelliANT | Mercedes | 1:29.284 | +0.735s | 27 |
10 | 55 | Carlos SainzSAI | Williams Mercedes | 1:29.333 | +0.784s | 27 |
11 | 23 | Alexander AlbonALB | Williams Mercedes | 1:29.392 | +0.843s | 24 |
12 | 62 | Ryo HirakawaHIR | Alpine Renault | 1:29.394 | +0.845s | 23 |
13 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:29.536 | +0.987s | 27 |
14 | 10 | Pierre GaslyGAS | Alpine Renault | 1:29.547 | +0.998s | 23 |
15 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:29.708 | +1.159s | 24 |
16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:29.758 | +1.209s | 24 |
17 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:30.023 | +1.474s | 20 |
18 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:30.077 | +1.528s | 16 |
19 | 31 | Esteban OconOCO | Haas Ferrari | 1:30.123 | +1.574s | 20 |
20 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:30.147 | +1.5 |
only one DRS Zone...
That blows !!!
Morning Biss😊
I’m in!
Thanks for the new thread (I’ll have to wait to watch anything on the DVR until tonight so I’m gonna be a day behind).
Do the Kiwis down unda come in brown and black?
04 - 06 Apr 2025
Suzuka Circuit, Suzuka
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:28.114 | 13 | |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.163 | +0.049s | 12 |
3 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:28.518 | +0.404s | 12 |
4 | 44 | Lewis HamiltonHAM | Ferrari | 1:28.544 | +0.430s | 14 |
5 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:28.559 | +0.445s | 13 |
6 | 63 | George RussellRUS | Mercedes | 1:28.567 | +0.453s | 13 |
7 | 16 | Charles LeclercLEC | Ferrari | 1:28.586 | +0.472s | 14 |
8 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:28.670 | +0.556s | 9 |
9 | 10 | Pierre GaslyGAS | Alpine Renault | 1:28.757 | +0.643s | 13 |
10 | 55 | Carlos SainzSAI | Williams Mercedes | 1:28.832 | +0.718s | 9 |
11 | 23 | Alexander AlbonALB | Williams Mercedes | 1:29.023 | +0.909s | 11 |
12 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:29.062 | +0.948s | 12 |
13 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:29.335 | +1.221s | 13 |
14 | 31 | Esteban OconOCO | Haas Ferrari | 1:29.507 | +1.393s | 13 |
15 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:29.654 | +1.540s | 10 |
16 | 12 | Kimi AntonelliANT | Mercedes | 1:29.733 | +1.619s | 13 |
17 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:29.978 | +1.864s | 5 |
18 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:30.625 | +2.511s | 12 |
19 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:30.845 | +2.731s | 12 |
20 | 7 | Jack DoohanDOO | Alpine Renault | 1:31.659 |
As technologically advanced as the Japanese are — they did invent the square watermelon — you’d think they could grow some noncombustible grass.
lol...
damn...
WTF???
do i smell a queer coming out in the near future???
right?
Them weird Japs. I guess that’s better than the way they were back in the late 30’s - mid 40’s when they were trying to take over the World.
Probably some idiot from kommiefornicata trying to make it look like LA...
SWEEEETTT !!! GREAT JOB MAX !!! 1:26:983
4 years in a row at Japan !!!
Red Bull has long been the king of the sandbaggers but I wonder if this mightn’t have more to do with Magic Max than with sandbagging.
Some people are natural born bronc riders and other fall off of hobby horses.
I only watched Q3. Did they manage to get through Qs 1&2 without setting the grass on fire again?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.