Posted on 08/29/2024 1:46:09 PM PDT by Chode
Autodromo Nazionale Monza
First Grand Prix
Track
NEED TO KNOW:
I guess my mosquito issues pale in comparison - you and your families say well!
If you keep Yer alcohol level on your blood up high enough, mosquitoes just died when they start sucking it in. If You get enough of them then You can collect them in a jar and have Pickled Skeeters.🤪
W H A T?
I thought I was having age related missteps that so far this year have not resulted in striking something immovable?
Be careful out there!! Both of you, all of you.
Good thing you don’t have to drive in the race on Sunday!
I’m building a Crash Suit - layered from inside to outside with Cotton, Bubble Wrap, Kevlar and Gortex. Will include a Full Face Helmet.
i thank you Sir.
gravity always wins...
you too
LOL — you got that right!!!
thank God for Dilaudid...
30 Aug - 01 Sep 2024
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:19.911 | 1:19.727 | 1:19.327 | 12 |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:20.076 | 1:19.808 | 1:19.436 | 19 |
3 | 63 | George RussellRUS | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 | 18 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 | 21 |
5 | 55 | Carlos SainzSAI | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 | 18 |
6 | 44 | Lewis HamiltonHAM | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 | 18 |
7 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:20.226 | 1:19.662 | 1:20.022 | 18 |
8 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:20.598 | 1:20.216 | 1:20.062 | 17 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 1:20.542 | 1:20.314 | 1:20.299 | 18 |
10 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:20.781 | 1:20.411 | 1:20.339 | 18 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:20.617 | 1:20.421 | 11 | |
12 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:20.901 | 1:20.479 | 12 | |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:20.856 | 1:20.698 | 11 | |
14 | 10 | Pierre GaslyGAS | Alpine Renault | 1:20.748 | 1:20.738 | 16 | |
15 | 31 | Esteban OconOCO | Alpine Renault | 1:20.764 | 1:20.766 | 16 | |
16 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:20.945 | 6 | ||
17 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:21.013 | 6 | ||
18 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:21.061 | 6 | ||
19 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:21.101 | 6 | ||
20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:21.445 |
The Stewards are handing out Penalties like they are a Pez Dispenser.
Tick Tock Redbull.... where will Max race in 2025? You know Toto and Lawrence have Max on speed dial! Will it be Adrian and Max teamed up together again for 2025?
Christian, you know Jos is going to double down tomorrow!
30 Aug - 01 Sep 2024
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 53 | 1:14:40.727 | 25 |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 53 | +2.664s | 18 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 53 | +6.153s | 16 |
4 | 55 | Carlos SainzSAI | Ferrari | 53 | +15.621s | 12 |
5 | 44 | Lewis HamiltonHAM | Mercedes | 53 | +22.820s | 10 |
6 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 53 | +37.932s | 8 |
7 | 63 | George RussellRUS | Mercedes | 53 | +39.715s | 6 |
8 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 53 | +54.148s | 4 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 53 | +67.456s | 2 |
10 | 20 | Kevin MagnussenMAG | Haas Ferrari | 53 | +68.302s | 1 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 53 | +68.495s | 0 |
12 | 43 | Franco ColapintoCOL | Williams Mercedes | 53 | +81.308s | 0 |
13 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 53 | +93.452s | 0 |
14 | 31 | Esteban OconOCO | Alpine Renault | 52 | +1 lap | 0 |
15 | 10 | Pierre GaslyGAS | Alpine Renault | 52 | +1 lap | 0 |
16 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 52 | +1 lap | 0 |
17 | 27 | Nico HulkenbergHUL | Haas Ferrari | 52 | +1 lap | 0 |
18 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 52 | +1 lap | 0 |
19 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 52 | +1 lap | 0 |
NC | 22 | Yuki TsunodaTSU | RB Honda RBPT | 7 | DNF | 0 |
Note - Norris scored an additional point for setting the fastest lap of the race. Ricciardo received a five-second time penalty for forcing another driver off track and a further 10-second time penalty for failing to serve the first penalty correctly. Magnussen received a 10-second time penalty for causing a collision. |
LOL!!!
best race this year!!!
McLaren threw it away...
Ferrari ran a calculated one stop race which paid off. Couple more laps and the finish may have been different. Congratulations to Ferrari’s engineering for figuring out this strategy and Charles for implementing….
Charles was the Man of the Hour!!!
and his “If I don’t answer you,” was both brilliant and classic shades of Kimi...
for me, it was the best race of the year so far
Piaster’s opening move was both skill and balls
my only let down was hammy finished ahead of Maxx, drat!
Fun race for all.
*
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.