Posted on 08/29/2024 1:46:09 PM PDT by Chode
Autodromo Nazionale Monza
First Grand Prix
Track
NEED TO KNOW:
TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
i fell down and am banged up
i will do what i can, but it might not be much...
sorry
Love that infrared graphic.
100%
Here Boss ! Is Red Bull going to be getting back to the top spot this week ??? (I sure hope so !!!)
Tired of hammybuttboi being in the points !!!
Are You still intact ? No Head impacts ? Unconscious ? Do we need to be wearing Your Helmet ???
i tripped and fell against a door frame, it got me from just above the RT floating ribs across and down to just above my hip
i have to sleep in a chair cause i can’t lay down
OUCH !!!
Mama took a dive in the driveway the other day, right side from hip to shoulder. And got a bonus when the Fire Ants loaded on and then 1 of them dropped the green flag and the mass bites started !
ouch...
The Fire Ants kinda overpower the bruises.
I’m in!
Back from a 2,000 mile trip to mosquito infested lake country in Minnesota to see their-laws..
107 mosquito bites on my legs!
Have to watch the Dutch race this AM then will slide into Italy.
Thanks as always, Chode!
Sorry to hear that. Pro tip: Beer helps.
8^) yup...
30 Aug - 01 Sep 2024
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:20.738 | 24 | |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:20.741 | +0.003s | 23 |
3 | 55 | Carlos SainzSAI | Ferrari | 1:20.841 | +0.103s | 27 |
4 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:20.858 | +0.120s | 24 |
5 | 16 | Charles LeclercLEC | Ferrari | 1:20.892 | +0.154s | 26 |
6 | 63 | George RussellRUS | Mercedes | 1:21.086 | +0.348s | 20 |
7 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:21.140 | +0.402s | 25 |
8 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:21.300 | +0.562s | 23 |
9 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:21.316 | +0.578s | 24 |
10 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:21.363 | +0.625s | 27 |
11 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:21.461 | +0.723s | 25 |
12 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:21.499 | +0.761s | 11 |
13 | 23 | Alexander AlbonALB | Williams Mercedes | 1:21.592 | +0.854s | 25 |
14 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:21.610 | +0.872s | 24 |
15 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:21.678 | +0.940s | 14 |
16 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:21.735 | +0.997s | 20 |
17 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:21.784 | +1.046s | 20 |
18 | 10 | Pierre GaslyGAS | Alpine Renault | 1:21.819 | +1.081s | 23 |
19 | 31 | Esteban OconOCO | Alpine Renault | 1:21.867 | +1.129s | 22 |
20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:22.223 |
Consider changing your handle to “Timex” 👍🏻
lol...
30 Aug - 01 Sep 2024
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:20.117 | 20 | |
2 | 63 | George RussellRUS | Mercedes | 1:20.210 | +0.093s | 24 |
3 | 16 | Charles LeclercLEC | Ferrari | 1:20.226 | +0.109s | 22 |
4 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:20.252 | +0.135s | 15 |
5 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:20.262 | +0.145s | 15 |
6 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:20.368 | +0.251s | 24 |
7 | 55 | Carlos SainzSAI | Ferrari | 1:20.463 | +0.346s | 20 |
8 | 23 | Alexander AlbonALB | Williams Mercedes | 1:20.596 | +0.479s | 15 |
9 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:20.905 | +0.788s | 17 |
10 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:20.943 | +0.826s | 18 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:20.968 | +0.851s | 22 |
12 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:21.077 | +0.960s | 18 |
13 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:21.141 | +1.024s | 15 |
14 | 10 | Pierre GaslyGAS | Alpine Renault | 1:21.155 | +1.038s | 20 |
15 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:21.157 | +1.040s | 23 |
16 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:21.208 | +1.091s | 21 |
17 | 31 | Esteban OconOCO | Alpine Renault | 1:21.258 | +1.141s | 19 |
18 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:21.287 | +1.170s | 23 |
19 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:21.357 | +1.240s | 20 |
20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:22.035 | +1.918s |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.