To: al_c; Alas Babylon!; Allegra; big'ol_freeper; campaignPete R-CT; chuck allen; darkangel82; ...
WEEK 14 FINAL RESULTSName | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | Wins | Games | Pct | Standings |
WhoisAlanGreenspan? | 6 | 11 | 7 | 12 | 10 | 9 | 9 | 9 | 10 | 8 | 11 | 9 | 13 | 7 | 131 | 195 | 0.672 | 1 |
Poser | 6 | 11 | 8 | 10 | 11 | 8 | 10 | 12 | 10 | 6 | 10 | 11 | 10 | 7 | 130 | 195 | 0.667 | T2 |
chuckallen | 9 | 10 | 6 | 12 | 10 | 9 | 10 | 9 | 10 | 6 | 7 | 12 | 13 | 7 | 130 | 195 | 0.667 | T2 |
major_gaff | 8 | 8 | 12 | 11 | 10 | 9 | 7 | 11 | 8 | 7 | 9 | 11 | 10 | 6 | 127 | 195 | 0.651 | 4 |
NJ | 6 | 8 | 11 | 11 | 11 | 6 | 10 | 10 | 9 | 6 | 10 | 10 | 12 | 6 | 126 | 195 | 0.646 | 5 |
moehoward | 8 | 8 | 8 | 11 | 11 | 8 | 11 | 10 | 10 | 5 | 9 | 10 | 9 | 7 | 125 | 195 | 0.641 | 6 |
zzeeman | 7 | 8 | 9 | 8 | 9 | 6 | 9 | 8 | 11 | 9 | 9 | 12 | 11 | 8 | 124 | 195 | 0.636 | 7 |
Trump Still Won | 9 | 8 | 8 | 10 | 11 | 8 | 10 | 10 | 11 | 6 | 3 | 11 | 12 | 6 | 123 | 195 | 0.631 | T8 |
RedMonqey | 8 | 8 | 9 | 8 | 12 | 8 | 10 | 10 | 10 | 7 | 9 | 8 | 9 | 7 | 123 | 195 | 0.631 | T8 |
al_c | 8 | 6 | 10 | 7 | 9 | 5 | 9 | 12 | 10 | 6 | 10 | 11 | 11 | 7 | 121 | 195 | 0.621 | 10 |
HombreSecreto | 9 | 8 | 9 | 9 | 14 | 6 | 8 | 10 | 8 | 6 | 7 | 11 | 9 | 6 | 120 | 195 | 0.615 | T11 |
Repealthe17thAmendment | 2 | 7 | 8 | 11 | 11 | 8 | 9 | 7 | 10 | 8 | 9 | 12 | 11 | 7 | 120 | 195 | 0.615 | T11 |
Allegra | 10 | 8 | 6 | 7 | 7 | 5 | 6 | 12 | 10 | 7 | 11 | 12 | 11 | 8 | 120 | 195 | 0.615 | T11 |
38special | 6 | 10 | 8 | 9 | 11 | 7 | 9 | 10 | 8 | 8 | 9 | 12 | 9 | 3 | 119 | 195 | 0.61 | T14 |
toast | 9 | 9 | 9 | 0 | 12 | 7 | 9 | 9 | 10 | 8 | 9 | 10 | 12 | 6 | 119 | 179 | 0.665 | T14 |
mmichaels1970 | 8 | 6 | 10 | 9 | 9 | 6 | 10 | 9 | 11 | 4 | 10 | 10 | 9 | 6 | 117 | 195 | 0.6 | T16 |
campaignPete R-CT | 7 | 1 | 9 | 8 | 11 | 6 | 10 | 10 | 9 | 8 | 10 | 13 | 7 | 8 | 117 | 180 | 0.65 | T16 |
Impy | 10 | 6 | 6 | 10 | 10 | 7 | 9 | 11 | 9 | 5 | 9 | 9 | 8 | 8 | 117 | 195 | 0.6 | T16 |
Al'4 Touchdowns' Bundy | 7 | 6 | 8 | 8 | 10 | 5 | 11 | 7 | 8 | 8 | 9 | 12 | 10 | 8 | 117 | 195 | 0.6 | T16 |
ro_dreaming | 7 | 6 | 6 | 9 | 11 | 6 | 9 | 10 | 10 | 6 | 9 | 10 | 10 | 7 | 116 | 195 | 0.595 | 20 |
radarboy | 7 | 9 | 10 | 9 | 9 | 6 | 6 | 10 | 5 | 7 | 8 | 11 | 9 | 9 | 115 | 195 | 0.59 | 21 |
teeman8r | 8 | 6 | 12 | 7 | 10 | 4 | 9 | 8 | 8 | 6 | 9 | 11 | 7 | 9 | 114 | 195 | 0.585 | 22 |
Tommy Revolts | 7 | 7 | 8 | 9 | 9 | 5 | 10 | 6 | 9 | 6 | 10 | 10 | 10 | 5 | 111 | 195 | 0.569 | 23 |
AlasBabylon! | 8 | 6 | 6 | 10 | 9 | 6 | 6 | 10 | 7 | 7 | 9 | 10 | 8 | 8 | 110 | 195 | 0.564 | T24 |
big'ol_freeper | 8 | 10 | 6 | 4 | 11 | 8 | 8 | 10 | 0 | 9 | 10 | 6 | 9 | 11 | 110 | 195 | 0.564 | T24 |
RedBadger | 7 | 6 | 6 | 10 | 11 | 4 | 8 | 9 | 7 | 6 | 10 | 10 | 7 | 7 | 108 | 195 | 0.554 | 26 |
Darkangel82 | 7 | 0 | 0 | 9 | 10 | 5 | 9 | 0 | 10 | 6 | 9 | 11 | 10 | 8 | 94 | 145 | 0.648 | 27 |
PHLAP | 7 | 7 | 6 | 0 | 9 | 7 | 0 | 9 | 9 | 8 | 11 | 0 | 10 | 7 | 90 | 148 | 0.608 | T28 |
Rummyfan | 6 | 9 | 8 | 10 | 1 | 9 | 7 | 0 | 1 | 0 | 9 | 10 | 12 | 8 | 90 | 139 | 0.647 | T28 |
LasloFripp | 10 | 7 | 7 | 9 | 11 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 108 | 0.546 | 30 |
KC Burke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 | 11 | 9 | 52 | 77 | 0.675 | 31 |
z3n | | | | | 8 | 9 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 29 | 60 | 0.483 | 32 |
mware | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 0.438 | 33 |
Congrats big'ol_freeper!!!
38 posted on
12/13/2022 9:07:54 AM PST by
WhoisAlanGreenspan?
(It's a failed virus but a hugely successful propaganda campaign.)
To: WhoisAlanGreenspan?
I’m getting worse!..................🤷♂️🤦♂️
39 posted on
12/13/2022 9:14:19 AM PST by
Red Badger
(Homeless veterans camp in the streets while illegal aliens are put up in hotels.....................)
To: WhoisAlanGreenspan?

Ugh! What an ugly week.
Some of the worst football I have ever watched. Painful.
To: WhoisAlanGreenspan?
I got such a horrible start I’ll never catch up... but still not quitting
41 posted on
12/13/2022 11:22:44 AM PST by
ro_dreaming
(Joe Biden is the dementia riddled, no-filter grifter he's always been - just now, we get to see it.)
To: WhoisAlanGreenspan?
Man... rough week! I’m glad we’re not putting money on this. OTOH, c’mon Argentina! (Argentina can beat France; Croatia I don’t think so).
44 posted on
12/13/2022 12:22:27 PM PST by
Rummyfan
(In any war between the civilized man and the savage, support the civilized man. )
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson