Posted on 12/02/2021 3:39:41 PM PST by Chode
Jeddah Corniche Circuit
First Grand Prix
2021
Number of Laps
50
Circuit Length
6.174km
Race Distance
308.45 km
Lap Record
null null (null)
OUCH !!! LeClerc just spun out and WHACK-A-MOLED the Ferrari in to oblivion !!!!
P1 Red Flagged at 3+ minutes remaining.
I’m thinking that the Reds are going to have to change to the spare.
Sorry bout last post, it somehow copied more than I wanted and I didn’t want the swear words in the post, asking mod to remove it, hopefully this one doesn’t do,the same
Fans wonder why F1 king Hamilton doesn’t pull out of Saudi GP
““Do I feel comfortable here? I wouldn’t say that I do,” the 36-year-old said when asked about racing in Saudi Arabia this weekend.
“But it’s not my choice to be here. The sport has taken the choice to be here.”
Hamilton described Saudi laws on homosexuality as “pretty terrifying” and said improvements were needed in areas such as women’s rights”
Some of his fans question his moral fortitude:
““Don’t race then if you feel that strongly about it,” read one comment on Twitter.
“I’m sure he’ll get over it when he checks his bank balance,” added another sarcastically.
One fan added: “Is he being forced to drive against his will? How about just sit this one out?”
“Yeah if he’s so uncomfortable he should just stay home. It’s just a race,” agreed another fan.
“I’m sure wearing a rainbow helmet will mitigate betraying your principles,” read another scathing...
Meanwhile, Hamilton’s stance has been supported by the likes of Haas driver Mick Schumacher – son of racing legend Michael.”
https://www.rt.com/sport/542123-lewis-hamilton-criticism-saudi-arabia/
Love the comment “I’m sure wearing a rainbow helmet will mitigate betraying your principles,”
Money talks bs walks. Hamilton appears full of bs.
He of course Wil. Justify it by racing and claiming, like the article falsely states In an effort to cover up,the fact that the al ighty dolllar is more important to Hamilton than taking a true stand is by pulling out of the race, that it will bring attention to causes... I doesn’t, it just shows what a flaming hypocrite he is
Hear that blm? Gay folks? Hamilton chooses $$ and prestige over you lol
This is the Penultimate Race of the 2021 Season; last one is Abu Dhabi on Sun, Dec 12th.
LOLOL!!!
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 4444 | Mercedes | 1:29.0181:29.018 | 2222 | ||||||
22 | ![]() | 7777 | Mercedes | 1:29.0791:29.079 | 2323 | ||||||
33 | ![]() | 1010 | AlphaTauri | 1:29.0991:29.099 | 2222 | ||||||
44 | ![]() | 3333 | Red Bull | 1:29.2131:29.213 | 2020 | ||||||
55 | ![]() | 1414 | Alpine | 1:29.4411:29.441 | 2121 | ||||||
66 | ![]() | 3131 | Alpine | 1:29.5551:29.555 | 2222 | ||||||
77 | ![]() | 5555 | Ferrari | 1:29.5891:29.589 | 2424 | ||||||
88 | ![]() | 2222 | AlphaTauri | 1:29.5971:29.597 | 2020 | ||||||
99 | ![]() | 1111 | Red Bull | 1:29.7681:29.768 | 2222 | ||||||
1010 | ![]() | 1616 | Ferrari | 1:29.7721:29.772 | 2323 | ||||||
1111 | ![]() | 33 | McLaren | 1:29.9681:29.968 | 2222 | ||||||
1212 | ![]() | 44 | McLaren | 1:30.0041:30.004 | 1919 | ||||||
1313 | ![]() | 9999 | Alfa Romeo | 1:30.1101:30.110 | 2323 | ||||||
1414 | ![]() | 77 | Alfa Romeo | 1:30.2761:30.276 | 2424 | ||||||
1515 | ![]() | 1818 | Aston Martin | 1:30.4421:30.442 | 2222 | ||||||
1616 | ![]() | 55 | Aston Martin | 1:30.5021:30.502 | 2222 | ||||||
1717 | ![]() | 6363 | Williams | 1:30.5061:30.506 | 2424 | ||||||
1818 | ![]() | 4747 | Haas | 1:30.6521:30.652 | 2020 | ||||||
1919 | ![]() | 66 | Williams | 1:31.0391:31.039 | 2323 | ||||||
2020 | ![]() | 99 | Haas | 1:31.6291:31.629 | 2020 | ||||||
Last updated 3rd December 2021 at 18:02 |
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 4444 | Mercedes | 1:29.7861:29.786 | 2121 | ||||||
22 | ![]() | 3333 | Red Bull | 1:29.8421:29.842 | 2323 | ||||||
33 | ![]() | 7777 | Mercedes | 1:30.0091:30.009 | 2424 | ||||||
44 | ![]() | 1010 | AlphaTauri | 1:30.2631:30.263 | 2828 | ||||||
55 | ![]() | 9999 | Alfa Romeo | 1:30.3181:30.318 | 2727 | ||||||
66 | ![]() | 5555 | Ferrari | 1:30.5641:30.564 | 2626 | ||||||
77 | ![]() | 1616 | Ferrari | 1:30.6001:30.600 | 2626 | ||||||
88 | ![]() | 33 | McLaren | 1:30.6081:30.608 | 2525 | ||||||
99 | ![]() | 1414 | Alpine | 1:30.8421:30.842 | 2727 | ||||||
1010 | ![]() | 55 | Aston Martin | 1:30.8861:30.886 | 2525 | ||||||
1111 | ![]() | 1111 | Red Bull | 1:30.9601:30.960 | 2727 | ||||||
1212 | ![]() | 3131 | Alpine | 1:31.0231:31.023 | 2929 | ||||||
1313 | ![]() | 44 | McLaren | 1:31.0291:31.029 | 2323 | ||||||
1414 | ![]() | 1818 | Aston Martin | 1:31.0441:31.044 | 2525 | ||||||
1515 | ![]() | 2222 | AlphaTauri | 1:31.0991:31.099 | 2626 | ||||||
1616 | ![]() | 77 | Alfa Romeo | 1:31.2961:31.296 | 2626 | ||||||
1717 | ![]() | 6363 | Williams | 1:31.3431:31.343 | 2828 | ||||||
1818 | ![]() | 4747 | Haas | 1:31.5251:31.525 | 2424 | ||||||
1919 | ![]() | 66 | Williams | 1:31.8211:31.821 | 2727 | ||||||
2020 | ![]() | 99 | Haas | 1:33.4641:33.464 | 2323 | ||||||
Last updated 3rd December 2021 at 14:38 |
so the boi doesn’t feel comfortable in a homosexual free society... is this his big OUTING???
#FTG/FLH
Monaco aside, i’ve never been a big fan of street circuits, i actively dislike this circuit.
sure sounded like he was coming out of the closet- he sure is a hypocrite though-
In regard to Hambones bitchin’...Mohammed bin Salman has instituted many reforms in SA including allowing women to drive automobiles. Think what you will but it IS progress.
It pricks like Hambone that pick-nits at EVERYTHING and never acknowledge any progress. I sincerely hope a SA wall meets his Mercedes Sunday.
100%
Amen...
Pos | No | Driver | Time | ||
---|---|---|---|---|---|
1 | 44 | 1:27.511 | |||
2 | 77 | 1:27.622 | |||
3 | 33 | 1:27.653 | |||
4 | 16 | 1:28.054 | |||
5 | 11 | 1:28.123 | |||
6 | 10 | 1:28.125 | |||
7 | 4 | 1:28.180 | |||
8 | 22 | 1:28.442 | |||
9 | 31 | 1:28.647 | |||
10 | 99 | 1:28.754 | |||
11 | 3 | 1:28.668 | |||
12 | 7 | 1:28.885 | |||
13 | 14 | 1:28.920 | |||
14 | 63 | 1:29.054 | |||
15 | 55 | 1:53.652 | |||
16 | 6 | 1:29.177 | |||
17 | 5 | 1:29.198 | |||
18 | 18 | 1:29.368 | |||
19 | 47 | 1:29.464 | |||
20 | 9 | 1:30.473 |
Cocktails at 10:00 AM
Race at 10:30 AM
Go MAX!
Did his qualifying crash damage the gearbox? Never did hear. Here’s to a first-turn Hamilton crash and a good fight between Max and Valtteri.
Nothing interesting happened during this race.
And now the stewed tomatoes made Max give the Lead to halfbreed !!!!!!!!!!
A 5 SECOND PENALTY ON Max ?!?!!!! FOR WHAT ? NOT HOLDING UP A PIT BOARD FROM THE COCKPIT FOR THE halfbreedtaxi driver THAT SAYS: “HEY STUPID YOU’RE SUPPOSED TO PASS ME WHEN I SLOW DOWN !!!!!!”
WTF— OVER ?!?!?!?!?!?!?!!! The stewed tomatoes are saying that Max brake checked halfbreed when Max was slowing down to give back one place!!!!!!!!!!!!!!!
Just how blatant does it have to be that the stewed tomatoes are giving this one to the halfbreed/halfa$$€d taxi driver !!!!!!!!!
And and just how and how much money is Tututoto slipping to the Stewards for this crap or who’s tututoto blowing or is it both ????
Brake checking My a$$ !!!!! Hey halfbreed your one bean skull needs some Fix-a-Flat to stop the bean from rattling around so much.
I despise and loathe Hambone boy.
I completely disagree. Not a Hamilton fan, but in my opinion, Max is a dirty driver. He seems to be getting worse.
See below...
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.