Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: Conserv
Ohio right now is 12R-4D (including 1 empty Democrat seat). I don't see any way the Republicans can further Jerrymander the districts to get it to 12-3 with the loss of a House seat, so I expect we will lose a Republican seat and be 11-4.
2 posted on 08/22/2021 7:34:09 PM PDT by KarlInOhio ("Anti-fascist" is from the official name of the Berlin Wall: Anti-fascist Protection Barrier.)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: KarlInOhio
Clean up the elections in Ohio, and you might be able to.

I did a very interesting spreadsheet comparing Ohio 2008 Democrat turnout [The Lightbringer] versus Ohio 2020 Democrat turnout [Droolin Joe]

You have four "metropolitan areas" in Ohio - Cincinnati, Cleveland, Columbus and Dayton.

It appears as though Cincinnati metro and Columbus metro were rigged for joek - but Cleveland and Dayton stood down.

Does that make any sense to you?

I'm not an Ohio guy, so I don't know much about your politics.

Looking at the spreadsheet, it's clear as day.

	           bammy 2008			         biteme	2020	  bam 2008 minus
Cincinnati metro					                  joek 2020
Brown	           7,503  37.21%	Brown	          4,380	 20.72%	     3,123
Butler	          66,030  37.94%	Butler	         69,613	 37.28%	    -3,583
Clermont	  31,611  33.02%	Clermont	 34,092	 30.79%	    -2,481
Hamilton	 225,213  52.98%	Hamilton	246,266	 57.15%	   -21,053
Warren	          33,398  31.38%	Warren	         46,069	 33.76%	   -12,671
						
Cleveland metro					
Cuyahoga         458,422  68.70%	Cuyahoga	416,176	 66.36%	    42,246
Geauga	          21,250  41.47%	Geauga	         21,201	 37.84%	        49
Lake	          60,155  49.45%	Lake	         55,514	 42.45%	     4,641
Lorain	          85,276  58.07%	Lorain	         75,667	 47.96%	     9,609
Medina	          40,924  45.14%	Medina	         39,800	 37.53%	     1,124
						
Columbus metro [state capital area]					
Delaware	  36,653  39.59%	Delaware	 57,735	 45.69%	   -21,082
Fairfield	  29,250  40.54%	Fairfield	 31,224	 37.48%	    -1,974
Franklin	 334,709  59.58%	Franklin	409,144	 64.68%	   -74,435
Hocking	           6,259  48.09%	Hocking	          3,880	 28.00%	     2,379
Licking	          33,932  41.09%	Licking	         33,055	 35.02%	       877
Madison	           6,532  37.30%	Madison	          5,698	 28.65%	       834
Morrow	           6,177  37.03%	Morrow	          4,048	 21.92%	     2,129
Perry	           7,261  47.04%	Perry	          4,098	 24.57%	     3,163
Pickaway	   9,077  38.16%	Pickaway	  7,304	 25.80%	     1,773
Union	           8,761  35.07%	Union	         11,141	 33.22%	    -2,380
						
Dayton metro					
Greene	          33,540  40.06%	Greene	         34,798	 39.26%	    -1,258
Miami	          18,372  34.72%	Miami	         15,663	 26.97%	     2,709
Montgomery	 145,997  52.32%	Montgomery	135,064	 50.18%	    10,933

Negative number means joek got more votes than The Kenyan.

6 posted on 08/22/2021 8:15:17 PM PDT by kiryandil (China Joe and Paycheck Hunter - the Chink in America's defenses)
[ Post Reply | Private Reply | To 2 | View Replies ]

To: KarlInOhio
I can see a pattern, but maybe you can see a better pattern.

I also want to make the guess that Cleveland and Dayton are a good approximation of the REAL turnout in metro areas in states like Wisconsin, Michigan and Pennsylvania.

7 posted on 08/22/2021 8:21:32 PM PDT by kiryandil (China Joe and Paycheck Hunter - the Chink in America's defenses)
[ Post Reply | Private Reply | To 2 | View Replies ]

To: KarlInOhio

But the population loss was in the Cleveland area!! That should cost the Dems a seat.


8 posted on 08/23/2021 3:47:40 AM PDT by griswold3 (When chaos serves the State, the State will encourage chaos.)
[ Post Reply | Private Reply | To 2 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson