
TV Race Stuff Here...http://www.tvracer.com
UP...!!!

this silly new format will take some changes
i love racing on the silverstone track in my racing games- such a fun track- looking forward to the race-
I liked it when the F1 races used to alternate between Brands Hatch and Silverstone, I thought Brands Hatch was the more interesting track. I’m glad the races are still held at Silverstone, what I call a ‘real’ racetrack.
Love Silverstone. May Hamilton be relegated to no better than eleventh.
I love Silverstone’s corner names.
Abbey
The first corner of the modern F1 layout is one of two named after the 12th century priory Luffield Abbey, remains of which were discovered just north-east of the circuit. Older versions of the circuit also feature a corner named “Priory”.
Village
Unsurprisingly, this commemorates the village adjacent to which the circuit stands. It dates back hundreds of years and is listed in the Domesday Book.
The Loop
The only corner on the circuit named for its shape, a long left-handed open hairpin which is the slowest on the F1 layout.
Aintree
While most people associate Aintree racecourse with horses and the Grand National, there is also a motor racing circuit there which hosted five British Grands Prix back in the 1950s and 60s; Stirling Moss, Jim Clark and Jack Brabham all won races there and the modern circuit remembers the events held near Liverpool.
Brooklands
Another corner with a historical link, Brooklands is named after the 1907 circuit near Weybridge in Surrey which was the world’s first purpose-built race track, although it has not been used for racing since 1939.
Luffield
See Abbey.
Woodcote
One of the more obscure names by virtue of the RAC (Royal Automobile Club) deciding to give it a moniker after Woodcote Park – a stately home owned by the club in Surrey.
Copse
In the old layout, Copse was the first corner drivers would approach. Now one of the fastest corners in the second sector of the lap, its name pays tribute to the rolling woodland in which Silverstone is set.
Maggotts
One of the most unique and most hair-raising parts of the circuit, Maggotts is named after the nearby Maggot Moor – although it is not clear why the spellings differ.
Becketts and Chapel
Following rapidly on from the previous kink, so quickly that the two are usually referred to together as Maggotts and Becketts, followed by Chapel Curve. The last two come from another nearby former religious building, the Chapel of St Thomas A Becket, which is now an attractive thatched cottage.
Hangar Straight
A tribute to one of the storage buildings on the airfield on which Silverstone is built.
Stowe
The enormous grandstand at Stowe is one of the most populated areas of the circuit. This corner draws its name from a private school just two miles away from the track; businessman Sir Richard Branson, actor Henry Cavill and the late Prince Rainier III of Monaco are all among the alumni.
Vale
Opinion is divided on the exact origin of this particular name, as it could simply refer to the fact that this turn comes on the hilliest – a relative term – part of an otherwise flat track. Others though claim it is after the district of Aylesbury Vale in which Silverstone sits.
Club
The RAC’s clubhouse in central London gives what is now the final corner its name.
Looks like the Mercs finally turned their engines up. Probably couldn’t stand the idea of losing on their home track with an English driver. It will be interesting to see if it gives them any reliability issues.
Looking forward to tomorrow’s sprint race. I have no idea if it will be entertaining, but I applaud F1s willingness to try new things. All things considered, I think this American ownership team has done a fine job thus far.
| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 | Time |
|---|---|---|---|---|---|---|---|
| 11 | Lewis HamiltonHAM | 4444 | Mercedes | 1:26.7861:26.786 |
| 1:26.1341:26.134 | ||||
| 22 | Max VerstappenVER | 3333 | Red Bull |
| 1:26.3151:26.315 | 1:26.2091:26.209 | 1:26.2091:26.209 | |||||
| 33 | Valtteri BottasBOT | 7777 | Mercedes | 1:27.4871:27.487 | 1:26.7641:26.764 | 1:26.3281:26.328 | 1:26.3281:26.328 |
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:27.0511:27.051 | 1:26.9191:26.919 | 1:26.8281:26.828 | 1:26.8281:26.828 |
| 55 | Sergio PerezPER | 1111 | Red Bull | 1:27.1211:27.121 | 1:27.0731:27.073 | 1:26.8441:26.844 | 1:26.8441:26.844 |
| 66 | Lando NorrisNOR | 44 | McLaren | 1:27.4441:27.444 | 1:27.2201:27.220 | 1:26.8971:26.897 | 1:26.8971:26.897 |
| 77 | Daniel RicciardoRIC | 33 | McLaren | 1:27.3231:27.323 | 1:27.1251:27.125 | 1:26.8991:26.899 | 1:26.8991:26.899 |
| 88 | George RussellRUS | 6363 | Williams | 1:27.6711:27.671 | 1:27.0801:27.080 | 1:26.9711:26.971 | 1:26.9711:26.971 |
| 99 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:27.3371:27.337 | 1:26.8481:26.848 | 1:27.0071:27.007 | 1:27.0071:27.007 |
| 1010 | Sebastian VettelVET | 55 | Aston Martin | 1:27.4931:27.493 | 1:27.1031:27.103 | 1:27.1791:27.179 | 1:27.1791:27.179 |
| 1111 | Fernando AlonsoALO | 1414 | Alpine | 1:27.5801:27.580 | 1:27.2451:27.245 | not available- | 1:27.2451:27.245 |
| 1212 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:27.6001:27.600 | 1:27.2731:27.273 | not available- | 1:27.2731:27.273 |
| 1313 | Esteban OconOCO | 3131 | Alpine | 1:27.4151:27.415 | 1:27.3401:27.340 | not available- | 1:27.3401:27.340 |
| 1414 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:27.5951:27.595 | 1:27.6171:27.617 | not available- | 1:27.6171:27.617 |
| 1515 | Lance StrollSTR | 1818 | Aston Martin | 1:28.0171:28.017 | 1:27.6651:27.665 | not available- | 1:27.6651:27.665 |
| 1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:28.0431:28.043 | not available- | not available- | 1:28.0431:28.043 |
| 1717 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:28.0621:28.062 | not available- | not available- | 1:28.0621:28.062 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:28.2541:28.254 | not available- | not available- | 1:28.2541:28.254 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:28.7381:28.738 | not available- | not available- | 1:28.7381:28.738 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:29.0511:29.051 | not available- | not available- | 1:29.0511:29.051 |
| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 | Time |
|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | not available- | not available- | not available- | not available- |
| 22 | Lewis HamiltonHAM | 4444 | Mercedes | not available- | not available- | not available- | not available- |
| 33 | Valtteri BottasBOT | 7777 | Mercedes | not available- | not available- | not available- | not available- |
| 44 | Charles LeclercLEC | 1616 | Ferrari | not available- | not available- | not available- | not available- |
| 55 | Lando NorrisNOR | 44 | McLaren | not available- | not available- | not available- | not available- |
| 66 | Daniel RicciardoRIC | 33 | McLaren | not available- | not available- | not available- | not available- |
| 77 | Fernando AlonsoALO | 1414 | Alpine | not available- | not available- | not available- | not available- |
| 88 | Sebastian VettelVET | 55 | Aston Martin | not available- | not available- | not available- | not available- |
| 99 | George RussellRUS | 6363 | Williams | not available- | not available- | not available- | not available- |
| 1010 | Esteban OconOCO | 3131 | Alpine | not available- | not available- | not available- | not available- |
| 1111 | Carlos Sainz JnrSAI | 5555 | Ferrari | not available- | not available- | not available- | not available- |
| 1212 | Pierre GaslyGAS | 1010 | AlphaTauri | not available- | not available- | not available- | not available- |
| 1313 | Kimi RaikkonenRAI | 77 | Alfa Romeo | not available- | not available- | not available- | not available- |
| 1414 | Lance StrollSTR | 1818 | Aston Martin | not available- | not available- | not available- | not available- |
| 1515 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | not available- | not available- | not available- | not available- |
| 1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | not available- | not available- | not available- | not available- |
| 1717 | Nicholas LatifiLAT | 66 | Williams | not available- | not available- | not available- | not available- |
| 1818 | Mick SchumacherMSC | 4747 | Haas | not available- | not available- | not available- | not available- |
| 1919 | Nikita MazepinMAZ | 99 | Haas | not available- | not available- | not available- | not available- |
| 2020 | Sergio PerezPER | 1111 | Red Bull | not available- | not available- | not available- | not available- |
Nico shoving global climate garbage bs down our throats totally unwatchable
Tell me when the race starts.
Soon they’ll all be running around in charge up battery cars yippee.
The Sky broadcasters are unbelievably biased. I don’t think what HAM did was even a close call. He sent it up the middle of Copse, clearly missed the apex and punted VER right off the track and yet no one on the Sky team is sure if that’s a penalty. It’s insane.
If VER had done that to HAM, they’d be talking about a possible suspension.