| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:42.2511:42.251 | 1616 | ||||||
| 22 | Sergio PerezPER | 1111 | Red Bull | 1:42.5951:42.595 | 1919 | ||||||
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:42.6971:42.697 | 1616 | ||||||
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:42.7781:42.778 | 1616 | ||||||
| 55 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:43.0061:43.006 | 1717 | ||||||
| 66 | Lando NorrisNOR | 44 | McLaren | 1:43.0111:43.011 | 1515 | ||||||
| 77 | Fernando AlonsoALO | 1414 | Alpine | 1:43.0801:43.080 | 1515 | ||||||
| 88 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:43.2441:43.244 | 1919 | ||||||
| 99 | Esteban OconOCO | 3131 | Alpine | 1:43.2941:43.294 | 1515 | ||||||
| 1010 | Daniel RicciardoRIC | 33 | McLaren | 1:43.5571:43.557 | 1717 | ||||||
| 1111 | Sebastian VettelVET | 55 | Aston Martin | 1:43.5851:43.585 | 1313 | ||||||
| 1212 | Lance StrollSTR | 1818 | Aston Martin | 1:43.6821:43.682 | 1313 | ||||||
| 1313 | Valtteri BottasBOT | 7777 | Mercedes | 1:43.7451:43.745 | 1616 | ||||||
| 1414 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:43.8261:43.826 | 1717 | ||||||
| 1515 | Max VerstappenVER | 3333 | Red Bull | 1:43.9841:43.984 | 66 | ||||||
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1:44.0541:44.054 | 1717 | ||||||
| 1717 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:44.1131:44.113 | 1111 | ||||||
| 1818 | George RussellRUS | 6363 | Williams | 1:44.4341:44.434 | 1212 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:45.2821:45.282 | 1717 | ||||||
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:45.7111:45.711 | 1212 | ||||||
| Last updated 5th June 2021 at 11:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sergio PerezPER | 1111 | Red Bull | 1:42.1151:42.115 | 2222 | ||||||
| 22 | Max VerstappenVER | 3333 | Red Bull | 1:42.2161:42.216 | 2323 | ||||||
| 33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:42.2431:42.243 | 2424 | ||||||
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:42.4361:42.436 | 2222 | ||||||
| 55 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:42.5341:42.534 | 2626 | ||||||
| 66 | Fernando AlonsoALO | 1414 | Alpine | 1:42.6931:42.693 | 2424 | ||||||
| 77 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:42.9411:42.941 | 2525 | ||||||
| 88 | Lando NorrisNOR | 44 | McLaren | 1:43.0181:43.018 | 2424 | ||||||
| 99 | Esteban OconOCO | 3131 | Alpine | 1:43.0201:43.020 | 2323 | ||||||
| 1010 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:43.1301:43.130 | 2525 | ||||||
| 1111 | Lewis HamiltonHAM | 4444 | Mercedes | 1:43.1561:43.156 | 2424 | ||||||
| 1212 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:43.2201:43.220 | 2323 | ||||||
| 1313 | Daniel RicciardoRIC | 33 | McLaren | 1:43.2981:43.298 | 2323 | ||||||
| 1414 | Lance StrollSTR | 1818 | Aston Martin | 1:43.8121:43.812 | 2121 | ||||||
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:43.8811:43.881 | 2222 | ||||||
| 1616 | Valtteri BottasBOT | 7777 | Mercedes | 1:44.1841:44.184 | 2323 | ||||||
| 1717 | George RussellRUS | 6363 | Williams | 1:44.5571:44.557 | 2424 | ||||||
| 1818 | Nikita MazepinMAZ | 99 | Haas | 1:45.5631:45.563 | 2323 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:46.0951:46.095 | 1212 | ||||||
| 2020 | Nicholas LatifiLAT | 66 | Williams | 1:46.9831:46.983 | 55 | ||||||
| Last updated 4th June 2021 at 14:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:43.1841:43.184 | 1919 |
| 22 | Charles LeclercLEC | 1616 | Ferrari | 1:43.2271:43.227 | 2020 |
| 33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:43.5211:43.521 | 2020 |
| 44 | Sergio PerezPER | 1111 | Red Bull | 1:43.6301:43.630 | 1717 |
| 55 | Daniel RicciardoRIC | 33 | McLaren | 1:43.7321:43.732 | 2525 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:43.7571:43.757 | 2323 |
| 77 | Lewis HamiltonHAM | 4444 | Mercedes | 1:43.8931:43.893 | 2020 |
| 88 | Lando NorrisNOR | 44 | McLaren | 1:43.9961:43.996 | 2020 |
| 99 | Fernando AlonsoALO | 1414 | Alpine | 1:44.7771:44.777 | 2525 |
| 1010 | Valtteri BottasBOT | 7777 | Mercedes | 1:44.8911:44.891 | 2020 |
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:44.9431:44.943 | 1818 |
| 1212 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:45.0921:45.092 | 2020 |
| 1313 | Lance StrollSTR | 1818 | Aston Martin | 1:45.2341:45.234 | 2323 |
| 1414 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:45.3841:45.384 | 2525 |
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:45.4151:45.415 | 2424 |
| 1616 | Esteban OconOCO | 3131 | Alpine | 1:45.4461:45.446 | 2323 |
| 1717 | George RussellRUS | 6363 | Williams | 1:45.4521:45.452 | 2424 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:45.7741:45.774 | 2222 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:46.8991:46.899 | 2020 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:46.9451:46.945 | 1818 |
SCHMASHH!
(Aston Martin)
And again!
Same cause, left rear tire failure.
The drivers hate the tires.
Red-flagged at lap 48 out of 51.