Posted on 06/03/2021 7:41:26 PM PDT by Chode
Baku City Circuit
First Grand Prix
2016
Number of Laps
51
Circuit Length
6.003km
Race Distance
306.049 km
Lap Record
1:43.009 Charles Leclerc (2019)



TV Race Stuff Here...http://www.tvracer.com
UP...!!!
Should be a good race, compared to the boring Monaco GP.
AKA the world’s fastest parade.
It was like a single lane, English country Sunday drive. The FIA needs to find another venue to replace it. Bring The Ring back!
Love to see McLarens go 1 and 2 .
And if that can't happen, it might be okay if Vettel and Hamilton finished 19 and 20.
“Thanks Chode my good FRiend. I needed a reminder for this race.
Love to see McLarens go 1 and 2 .
And if that can’t happen, it might be okay if Vettel and Hamilton finished 19 and 20.”
Still a bit bleary with only half cup of coffee in me - had to read it twice.
I agree with you 100%.
Not too sure why the effort to further handicap Vettel, who has enough of a handicap already. Vettel’s fifth at Monaco was a result of his track position and team work not so much the car as this weeks race should point out.
Hamilton on the other hand got a well deserved seventh last week while poor number two got screwed but helped drag the Mercedes team score down a peg or two. Toto will be double motivated this week for a one two finish.
Full agreement on Hamilton’s final position. Especially with his BLM position as a Brit without a clue. Any historians remember a time in F1 when politics played into the desired results other than the war time stop to Grand Prix racing?
HELL yeah...
no. screw that lilsh1t!!!
Catch the races while they last...
wonderful...
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:42.2511:42.251 | 1616 | ||||||
| 22 | Sergio PerezPER | 1111 | Red Bull | 1:42.5951:42.595 | 1919 | ||||||
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:42.6971:42.697 | 1616 | ||||||
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:42.7781:42.778 | 1616 | ||||||
| 55 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:43.0061:43.006 | 1717 | ||||||
| 66 | Lando NorrisNOR | 44 | McLaren | 1:43.0111:43.011 | 1515 | ||||||
| 77 | Fernando AlonsoALO | 1414 | Alpine | 1:43.0801:43.080 | 1515 | ||||||
| 88 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:43.2441:43.244 | 1919 | ||||||
| 99 | Esteban OconOCO | 3131 | Alpine | 1:43.2941:43.294 | 1515 | ||||||
| 1010 | Daniel RicciardoRIC | 33 | McLaren | 1:43.5571:43.557 | 1717 | ||||||
| 1111 | Sebastian VettelVET | 55 | Aston Martin | 1:43.5851:43.585 | 1313 | ||||||
| 1212 | Lance StrollSTR | 1818 | Aston Martin | 1:43.6821:43.682 | 1313 | ||||||
| 1313 | Valtteri BottasBOT | 7777 | Mercedes | 1:43.7451:43.745 | 1616 | ||||||
| 1414 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:43.8261:43.826 | 1717 | ||||||
| 1515 | Max VerstappenVER | 3333 | Red Bull | 1:43.9841:43.984 | 66 | ||||||
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1:44.0541:44.054 | 1717 | ||||||
| 1717 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:44.1131:44.113 | 1111 | ||||||
| 1818 | George RussellRUS | 6363 | Williams | 1:44.4341:44.434 | 1212 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:45.2821:45.282 | 1717 | ||||||
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:45.7111:45.711 | 1212 | ||||||
| Last updated 5th June 2021 at 11:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sergio PerezPER | 1111 | Red Bull | 1:42.1151:42.115 | 2222 | ||||||
| 22 | Max VerstappenVER | 3333 | Red Bull | 1:42.2161:42.216 | 2323 | ||||||
| 33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:42.2431:42.243 | 2424 | ||||||
| 44 | Charles LeclercLEC | 1616 | Ferrari | 1:42.4361:42.436 | 2222 | ||||||
| 55 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:42.5341:42.534 | 2626 | ||||||
| 66 | Fernando AlonsoALO | 1414 | Alpine | 1:42.6931:42.693 | 2424 | ||||||
| 77 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:42.9411:42.941 | 2525 | ||||||
| 88 | Lando NorrisNOR | 44 | McLaren | 1:43.0181:43.018 | 2424 | ||||||
| 99 | Esteban OconOCO | 3131 | Alpine | 1:43.0201:43.020 | 2323 | ||||||
| 1010 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:43.1301:43.130 | 2525 | ||||||
| 1111 | Lewis HamiltonHAM | 4444 | Mercedes | 1:43.1561:43.156 | 2424 | ||||||
| 1212 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:43.2201:43.220 | 2323 | ||||||
| 1313 | Daniel RicciardoRIC | 33 | McLaren | 1:43.2981:43.298 | 2323 | ||||||
| 1414 | Lance StrollSTR | 1818 | Aston Martin | 1:43.8121:43.812 | 2121 | ||||||
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:43.8811:43.881 | 2222 | ||||||
| 1616 | Valtteri BottasBOT | 7777 | Mercedes | 1:44.1841:44.184 | 2323 | ||||||
| 1717 | George RussellRUS | 6363 | Williams | 1:44.5571:44.557 | 2424 | ||||||
| 1818 | Nikita MazepinMAZ | 99 | Haas | 1:45.5631:45.563 | 2323 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:46.0951:46.095 | 1212 | ||||||
| 2020 | Nicholas LatifiLAT | 66 | Williams | 1:46.9831:46.983 | 55 | ||||||
| Last updated 4th June 2021 at 14:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:43.1841:43.184 | 1919 |
| 22 | Charles LeclercLEC | 1616 | Ferrari | 1:43.2271:43.227 | 2020 |
| 33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:43.5211:43.521 | 2020 |
| 44 | Sergio PerezPER | 1111 | Red Bull | 1:43.6301:43.630 | 1717 |
| 55 | Daniel RicciardoRIC | 33 | McLaren | 1:43.7321:43.732 | 2525 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:43.7571:43.757 | 2323 |
| 77 | Lewis HamiltonHAM | 4444 | Mercedes | 1:43.8931:43.893 | 2020 |
| 88 | Lando NorrisNOR | 44 | McLaren | 1:43.9961:43.996 | 2020 |
| 99 | Fernando AlonsoALO | 1414 | Alpine | 1:44.7771:44.777 | 2525 |
| 1010 | Valtteri BottasBOT | 7777 | Mercedes | 1:44.8911:44.891 | 2020 |
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:44.9431:44.943 | 1818 |
| 1212 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:45.0921:45.092 | 2020 |
| 1313 | Lance StrollSTR | 1818 | Aston Martin | 1:45.2341:45.234 | 2323 |
| 1414 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:45.3841:45.384 | 2525 |
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:45.4151:45.415 | 2424 |
| 1616 | Esteban OconOCO | 3131 | Alpine | 1:45.4461:45.446 | 2323 |
| 1717 | George RussellRUS | 6363 | Williams | 1:45.4521:45.452 | 2424 |
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:45.7741:45.774 | 2222 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:46.8991:46.899 | 2020 |
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:46.9451:46.945 | 1818 |
SCHMASHH!
(Aston Martin)
And Red Bull. Unbelievable. Had the field covered.
And again!
Same cause, left rear tire failure.
The drivers hate the tires.
Red-flagged at lap 48 out of 51.
Pirelli has some splainin to do...
I wonder if those teams can sue Pirelli?
| Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 11 | Sergio PerezPER | 1111 | Red Bull | 66 | 33 | 1:44.6871:44.687 | 2:13:36.4102:13:36.410 | 2525 |
| 22 | Sebastian VettelVET | 55 | Aston Martin | 1111 | 33 | 1:44.8901:44.890 | 1.385 behind+1.385 | 1818 |
| 33 | Pierre GaslyGAS | 1010 | AlphaTauri | 44 | 33 | 1:45.2201:45.220 | 2.762 behind+2.762 | 1515 |
| 44 | Charles LeclercLEC | 1616 | Ferrari | 11 | 33 | 1:45.3821:45.382 | 3.828 behind+3.828 | 1212 |
| 55 | Lando NorrisNOR | 44 | McLaren | 99 | 33 | 1:45.3261:45.326 | 4.754 behind+4.754 | 1010 |
| 66 | Fernando AlonsoALO | 1414 | Alpine | 88 | 44 | 1:45.6241:45.624 | 6.382 behind+6.382 | 88 |
| 77 | Yuki TsunodaTSU | 2222 | AlphaTauri | 77 | 33 | 1:44.9391:44.939 | 6.624 behind+6.624 | 66 |
| 88 | Carlos Sainz JnrSAI | 5555 | Ferrari | 55 | 33 | 1:45.7001:45.700 | 7.709 behind+7.709 | 44 |
| 99 | Daniel RicciardoRIC | 33 | McLaren | 1313 | 33 | 1:45.7131:45.713 | 8.874 behind+8.874 | 22 |
| 1010 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1414 | 33 | 1:45.6011:45.601 | 9.576 behind+9.576 | 11 |
| 1111 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 2020 | 44 | 1:45.5751:45.575 | 10.254 behind+10.254 | 00 |
| 1212 | Valtteri BottasBOT | 7777 | Mercedes | 1010 | 33 | 1:45.6651:45.665 | 11.264 behind+11.264 | 00 |
| 1313 | Mick SchumacherMSC | 4747 | Haas | 1717 | 55 | 1:47.6241:47.624 | 14.241 behind+14.241 | 00 |
| 1414 | Nikita MazepinMAZ | 99 | Haas | 1818 | 66 | 1:47.7471:47.747 | 14.315 behind+14.315 | 00 |
| 1515 | Lewis HamiltonHAM | 4444 | Mercedes | 22 | 33 | 1:44.7691:44.769 | 17.668 behind+17.668 | 00 |
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1616 | 22 | 1:46.6081:46.608 | 42.379 behind+42.379 | 00 |
| not classifiedNC | George RussellRUS | 6363 | Williams | 1515 | 44 | 1:45.9591:45.959 | did not finish completed 48 lapsDNF (48) | 00 |
| not classifiedNC | Max VerstappenVER | 3333 | Red Bull | 33 | 11 |
| did not finish completed 45 lapsDNF (45) | 00 | |||||||
| not classifiedNC | Lance StrollSTR | 1818 | Aston Martin | 1919 | 00 | 1:46.2071:46.207 | did not finish completed 29 lapsDNF (29) | 00 |
| not classifiedNC | Esteban OconOCO | 3131 | Alpine | 1212 | 11 | 1:50.8501:50.850 | did not finish completed 3 lapsDNF (3) | 00 |
since this NOT the first problem P has had, maybe
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.