Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: grey_whiskers

Difference in those figures is

115,248

Is there the same difference when comparing the other candidates other than Pres & House?


435 posted on 11/05/2020 2:54:46 PM PST by WildHighlander57 ((WildHighlander57 returning after lurking since 2000)
[ Post Reply | Private Reply | To 416 | View Replies ]


To: WildHighlander57

again, from the weaponized autists at thedonald.win:

Went ahead and pulled the data for MI voters from here: https://michiganvoters.info/download.html

Pulled it into a PostgreSQL database and here is the age distribution:

postgres=# select count(*), year_of_birth from mi_voters_2020 group by year_of_birth order by year_of_birth asc;
count | year_of_birth
————+-———————
4 | 1900
1 | 1903
2 | 1904
2 | 1909
4 | 1911
6 | 1912
14 | 1913
15 | 1914
42 | 1915
55 | 1916
123 | 1917
264 | 1918
332 | 1919
673 | 1920
1142 | 1921
1642 | 1922
2494 | 1923
3627 | 1924
5435 | 1925
6857 | 1926
9155 | 1927
11281 | 1928
13954 | 1929
17609 | 1930
20005 | 1931
22725 | 1932
24906 | 1933
29809 | 1934
34989 | 1935
38670 | 1936
43381 | 1937
49501 | 1938
51475 | 1939
57327 | 1940
65720 | 1941
78813 | 1942
82562 | 1943
78886 | 1944
81551 | 1945
101685 | 1946
116319 | 1947
112731 | 1948
114968 | 1949
116194 | 1950
122577 | 1951
125117 | 1952
124246 | 1953
126555 | 1954
124443 | 1955
124384 | 1956
121464 | 1957
114698 | 1958
109708 | 1959
106075 | 1960
101770 | 1961
96214 | 1962
93142 | 1963
88226 | 1964
80772 | 1965
76811 | 1966
72823 | 1967
71072 | 1968
71748 | 1969
72844 | 1970
66806 | 1971
59720 | 1972
56032 | 1973
55343 | 1974
54165 | 1975
52434 | 1976
54175 | 1977
53497 | 1978
53799 | 1979
53874 | 1980
52318 | 1981
52141 | 1982
48770 | 1983
48420 | 1984
48398 | 1985
46520 | 1986
46141 | 1987
45357 | 1988
45977 | 1989
45347 | 1990
41979 | 1991
40118 | 1992
37943 | 1993
38046 | 1994
35457 | 1995
35827 | 1996
35832 | 1997
37138 | 1998
35504 | 1999
36584 | 2000
35043 | 2001
11892 | 2002
(96 rows)
Someone should try and correlate this against the general age population of MI. 120 year olds voting doesn’t seem very legitimate...

Also if anyone else wants to know anything else, let me know - I can run any SQL query on the data


439 posted on 11/05/2020 2:57:37 PM PST by grey_whiskers (The opinions are solely those of the author and are subject to change with out notice.)
[ Post Reply | Private Reply | To 435 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson