Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: little jeremiah; bitt; Fred Nerks; rxsid; Brown Deer; GregNH

FRIDAY, AUGUST 21, 2020

The Non Immigrant Kamala Harris

(Excerpted)

There is a clever criminal cover up concerning Kamala Harris, and it is Constitutionally severe enough that Wikipedia has adjusted the verbiage from the reality that Kamala Harris’ parents were not Americans, to they were emigrants.

Harris was born on October 20, 1964, in Oakland, California. Her mother, Shyamala Gopalan, was a breast cancer scientist who had emigrated from Tamil Nadu, India, in 1960 to pursue a doctorate in endocrinology at UC Berkeley.

Her father, Donald J. Harris, is a Stanford University professor emeritus of economics, who emigrated from British Jamaica in 1961 for graduate study in economics at UC Berkeley.

Notice how clever this all is, in the mum, was pursuing a doctorate in America. She NEVER emigrated to the United States, she was here on a foreign student visa. The father from BRITISH JAMAICA, was in the United States as a foreigner.

Neither of these sperm and egg donors had taken up residential status or were emigres. They both got into America, the same way Birther Hussein Obama’s egg and sperm donors did, on foreign visas.

Kamala Harris responds to Trump’s birther attacks: ‘They’re going to engage in lies’
CNN on MSN.

Creepily, Kamala Harris is the (x-rated) version of the (x-rated) Barack Hussein Obama.

https://lamecherry.blogspot.com/2020/08/the-non-immigrant-kamala-harris.html


455 posted on 08/21/2020 6:05:43 PM PDT by LucyT
[ Post Reply | Private Reply | To 366 | View Replies ]


To: LucyT
Creepily, Kamala Harris is the (x-rated) version of the (x-rated) Barack Hussein Obama.

Or at least the hetero version.

#BroncosPrettier


461 posted on 08/21/2020 6:16:54 PM PDT by bagster ("Even bad men love their mamas".)
[ Post Reply | Private Reply | To 455 | View Replies ]

To: LucyT

519 posted on 08/21/2020 7:53:30 PM PDT by grey_whiskers (The opinions are solely those of the author and are subject to change with out notice.)
[ Post Reply | Private Reply | To 455 | View Replies ]

To: LucyT; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; fedupjohn; ...
50,455 so-called New Cases today.

Not so great, right?

Actually, it is. :)

This is the first FRIDAY since the first week of July where the so-called New Cases are LESS THAN 60,000.

/\/\/\/\

TWO MYSTERIES: The simultaneous occurrence of Q eruptions into the public dialog with POTUS, and the breakthrough of UFOs into the mainstream (cf: Tucker tonight, Pentagon's new "Investigation") cannot be an accident.

Look at the parallels:

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28

Date     	 New    	 Total  	 New Linear Model
        	 Cases    	 Cases       	 Since
        	 Actual + FAKE 	 Actual + FAKE	 5/9/2020

6/1/2020	 22,153 	 1,859,323 	 1,861,589 
6/2/2020	 21,882 	 1,881,205 	 1,883,949 
6/3/2020	 20,578 	 1,901,783 	 1,906,309 
6/4/2020	 22,268 	 1,924,051 	 1,928,669 
6/5/2020	 41,657 	 1,965,708 	 1,951,029 
6/6/2020	 22,876 	 1,988,584 	 1,973,389 
6/7/2020	 18,825 	 2,007,409 	 1,995,749 
6/8/2020	 19,084 	 2,026,493 	 2,018,109 
6/9/2020	 19,056 	 2,045,549 	 2,040,469 
6/10/2020	 20,852 	 2,066,401 	 2,062,829 
6/11/2020	 23,300 	 2,089,701 	 2,085,189 
6/12/2020	 27,221 	 2,116,922 	 2,107,549 
6/13/2020	 25,302 	 2,142,224 	 2,129,909 
6/14/2020	 19,920 	 2,162,144 	 2,152,269 
6/15/2020	 20,806 	 2,182,950 	 2,174,629 
6/16/2020	 25,450 	 2,208,400 	 2,196,989 
6/17/2020	 25,971 	 2,234,371 	 2,219,349 
6/18/2020	 29,280 	 2,263,651 	 2,241,709 
6/19/2020	 33,539 	 2,297,190 	 2,264,069 
6/20/2020	 33,388 	 2,330,578 	 2,286,429 
6/21/2020	 26,079 	 2,356,657 	 2,308,789 
6/22/2020	 31,496 	 2,388,153 	 2,331,149 
6/23/2020	 36,015 	 2,424,168 	 2,353,509 
6/24/2020	 38,386 	 2,462,554 	 2,375,869 
6/25/2020	 42,034 	 2,504,588 	 2,398,229 
6/26/2020	 48,368 	 2,552,956 	 2,420,589 
6/27/2020	 43,581 	 2,596,537 	 2,442,949 
6/28/2020	 40,540 	 2,637,077 	 2,465,309 
6/29/2020	 44,734 	 2,681,811 	 2,487,669 
6/30/2020	 46,042 	 2,727,853 	 2,510,029 
7/1/2020	 52,100 	 2,779,953 	 2,532,389 
7/2/2020	 57,236 	 2,837,189 	 2,554,749 
7/3/2020	 53,399 	 2,890,588 	 2,577,109 
7/4/2020	 45,182 	 2,935,770 	 2,599,469 
7/5/2020	 47,158 	 2,982,928 	 2,621,829 
7/6/2020	 57,905 	 3,040,833 	 2,644,189 
7/7/2020	 56,251 	 3,097,084 	 2,666,549 
7/8/2020	 61,848 	 3,158,932 	 2,688,909 
7/9/2020	 61,067 	 3,219,999 	 2,711,269 
7/10/2020	 71,787 	 3,291,786 	 2,733,629 
7/11/2020	 63,860 	 3,355,646 	 2,755,989 
7/12/2020	 58,349 	 3,413,995 	 2,778,349 
7/13/2020	 65,488 	 3,479,483 	 2,800,709 
7/14/2020	 65,594 	 3,545,077 	 2,823,069 
7/15/2020	 71,670 	 3,616,747 	 2,845,429 
7/16/2020	 78,278 	 3,695,025 	 2,867,789 
7/17/2020	 74,987 	 3,770,012 	 2,890,149 
7/18/2020	 63,259 	 3,833,271 	 2,912,509 
7/19/2020	 65,279 	 3,898,550 	 2,934,869 
7/20/2020	 62,879 	 3,961,429 	 2,957,229 
7/21/2020	 67,140 	 4,028,569 	 2,979,589 
7/22/2020	 72,306 	 4,100,875 	 3,001,949 
7/23/2020	 69,116 	 4,169,991 	 3,024,309 
7/24/2020	 78,336 	 4,248,327 	 3,046,669 
7/25/2020	 67,382 	 4,315,709 	 3,069,029 
7/26/2020	 56,130 	 4,371,839 	 3,091,389 
7/27/2020	 61,571 	 4,433,410 	 3,113,749 
7/28/2020	 64,933 	 4,498,343 	 3,136,109 
7/29/2020	 69,694 	 4,568,037 	 3,158,469 
7/30/2020	 66,948 	 4,634,985 	 3,180,829 
7/31/2020	 70,904 	 4,705,889 	 3,203,189 
8/1/2020	 58,429 	 4,764,318 	 3,225,549 
8/2/2020	 49,294 	 4,813,612 	 3,247,909 
8/3/2020	 48,562 	 4,862,174 	 3,270,269 
8/4/2020	 56,246 	 4,918,420 	 3,292,629 
8/5/2020	 55,148 	 4,973,568 	 3,314,989 
8/6/2020	 58,611 	 5,032,179 	 3,337,349 
8/7/2020	 63,345 	 5,095,524 	 3,359,709 
8/8/2020	 54,199 	 5,149,723 	 3,382,069 
8/9/2020	 49,721 	 5,199,444 	 3,404,429 
8/10/2020	 52,002 	 5,251,446 	 3,426,789 
8/11/2020	 54,511 	 5,305,957 	 3,449,149 
8/12/2020	 54,345 	 5,360,302 	 3,471,509 
8/13/2020	 55,364 	 5,415,666 	 3,493,869 
8/14/2020	 60,600 	 5,476,266 	 3,516,229 
8/15/2020	 53,523 	 5,529,789 	 3,538,589 
8/16/2020	 36,843 	 5,566,632 	 3,560,949 
8/17/2020	 45,395 	 5,612,027 	 3,583,309 
8/18/2020	 43,947 	 5,655,974 	 3,605,669 
8/19/2020	 44,957 	 5,700,931 	 3,628,029 
8/20/2020	 45,341 	 5,746,272 	 3,650,389 
8/21/2020	 50,455 	 5,796,727 	 3,672,749 
8/22/2020			 3,695,109 
8/23/2020			 3,717,469 
8/24/2020			 3,739,829 
8/25/2020			 3,762,189 
8/26/2020			 3,784,549 

522 posted on 08/21/2020 7:57:20 PM PDT by Disestablishmentarian (The next war has already started.)
[ Post Reply | Private Reply | To 455 | View Replies ]

To: LucyT

In looking at the wiki history change, on Aug 17, somebody brought up that they didn’t emigrate.
looks like wiki allowed the change of emigrated to “arrived”


631 posted on 08/21/2020 10:23:10 PM PDT by stylin19a ( 2016 - Best.Election.Of.All.Times.Ever.In.The.History.Of.Ever)
[ Post Reply | Private Reply | To 455 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson