Posted on 04/17/2020 3:05:09 PM PDT by Factuality
https://www.worldometers.info/coronavirus/country/us/
(Excerpt) Read more at worldometers.info ...
Update: Friday, April 17, 5:45 p.m.
New Hampshire’s state epidemiologist announced three additional deaths Friday, bringing the total number of COVID-19 deaths in the state to 37.
https://www.nhpr.org/post/coronavirus-update-nh-has-3-more-covid-19-deaths-schools-close-year
Deaths Attributed to COVID-19 37
Worldometer links to the source “JJotto” posted for the source of their data...not sure where the 340 came from. NH is showing “37”.
“Is this an error? Per worldometer, New Hampshire covidien active cases is 1260 with 340 deaths. Yesterday was 1 death”
?
New Hampshire
Cases: 1,287
New: +76
Deaths: 37
New: +3
374? He says 370. Site says:
New Hampshire
Cases: 1,287
New: +76
Deaths: 37
New: +3
... and my state, Pennsylvania, has jumped to 1,706 cases today (so far), following a total of 982 yesterday. Huh? Nearly DOUBLE?
New York is kind of high, over 1,000. Is this the new policy?
Is Cuomo going to be scrounging for bodies, like he used to, for ventilators?
Does anyone know a site that tells the total number of covid cases that needed hospitalization since the beginning in the US?
“
... and my state, Pennsylvania, has jumped to 1,706 cases today (so far), following a total of 982 yesterday. Huh? Nearly DOUBLE?”
?
Pennsylvania
Cases: 29,441
New Cases: +1,706
837
I will have Worldometer take that number down and correct it. Thanks for letting me know.
I don’t have a screen shot of the original mistake. I do believe, but wouldn’t swear to it under oath that I saw the number 374. It could have been 340. Well it is a moot point now since they have corrected the figures for NH.
Below are the data. Note for the US as nation, that Day 1 is March 25, which means Day 23 is April 16 for that row of data. You can do the math for the other municipalities to find out what Day XX means for them in calendar times; as a general rule, the last actual data point is the freshest date, but on a Golf timeline it gives each municipality's score as of the "23th hole." The sort order is Day 23, and alphabetical for those states that haven't played the 23nd hole yet.
For Day 23 the municipalities with higher adjusted fatalities than the US as a whole New York (Blue), New Jersey (Blue), Michigan (Red), Connecticut (Blue), Louisiana (Red) , Massachusetts (Blue), and District of Columbia (Blue), respectively. Note that LA fell in the ranking as MA moved up two days ago. Meanwhile, Washington seems to have done a good job of jumping on the problem in early March.
As for late-starting golfers, California and Florida are doing extremely well. In contrast, what's up with Indiana? in addition, Illinois, Rhode Island and Pennsylvania also look pretty sad.
Finally, New Hampshire's size-adjusted fatality total on April 16 (their Day 16) was 7,926.
Please pray for everyone impacted by this saga.
| Municipality | Date of Day 1 = day prior to breaching size-adj 1,000 COVID19 fatalities | Population (MM) | Day 18 | Day 19 | Day 20 | Day 21 | Day 22 | Day 23 | Day 24 | Day 25 |
| New York | 3/20/20 | 19.8 | 79,210 | 92,612 | 104,348 | 117,650 | 130,585 | 143,621 | 156,240 | 167,410 |
| New Jersey | 3/23/20 | 9.0 | 62,541 | 71,076 | 80,310 | 86,454 | 89,876 | 103,193 | 116,106 | 129,424 |
| Michigan | 3/24/20 | 9.9 | 42,512 | 46,199 | 49,354 | 53,174 | 58,654 | 63,735 | 66,293 | - |
| Connecticut | 3/23/20 | 3.6 | 34,875 | 41,116 | 45,337 | 50,844 | 55,249 | 61,582 | 79,661 | 89,114 |
| Louisiana | 3/20/20 | 4.7 | 36,126 | 41,065 | 46,004 | 49,532 | 53,271 | 56,870 | 59,269 | 62,373 |
| Massachusetts | 3/25/20 | 6.8 | 33,274 | 36,669 | 40,937 | 46,418 | 53,742 | 53,742 | - | - |
| District of Columbia | 3/24/20 | 0.7 | 18,629 | 23,042 | 24,512 | 25,493 | 32,846 | 35,298 | 39,710 | - |
| United States | 3/25/20 | 329.6 | 20,463 | 22,020 | 23,529 | 25,832 | 28,325 | 32,916 | - | - |
| Colorado | 3/24/20 | 5.5 | 15,280 | 16,549 | 17,515 | 18,602 | 19,870 | 21,441 | 21,441 | - |
| Georgia | 3/23/20 | 10.2 | 13,292 | 13,712 | 13,937 | 14,131 | 15,454 | 16,680 | 18,357 | 18,938 |
| Nevada | 3/24/20 | 2.9 | 9,804 | 12,654 | 12,882 | 12,996 | 14,820 | 15,618 | 15,618 | - |
| Vermont | 3/18/20 | 0.6 | 10,528 | 11,581 | 12,107 | 12,107 | 12,107 | 12,107 | 12,634 | 13,160 |
| Washington | 3/8/20 | 7.2 | 5,975 | 6,940 | 8,135 | 8,779 | 9,514 | 10,157 | 10,387 | 11,444 |
| Alabama | 3/31/20 | 4.9 | - | - | - | - | - | - | - | - |
| Alaska | 4/3/20 | 0.7 | - | - | - | - | - | - | - | - |
| Arizona | 3/30/20 | 6.8 | 7,240 | - | - | - | - | - | - | - |
| Arkansas | 3/31/20 | 3.0 | - | - | - | - | - | - | - | - |
| California | 3/27/20 | 39.1 | 6,104 | 6,550 | 7,451 | 8,048 | - | - | - | - |
| Delaware | 3/27/20 | 0.9 | 14,284 | 14,981 | 16,026 | 19,162 | - | - | - | - |
| Florida | 3/29/20 | 20.3 | 9,966 | 10,860 | - | - | - | - | - | - |
| Hawaii | 4/5/20 | 1.4 | - | - | - | - | - | - | - | - |
| Idaho | 3/28/20 | 1.7 | 7,766 | 8,165 | 8,165 | - | - | - | - | - |
| Illinois | 3/27/20 | 12.9 | 20,501 | 22,500 | 24,550 | 27,472 | - | - | - | - |
| Indiana | 3/26/20 | 6.6 | 17,076 | 17,425 | 19,267 | 21,706 | 23,747 | - | - | - |
| Iowa | 4/1/20 | 3.1 | - | - | - | - | - | - | - | - |
| Kansas | 3/29/20 | 2.9 | 8,602 | 9,055 | - | - | - | - | - | - |
| Kentucky | 3/30/20 | 4.4 | 9,607 | - | - | - | - | - | - | - |
| Maine | 3/30/20 | 1.3 | 6,694 | - | - | - | - | - | - | - |
| Maryland | 3/31/20 | 6.0 | - | - | - | - | - | - | - | - |
| Minnesota | 3/31/20 | 5.5 | - | - | - | - | - | - | - | - |
| Mississippi | 3/27/20 | 3.0 | 10,793 | 12,225 | 13,436 | 14,207 | - | - | - | - |
| Missouri | 4/1/20 | 6.1 | - | - | - | - | - | - | - | - |
| Montana | 3/29/20 | 1.0 | 2,233 | 2,233 | - | - | - | - | - | - |
| Nebraska | 4/1/20 | 1.9 | - | - | - | - | - | - | - | - |
| New Hampshire | 4/1/20 | 1.3 | - | - | - | - | - | - | - | - |
| New Mexico | 4/1/20 | 2.1 | - | - | - | - | - | - | - | - |
| North Carolina | 4/4/20 | 10.0 | - | - | - | - | - | - | - | - |
| North Dakota | 3/29/20 | 0.8 | 3,918 | 3,918 | - | - | - | - | - | - |
| Ohio | 3/29/20 | 11.6 | 10,243 | 11,549 | - | - | - | - | - | - |
| Oklahoma | 3/27/20 | 3.9 | 8,257 | 9,184 | 10,364 | 11,038 | - | - | - | - |
| Oregon | 3/27/20 | 4.0 | 4,335 | 4,499 | 4,744 | 5,235 | - | - | - | - |
| Pennsylvania | 3/28/20 | 12.8 | 19,203 | 21,443 | 21,649 | - | - | - | - | - |
| Puerto Rico | 4/1/20 | 3.7 | - | - | - | - | - | - | - | - |
| Rhode Island | 3/29/20 | 1.1 | 27,143 | 27,143 | - | - | - | - | - | - |
| South Carolina | 3/27/20 | 4.9 | 5,856 | 6,529 | 7,202 | 7,471 | - | - | - | - |
| South Dakota | 4/5/20 | 0.9 | - | - | - | - | - | - | - | - |
| Tennessee | 3/31/20 | 6.6 | - | - | - | - | - | - | - | - |
| Texas | 4/2/20 | 27.5 | - | - | - | - | - | - | - | - |
| Utah | 4/5/20 | 3.0 | - | - | - | - | - | - | - | - |
| Virginia | 3/29/20 | 8.4 | 7,666 | 8,177 | - | - | - | - | - | - |
| West Virginia | 4/10/20 | 1.8 | - | - | - | - | - | - | - | - |
| Wisconsin | 3/29/20 | 5.8 | 10,507 | 11,249 | - | - | - | - | - | - |
| Wyoming | 4/13/20 | 0.6 | - | - | - | - | - | - | - | - |
Ping - see above.
Thank you SamAdams76
For New Hampshire, what number(s) that is in error are you looking at?
3,541,368 total tested 692,169 total confirmed 111,972 total hospitalized 58,437 total recovered 36,721 total deaths
What is a "size-adjusted fatality total?" Worldometer does give the total deaths/million population for New Hampshire at 25. That is very low.
Thus, if the national total of COVID-19 fatalities is 32,916 at the end of April 16, then NH is at 24% of the National Total. Also, NH breached the adjusted 1,000 fatality total about a week after the nation as a whole did so they're starting their game of golf later than everyone else.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.