If there’s an open convention, then my vote in the PA primary at the end of April will be important. I’ll be proud to vote for Trump. If shenanigans and unfair practices deny him the nomination, I’ll switch my registration from Republican to non-affiliated, meaning independent.
Date | Voting thread | Discussion thread | Results [on www.hotr.us] | Sequence no. |
---|---|---|---|---|
3/03 | [link] | [link] | [available later] | 44 |
3/02 | [link] | [link] | [link] | 43 |
3/01 | [link] | [link] | [link] | 42 |
2/29 | [link] | [link] | [link] | 41 |
2/28 | [link] | [link] | [link] | 40 |
2/27 | [link] | [link] | [link] | 39 |
2/26 | [link] | [link] | [link] | 38 |
2/25 | [link] | [link] | [link] | 37 |
2/24 | [link] | [link] | [link] | 36 |
2/23 | [link] | [link] | [link] | 35 |
2/22 | [link] | [link] | [link] | 34 |
2/21 | [link] | [link] | [link] | 33 |
2/20 | [link] | [link] | [link] | 32 |
2/19 | [link] | [link] | [link] | 31 |
2/18 | [link] | [link] | [link] | 30 |
Dates | Table | Sequence nos. |
---|---|---|
2/17 - 3/02 | [link] | 29-43 |
2/10 - 2/24 | [link] | 22-36 |
2/03 - 2/17 | [link] | 15-29 |
1/27 - 2/10 | [link] | 8-22 |
1/20 - 2/03 | [link] | 1-15 |
It looks like the Cruz supporters are feeling pretty good about winning Texas, Oklahoma, and getting Alaska by 600 votes. I am not sure if they realize that the coming states are in most cases not as hospitable to Cruz which is why Rubio is not going anywhere. Rubio is likely to be the one who will get 2nd place in many of the upcoming states.