got a link to today’s caucus? :)
Yikes! Is it too late to vote on the 2/ 20 Caucus? The day got away from me.
So Trump got his 32.5% of the vote. Whoopee. Wake me when he gets a majority somewhere. Let’s see how he does when the field is narrowed.
Well, as Mike Milligan said in “Fargo” this season, “It’s been a night!”
Maybe my dream of a real-life Hank Reardon businessman President will become a reality!
Go Trump!
| Date | Voting thread | Discussion thread | Results [on www.hotr.us] | Sequence no. |
|---|---|---|---|---|
| 2/21 | [link] | [link] | [available later] | 33 |
| 2/20 | [link] | [link] | [link] | 32 |
| 2/19 | [link] | [link] | [link] | 31 |
| 2/18 | [link] | [link] | [link] | 30 |
| 2/17 | [link] | [link] | [link] | 29 |
| 2/16 | [link] | [link] | [link] | 28 |
| 2/15 | [link] | [link] | [link] | 27 |
| 2/14 | [link] | [link] | [link] | 26 |
| 2/13 | [link] | [link] | [link] | 25 |
| 2/12 | [link] | [link] | [link] | 24 |
| 2/11 | [link] | [link] | [link] | 23 |
| 2/10 | [link] | [link] | [link] | 22 |
| 2/09 | [link] | [link] | [link] | 21 |
| 2/08 | [link] | [link] | [link] | 20 |
| 2/07 | [link] | [link] | [link] | 19 |
| Dates | Table | Sequence nos. |
|---|---|---|
| 2/03 - 2/17 | [link] | 15-29 |
| 1/27 - 2/10 | [link] | 8-22 |
| 1/20 - 2/03 | [link] | 1-15 |
I am a Conservative and have no problem with Trump. but
Young Conservative blogger working at https://twitter.com/LeadershipInst with 39k+ is clearly frustrated with Trump win.
https://twitter.com/Gabby_Hoffman
Gabriella “Hoffman â@Gabby_Hoffman · 7h7 hours ago
God help us ... A Democrat has won the GOP contest in SC.”
meanwhile https://twitter.com/AnnCoulter/with_repliesis pleased with Trump win.
Well, I sit here on the sides waiting until June.