Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: DoodleBob

Table 1: Estimated Influenza Disease Burden, by Season — United States, 2010-11 through 2018-19 Influenza Seasons

Symptomatic Illnesses Medical Visits Hospitalizations Deaths
Season Estimate 95% U I Estimate 95% U I Estimate 95% U I Estimate 95% U I
2010-2011 21,000,000 (20,000,000 – 25,000,000) 10,000,000 (9,300,000 – 12,000,000) 290,000 (270,000 – 350,000) 37,000 (32,000 – 51,000)
2011-2012 9,300,000 (8,700,000 – 12,000,000) 4,300,000 (4,000,000 – 5,600,000) 140,000 (130,000 – 190,000) 12,000 (11,000 – 23,000)
2012-2013 34,000,000 (32,000,000 – 38,000,000) 16,000,000 (15,000,000 – 18,000,000) 570,000 (530,000 – 680,000) 43,000 (37,000 – 57,000)
2013-2014 30,000,000 (28,000,000 – 33,000,000) 13,000,000 (12,000,000 – 15,000,000) 350,000 (320,000 – 390,000) 38,000 (33,000 – 50,000)
2014-2015 30,000,000 (29,000,000 – 33,000,000) 14,000,000 (13,000,000 – 16,000,000) 590,000 (540,000 – 680,000) 51,000 (44,000 – 64,000)
2015-2016 24,000,000 (20,000,000 – 33,000,000) 11,000,000 (9,000,000 – 15,000,000) 280,000 (220,000 – 480,000) 23,000 (17,000 – 35,000)
2016-2017 29,000,000 (25,000,000 – 45,000,000) 14,000,000 (11,000,000 – 23,000,000) 500,000 (380,000 – 860,000) 38,000 (29,000 – 61,000)
Preliminary estimates* Estimate 95% UI Estimate 95% UI Estimate 95% UI Estimate 95% UI
2017-2018* 45,000,000 (39,000,000 – 58,000,000) 21,000,000 (18,000,000 – 27,000,000) 810,000 (620,000 – 1,400,000) 61,000 (46,000 – 95,000)
2018-2019* 35,520,883 (31,323,881 – 44,995,691) 16,520,350 (14,322,767 – 21,203,231) 490,561 (387,283 – 766,472) 34,157 (26,339 – 52,664)

* Estimates from the 2017-2018 and 2018-2019 seasons are preliminary and may change as data are finalized.

220 posted on 03/17/2020 6:09:52 AM PDT by DoodleBob (Gravity's waiting period is about 9.8 m/s^2)
[ Post Reply | Private Reply | To 215 | View Replies ]


To: DoodleBob
Country/Region Population (MM) Confirmed Cases 3/21/2020 Standardized Cases 3/21/2020 Rank by Confirmed Cases Mar 21 Rank by Standardized Cases Mar 21
Austria 9.0 2,814 103,403 15 7
Belgium 11.5 2,815 80,275 14 11
California 39.5 1,364 11,360 19 21
China 1,433.8 81,421 18,687 1 19
Denmark 5.8 1,420 80,957 18 10
Florida 21.5 659 10,097 21 23
France 65.1 14,431 72,912 8 12
Germany 83.5 22,213 87,521 6 8
Hubei 58.5 67,800 381,378 2 1
Iran 82.9 20,610 81,796 7 9
Italy 60.6 53,578 291,175 3 2
Korea, South 51.2 8,799 56,524 12 14
Massachusetts 6.9 525 24,859 23 18
New Jersey 8.9 1,327 49,162 20 15
New York 19.5 11,710 198,079 10 4
Norway 5.4 2,118 129,574 16 6
Pennsylvania 12.8 396 10,179 24 22
Spain 46.7 25,374 178,654 5 5
Sweden 10.0 1,763 57,804 17 13
Switzerland 8.6 6,575 251,834 13 3
Texas 29.0 581 6,594 22 24
United Kingdom 67.5 10,084 49,138 11 16
US 329.1 25,489 25,489 4 17
US excl NY 329.1 13,779 14,645 9 20

I can now enter text below the table.

222 posted on 03/22/2020 8:23:47 AM PDT by DoodleBob (Gravity's waiting period is about 9.8 m/s^2)
[ Post Reply | Private Reply | To 220 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson