Posted on 08/09/2013 8:01:31 PM PDT by Perdogg
Perdogg's Perilous Pigskin Predictions - NFL 2013
NATIONAL FOOTBALL CONFERENCE | ||||||||||||
NFC EAST | W | L | T | PCT |
|
|||||||
Dallas Cowboys (1) | 12 | 4 | 0 | 0.750 | ||||||||
NY Giants (6) | 9 | 7 | 0 | 0.563 | ||||||||
Washington Redskins | 8 | 8 | 0 | 0.500 | ||||||||
Philadelphia Eagles | 5 | 11 | 0 | 0.313 | ||||||||
|
||||||||||||
NFC NORTH | W | L | T | PCT | ||||||||
Green Bay Packers (3) | 11 | 5 | 0 | 0.688 | ||||||||
Minnesota Vikings | 9 | 7 | 0 | 0.563 | ||||||||
Chicago Bears | 8 | 8 | 0 | 0.500 | ||||||||
Detroit Lions | 4 | 12 | 0 | 0.250 | ||||||||
|
||||||||||||
NFC SOUTH | W | L | T | PCT | ||||||||
Atlanta Falcons (2) | 11 | 5 | 0 | 0.688 | ||||||||
New Orleans Saints (5) | 10 | 6 | 0 | 0.625 | ||||||||
Tampa bay Buccaneers | 8 | 8 | 0 | 0.500 | ||||||||
Carolina Panthers | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
NFC WEST | W | L | T | PCT | ||||||||
San Francisco 49ers (4) | 10 | 6 | 0 | 0.625 | ||||||||
Seattle Seahawks | 9 | 7 | 0 | 0.563 | ||||||||
Arizona Cardinals | 6 | 10 | 0 | 0.375 | ||||||||
St Louis Rams | 5 | 11 | 0 | 0.313 | ||||||||
|
||||||||||||
AMERICAN FOOTBALL CONFERENCE | ||||||||||||
AFC EAST | W | L | T | PCT | ||||||||
New England Patriots (1) | 11 | 5 | 0 | 0.688 | ||||||||
Miami Dolphins (6) | 8 | 8 | 0 | 0.500 | ||||||||
Buffalo Bills | 7 | 9 | 0 | 0.438 | ||||||||
New York Jets | 5 | 11 | 0 | 0.313 | ||||||||
|
||||||||||||
AFC NORTH | W | L | T | PCT | ||||||||
Pittsburgh Steelers (4) | 10 | 6 | 0 | 0.625 | ||||||||
Baltimore Ravens | 8 | 8 | 0 | 0.500 | ||||||||
Cleveland Browns | 6 | 10 | 0 | 0.375 | ||||||||
Cincinnati Bengals | 5 | 11 | 0 | 0.313 | ||||||||
|
||||||||||||
AFC SOUTH | W | L | T | PCT | ||||||||
Indianapolis Colts (2) | 10 | 6 | 0 | 0.625 | ||||||||
Houston Texans (5) | 9 | 7 | 0 | 0.563 | ||||||||
Tennessee Titans | 8 | 8 | 0 | 0.500 | ||||||||
Jacksonville Jaguars | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
AFC WEST | W | L | T | PCT | ||||||||
Denver Broncos (3) | 10 | 6 | 0 | 0.625 | ||||||||
San Diego Chargers | 8 | 8 | 0 | 0.500 |
|
|||||||
Oakland Raiders | 7 | 9 | 0 | 0.438 | ||||||||
Kansas City Chiefs | 7 | 9 | 0 | 0.438 |
WILD CARD WEEKEND
Green Bay (3) over NY Giants (6)
San Fran (4) over New Orleans (5)
Denver (3) over Miami (6)
Pittsburgh (4) over Houston (5)
DIVISIONAL PLAYOFFS
Dallas (1) over San Fran (4)
Atlanta (2) over Green Bay (3)
New England (1) over Pittsburgh (4)
Denver (3) over Indianapolis (2)
CHAMPIONSHIPS
Dallas (1) over Atlanta (2)
New England (1) over Denver (3)
SUPER BOWL XLVIII
Dallas (N) over New England (A)
.
By position, if possible.
/sarc
Sorry no way New England Beats Denver this year... Broncos-Niners. Broncos 31 Niners 24.
Put down the crack pipe! Tony Romo? BWAHAHAHA!
Looks good.
I hope you are more accurate than Dick Morris and Michael Barone were regarding the 2012 election results.
go browns
Dallas? Seriously?
Dallas has been picked to win now for the last 3 years. Until Romo goes, Dallas will be lucky to make it round 2 of the playoffs.
You heard it here first.
The Seattle Seahawks are dangerous. Just sayin’.
You need a smaller font for that.
Browns will stun the football world and win the AFC North.
I like...
ELIs Commin..... 4 # 3
Being a cowboy fan it is tough to agree with you but I think even having the Cowboys making round 2 of the play offs is a reach.
I think this may be Atlanta’s year in the NFC.
In the AFC, I like Houston.
I can’t really say anything, I’m an Eagles fan.
Dallas?
Right....
*SNORT
Bread and circuses.
IOW, who gives a shit which team full of overpaid hoodlums “makes it” to the “super bowl”.
They’re ALL a mess.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.