Posted on 11/09/2012 4:18:49 PM PST by GraceG
Unless you are a dead democrat voter stuck in a graveyard, you will notice an awful LOT of businesses are laying people off right for the last three days. It finally hit me, is Atlas starting to shrug or is it merely shuddering only to fall asleep again?
Is this a sign of shrugging or is it a sign of the dragon shuddering only to roll over and fall back asleep again?
I am Jane Galt....
I think it is just a sign of reality. Businesses were in a holding pattern until after the election. Now they know which direction to head.
Exactly.
This economist has a link to the layoffs site. Ugh.
Yup... many were doubtless holding out to see if Mitt would manage to cowboy out Bronco Bama. Mitt didn’t.
Two possible directions.
One is, the pols get the message and take corrective action.
Two, the collectivists respond the way Stalin and Chavez did, condemning the employers as ‘wreckers’ and nationalizing the various industries one at a time.
History favors option 2 as the course of action, because collectivists are not open to the possibility that their model is absolute stupidity.
Only problem is, there’s no money.
Hello, Zimbabwe.
GG....I truly believe this is all part of his plan. Run small biz’s out of business....and nationalize the rest. IOW.....Venezuela.
This is the US though, so you get a kinder gentler socialism.
Venezuela, except without the extra oil to export!
I know it won’t happen but just imagine what would happen if some big businesses started closing up and their owners retiring. Imagine if Gibson Guitar had given everyone a pink slip after they had their wood confiscated saying “we can’t continue to operate under these kind of policies”. A few doing that and people would really sit up and take notice. Our online business is actually growing in this recession. We will have to decide whether to hire help or remain a small mom and pop business. No one will notice if we don’t decide to hire but multiply that by thousands of small businesses and it has a big effect.
The “wreckers” rhetoric would not fly as well here... at least not for another few decades until the old guard is gone.
As long as the financial markets continue to support the Baraqqi/Bernanke/Geithner minibucks that pour out, the dance goes on.
We’re riding a wave of false “prosperity” like that family in 2007 with two leased luxury SUVs, a McMansion with negative equity, and maxxed out credit cards and helocs.
Atlas is too late to shrug, it is time to take the weight of the world and throw it towards the ground and say NO MORE!
Atlas Spiked!
Until I can come up with something catchier...
We need both actively stop participating in the economy as well as taking cloward piven and ramming it down their collective throats. This needs to be done before they take the inherent rights of free people away.
I am Jane Galt!
I don’t know if it would have any impact or not, but associations of little businesses COULD try peppering both houses of Congress and the White House with this kind of concern, preferably as physical letters.
The wreckers rhetoric would not fly as well here... at least not for another few decades until the old guard is gone.
Which is why the collapse needs to be hastened by reverse cloward pivening these bastards before those who once knew freedom are in their graves voting a straight socialism ticket.
Thanks for the link. It is interesting. whoever runs that site has done a lot of work. They might wish to summarize the information via charts / graphs also
Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
Abbot Labs | 700 | 700 | Med Eq/Dev Mfg | |
AMD | 400 | 1100 | Electronics | |
American Coal | 54 | 1154 | Energy | |
Ameridose | 790 | 1944 | Health | |
Associated Milk Producers Inc | 130 | 2074 | Agriculture | |
ATI | 172 | 2246 | Education | |
Bartikowsky Jewelers | 25 | 2271 | Retail | Business closure |
Boston Scientific | 1200 | 3471 | Med Eq/Dev Mfg | |
Brake Parts LLC | 75 | 3546 | Automotive | |
Bristol-Myers Squibb | 479 | 4025 | Health | |
Career Education Corp | 900 | 4925 | Education | |
Caterpillar | 100 | 5025 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 5065 | Health | |
Cigna | 1300 | 6365 | Health | |
Community Newspaper Holdings Inc | 21 | 6386 | Media | |
Covidien | 595 | 6981 | Health | |
Crouse Hospital Syracuse | 70 | 7051 | Health | |
CVPH | 17 | 7068 | Health | |
Dana Holding Corp | 7 | 7075 | Automotive | |
Energizer | 1500 | 8575 | Energy | |
Exide | 150 | 8725 | Energy | |
Groupon | 600 | 9325 | Consumer | |
Hawker Beechcraft | 410 | 9735 | Aerospace | |
Hill-Rom | 200 | 9935 | Med Eq/Dev Mfg | |
Husqvarna | 600 | 10535 | Tools | Cuts in Sweden |
Kinetic Concepts | 427 | 10962 | Health | |
Lightyear Network Solutions | 14 | 10976 | Software/internet | |
Medtronic | 500 | 11476 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 11544 | Defense | |
Momentive Performance Materials | 150 | 11694 | Chemicals | |
Murray Energy Corporation | 48 | 11742 | Energy | |
New Energy | 40 | 11782 | Energy | |
OCE | 135 | 11917 | Office equip | |
Penn Refrigeration | 30 | 11947 | ||
Providence Journal | 23 | 11970 | Media | |
Research in Motion | 200 | 12170 | Consumer Electronics | |
Smith & Nephew | 770 | 12940 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 12955 | Consumer | |
Space X | 100 | 13055 | Defense | |
St Jude Medical | 300 | 13355 | Health | |
Stryker | 96 | 13451 | Med Eq/Dev Mfg | |
TE Connectivity | 620 | 14071 | Electronics | |
Teco Coal Corporation | 90 | 14161 | Energy | |
TurboCare | 88 | 14249 | Energy | |
U.S. Cellular | 980 | 15229 | Electronics | |
Umatilla Chemical Depot | 34 | 15263 | Defense | |
UtahAmerican Energy | 102 | 15365 | Energy | |
Vestas | 3000 | 18365 | Energy | |
Welch Allyn | 275 | 18640 | Med Eq Mfg | |
West Ridge Mine | 102 | 18742 | Energy | |
Westinghouse | 17 | 18759 | Hi Tech Services | |
Westinghouse Anniston | 50 | 18809 | Defense | |
Wright-Patterson | 115 | 18924 | Defense | |
Yakima Regional Medical Center | 10 | 18934 | Health | |
Layoffs without exact number specified
Organization | % Laid off | Sector | Notes | |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
Corning | 4 | Manufacturing | Executive Staff | |
Saugerties | Government | |||
Slidell | Government | "Will try to spread equally" | ||
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre | Government | Firefighters | ||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Well, we do have a big game of chicken coming up, whether we like it or not. Obamacare and the steps it will take. Once it truly dawns on people what this does, I believe that for many now in denial it will become Obamascare and will fall, not rise, in popularity. There will be bellowing and screaming as oxen are gored by it. There’s no laughing gas Washington has that could stifle the agony.
Darden operates Olive Garden among other places. A nice eatery, but who’s going to have the spare change for it pretty soon?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.