Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
Abbot Labs | 700 | 700 | Med Eq/Dev Mfg | |
AMD | 400 | 1100 | Electronics | |
American Coal | 54 | 1154 | Energy | |
Ameridose | 790 | 1944 | Health | |
Associated Milk Producers Inc | 130 | 2074 | Agriculture | |
ATI | 172 | 2246 | Education | |
Bartikowsky Jewelers | 25 | 2271 | Retail | Business closure |
Boston Scientific | 1200 | 3471 | Med Eq/Dev Mfg | |
Brake Parts LLC | 75 | 3546 | Automotive | |
Bristol-Myers Squibb | 479 | 4025 | Health | |
Career Education Corp | 900 | 4925 | Education | |
Caterpillar | 100 | 5025 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 5065 | Health | |
Cigna | 1300 | 6365 | Health | |
Community Newspaper Holdings Inc | 21 | 6386 | Media | |
Covidien | 595 | 6981 | Health | |
Crouse Hospital Syracuse | 70 | 7051 | Health | |
CVPH | 17 | 7068 | Health | |
Dana Holding Corp | 7 | 7075 | Automotive | |
Energizer | 1500 | 8575 | Energy | |
Exide | 150 | 8725 | Energy | |
Groupon | 600 | 9325 | Consumer | |
Hawker Beechcraft | 410 | 9735 | Aerospace | |
Hill-Rom | 200 | 9935 | Med Eq/Dev Mfg | |
Husqvarna | 600 | 10535 | Tools | Cuts in Sweden |
Kinetic Concepts | 427 | 10962 | Health | |
Lightyear Network Solutions | 14 | 10976 | Software/internet | |
Medtronic | 500 | 11476 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 11544 | Defense | |
Momentive Performance Materials | 150 | 11694 | Chemicals | |
Murray Energy Corporation | 48 | 11742 | Energy | |
New Energy | 40 | 11782 | Energy | |
OCE | 135 | 11917 | Office equip | |
Penn Refrigeration | 30 | 11947 | ||
Providence Journal | 23 | 11970 | Media | |
Research in Motion | 200 | 12170 | Consumer Electronics | |
Smith & Nephew | 770 | 12940 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 12955 | Consumer | |
Space X | 100 | 13055 | Defense | |
St Jude Medical | 300 | 13355 | Health | |
Stryker | 96 | 13451 | Med Eq/Dev Mfg | |
TE Connectivity | 620 | 14071 | Electronics | |
Teco Coal Corporation | 90 | 14161 | Energy | |
TurboCare | 88 | 14249 | Energy | |
U.S. Cellular | 980 | 15229 | Electronics | |
Umatilla Chemical Depot | 34 | 15263 | Defense | |
UtahAmerican Energy | 102 | 15365 | Energy | |
Vestas | 3000 | 18365 | Energy | |
Welch Allyn | 275 | 18640 | Med Eq Mfg | |
West Ridge Mine | 102 | 18742 | Energy | |
Westinghouse | 17 | 18759 | Hi Tech Services | |
Westinghouse Anniston | 50 | 18809 | Defense | |
Wright-Patterson | 115 | 18924 | Defense | |
Yakima Regional Medical Center | 10 | 18934 | Health | |
Layoffs without exact number specified
Organization | % Laid off | Sector | Notes | |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
Corning | 4 | Manufacturing | Executive Staff | |
Saugerties | Government | |||
Slidell | Government | "Will try to spread equally" | ||
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre | Government | Firefighters | ||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Darden operates Olive Garden among other places. A nice eatery, but who’s going to have the spare change for it pretty soon?