Posted on 05/02/2007 6:11:12 PM PDT by NYTexan
|
It’s a tie!
Vickers out by .006? Dang.
Yup, I was saying up thread, I don’t like this guaranteed 35...I say it don’t matter who ya are...take the top 43 fastest cars and that’s the way it is.
First caution for the Clabber Girl car taking a spin...
ESPNDeux misses the restart.
Sam Hornish ssschmoooks the wall.
I’m listening to the race with headphones in stereo and they’ve got microphones right on the track, you could hear Sam crunch the wall big time!
GO 24!
Atlanta’s a bit far for me. Besides, allergies have knocked me flat the last couple days.
I dunno, a properly motivated individual finds a way!
If I really wanted a Kenseth car, I’ve got a few that are closer to me than that (including the one that won the 2003 Winston Cup).
Robot doin well tonight.
I’m for running more than 43 at the big tracks, also.
This ESPN is really bad. Did you hear the basketball player saying he was an “owner”? At least, so far, JP Moveover has only been mentioned a handful of times.
That’s Brad Dougherty, he played for Duke or UNC...I can’t remember...but, I do think he is a part owner of somebody’s car.
I actually liked the old provisionals rule, especially before they stopped charging top teams for them.
JPMoveover burned out the right-front brake. He'll be in the next caution in about 3 laps.
Where’s Schrader? Did he not qualify? Saw Jon Wood in the 47 car but don’t see Kenny.
This is the Busch race, which Kenny didn’t attempt. He did miss the Cup race (Wood wasn’t entered in that).
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 24 | Jeff Gordon | Chevrolet | DuPont | 126.251 | 21.386 | Leader |
2 | 99 | Carl Edwards | Ford | Office Depot | 125.657 | 21.487 | -0.101 |
3 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 125.599 | 21.497 | -0.111 |
4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 125.570 | 21.502 | -0.116 |
5 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 125.546 | 21.506 | -0.120 |
6 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 125.488 | 21.516 | -0.130 |
7 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 125.436 | 21.525 | -0.139 |
8 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 125.331 | 21.543 | -0.157 |
9 | 01 | Mark Martin | Chevrolet | U.S. Army | 125.174 | 21.570 | -0.184 |
10 | 22 | Dave Blaney | Toyota | Caterpillar | 125.000 | 21.600 | -0.214 |
11 | 88 | Ricky Rudd | Ford | Pedigree | 124.977 | 21.604 | -0.218 |
12 | 66 | Jeff Green | Chevrolet | Haas Automation | 124.925 | 21.613 | -0.227 |
13 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 124.908 | 21.616 | -0.230 |
14 | 00 | David Reutimann* | Toyota | Domino's Pizza | 124.902 | 21.617 | -0.231 |
15 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 124.873 | 21.622 | -0.236 |
16 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 124.803 | 21.634 | -0.248 |
17 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 124.775 | 21.639 | -0.253 |
18 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 124.757 | 21.642 | -0.256 |
19 | 96 | Tony Raines | Chevrolet | DLP HDTV | 124.688 | 21.654 | -0.268 |
20 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 124.654 | 21.660 | -0.274 |
21 | 40 | David Stremme | Dodge | Coors Light | 124.590 | 21.671 | -0.285 |
22 | 20 | Tony Stewart | Chevrolet | The Home Depot | 124.579 | 21.673 | -0.287 |
23 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 124.573 | 21.674 | -0.288 |
24 | 4 | Ward Burton | Chevrolet | Va. Tech / State Water Heaters | 124.487 | 21.689 | -0.303 |
25 | 26 | Jamie McMurray | Ford | Crown Royal | 124.447 | 21.696 | -0.310 |
26 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 124.384 | 21.707 | -0.321 |
27 | 29 | Kevin Harvick | Chevrolet | Reese's | 124.241 | 21.732 | -0.346 |
28 | 17 | Matt Kenseth | Ford | DEWALT | 124.224 | 21.735 | -0.349 |
29 | 6 | David Ragan* | Ford | AAA Travel | 124.224 | 21.735 | -0.349 |
30 | 12 | Ryan Newman | Dodge | ALLTEL | 124.138 | 21.750 | -0.364 |
31 | 146 | Johnny Benson | Toyota | wyler.com / TRD | 124.104 | 21.756 | -0.370 |
32 | 16 | Greg Biffle | Ford | 3M | 124.070 | 21.762 | -0.376 |
33 | 2 | Kurt Busch | Dodge | Miller Lite | 124.007 | 21.773 | -0.387 |
34 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 123.961 | 21.781 | -0.395 |
35 | 45 | Kyle Petty | Dodge | Merchant's Tire / Auto Ctrs | 123.762 | 21.816 | -0.430 |
36 | 14 | Sterling Marlin | Chevrolet | Waste Management | 123.723 | 21.823 | -0.437 |
37 | 41 | Reed Sorenson | Dodge | Target | 123.694 | 21.828 | -0.442 |
38 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 123.689 | 21.829 | -0.443 |
39 | 31 | Jeff Burton+ | Chevrolet | LENOX Industrial Tools | 123.649 | 21.836 | -0.450 |
40 | 19 | Elliott Sadler+ | Dodge | Dodge Dealers / UAW | 123.474 | 21.867 | -0.481 |
41 | 38 | David Gilliland+ | Ford | M&M's | 123.462 | 21.869 | -0.483 |
42 | 7 | Robby Gordon+ | Ford | MAPEI / Menards | 122.996 | 21.952 | -0.566 |
43 | 15 | Paul Menard* | Chevrolet | Moen / Menards | 124.012 | 21.772 | -0.386 |
Did Not Qualify | |||||||
44 | 83 | Brian Vickers | Toyota | Red Bull | 123.978 | 21.778 | -0.392 |
45 | 21 | Ken Schrader | Ford | Motorcraft | 123.876 | 21.796 | -0.410 |
46 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 123.859 | 21.799 | -0.413 |
47 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 123.479 | 21.866 | -0.480 |
48 | 44 | Dale Jarrett | Toyota | UPS | 123.226 | 21.911 | -0.525 |
49 | 37 | Kevin Lepage | Dodge | Long John Silver's / A&W Root Beer | 122.973 | 21.956 | -0.570 |
50 | 49 | Mike Bliss | Dodge | Paralyzed Veterans of America | 122.222 | 22.091 | -0.705 |
Nuts! It’s not racing without Kenny in there somewhere.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.