Posted on 02/08/2006 6:44:56 PM PST by WestCoastGal
Edited on 02/10/2006 2:45:00 PM PST by Lead Moderator. [history]
Race Details: The 28th Running of the Budweiser Shootout at Daytona Daytona International Speedway / Daytona Beach, Fla. 2.5-mile tri-oval / 70 laps (20-lap segment followed by an intermission, then a 50-lap segment) / 175 miles Saturday, Feb. 11, 2004 TV: TNT, 8:30 p.m. ET start (coverage begins at 8 p.m. ET) Radio: Motor Racing Network (MRN), XM Radio. Budweiser Shootout Qualifying Draw: Thursday, 7 p.m. ET. (SPEED Channel will air the draw Friday afternoon during its NASCAR Live show at 5 p.m. ET.)
FULL TIME TEAMS | ||||
---|---|---|---|---|
CAR# | DRIVER | MANU | SPONSOR | OWNER |
01 | Joe Nemechek | Chevy | U.S. Army | MB2 Motorsports |
07 | Clint Bowyer(R) | Chevy | Jack Daniel's | Richard Childress |
1 | Martin Truex Jr.(R) | Chevy | Bass Pro Shops | Dale Earnhardt Inc |
2 | Kurt Busch | Dodge | Miller Lite | Roger Penske |
4 | Scott Wimmer | Chevy | AERO Exhaust | Morgan-McClure |
5 | Kyle Busch | Chevy | Kelloggs | Hendrick Motorsports |
6 | Mark Martin | Ford | AAA | Roush Racing |
7 | Robby Gordon | Chevy | Harrah's, Jim Beam, Menards | Robby Gordon |
8 | Dale Earnhardt, Jr. | Chevy | Budweiser | Dale Earnhardt Inc |
9 | Kasey Kahne | Dodge | Dodge Dealers | Ray Evernham |
10 | Scott Riggs | Dodge | Valvoline, Stanley Tools | Valvoline Evernham Racing |
11 | Denny Hamilin(R) | Chevy | Federal Express | Joe Gibbs |
12 | Ryan Newman | Dodge | ALLTEL, Mobil One | Roger Penske |
14 | Sterling Marlin | Chevy | Waste Management | MB Motorsports |
16 | Greg Biffle | Ford | Army National Guard/TD> | Roush Racing |
17 | Matt Kenseth | Ford | DeWalt Tools, Carhartt, Trex, USG | Roush Racing |
18 | J.J. Yeley(R) | Chevy | Interstate Batteries | Joe Gibbs |
19 | Jeremy Mayfield | Dodge | Dodge Dealers | Ray Evernham |
20 | Tony Stewart | Chevy | Home Depot | Joe Gibbs |
21 | Ken Schrader | Ford | Little Debbies, Motorcraft, Air Force | Wood Brothers |
22 | Dave Blaney | Dodge | Caterpillar | Bill Davis |
24 | Jeff Gordon | Chevy | DuPont, Pepsi, Nicorette | Hendrick Motorsports |
25 | Brian Vickers | Chevy | GMAC | Hendrick Motorsports |
26 | Jamie McMurray | Ford | Irvin Tools, Crown Royal, Sharpie | Roush Racing |
29 | Kevin Harvick | Chevy | GM Goodwrench, Reeses | Richard Childress |
31 | Jeff Burton | Chevy | Cingular | Richard Childress |
32 | Travis Kvapil | Chevy | Tide | PPI Motorsports |
34 | Randy LaJoie | Chevy | ? | Front Row Motorsports |
38 | Elliott Sadler | Ford | M&M's, Pedigree, Combos | Robert Yates |
40 | David Stremme(R) | Dodge | Coor's Light, Lonestar | Ganassi Racing |
41 | Reed Sorenson(R) | Dodge | Target | Ganassi Racing |
42 | Casey Mears | Dodge | Texaco | Ganassi Racing |
43 | Bobby Labonte | Dodge | Cheerios | Petty Enterprises |
45 | Kyle Petty | Dodge | Wells Fargo | Petty Enterprises |
48 | Jimmie Johnson | Chevy | Lowe's Home Improvent | Hendrick Motorsports |
49 | Brent Sherman(R) | Dodge | Serta, Hickory Farms | BAM Racing |
55 | Michael Waltrip | Dodge | NAPA | Bill Davis Racing |
61 | Kevin Lepage | ?Ford ?Chevy |
? | Peak Fitness Racing |
66 | Jeff Green | Chevy | Best Buy | Gene Haas |
74 | Derrike Cope | Chevy | ? | Raynard McGlynn |
78 | Kenny Wallace Jerry Robertson |
Chevy | Furniture Row | Furniture Row Racing |
88 | Dale Jarrett | Ford | UPS | Robert Yates |
89 | Morgan Shepherd | Dodge | ? | Victory Motorsports |
92 | Chad Chaffin(R) | Chevy | ? | Front Row Motorsports |
96 | Tony Raines Terry Labonte |
Chevy | Texas Instruments DLP Products | Hall of Fame Racing |
99 | Carl Edwards | Ford | Office Depot | Roush Racing |
PART TIME TEAMS | ||||
00 | Hermie Sadler | Ford | Aaron's Rents | Michael Waltrip Racing MBA Racing |
02 | Brandon Ash | Ford | ? | Ed Ash |
09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | James Finch |
13 | Greg Sacks | Dodge | ? | Daytona Speed Inc. |
15 | Paul Menard | Chevy | ? | Dale Earnhardt Inc |
23 | Mike Skinner | Dodge | ? | Bill Davis Racing |
27 | Kirk Shelmerdine | Chevy | ? | Kirk Shelmerdine |
36 | Bill Elliott Boris Said |
Chevy | ? | MB Motorsports |
37 | Chad Blount | Dodge | ? | RJ Motorsports |
39 | Scott Pruett | Dodge | ? | Ganassi Racing |
44 | Terry Labonte | Chevy | Kelloggs | Hendrick Motorsports |
47 | Jon Wood | Ford | Clorox | Wood Brothers |
50 | ?Larry Foyt | Dodge | ? | Arnold Motorsports |
51 | Mike Garvey | Chevy | Marathon Petroleum Company | Joe Auer |
52 | Donnie Neuenberger Larry Gunselman |
Chevy | ? | AD Motorsports |
64 | Eric McClure | Chevy | ? | Premiere Motorsports |
80 | ?Jeff Fuller | Chevy | ? | Joe Gibbs Racing |
91 | Bill Elliott | Dodge | ? | Ray Evernham |
95 | Stanton Barrett | Chevy | ? | Stanton Barrett |
I have had a good off-season and have a new Crew Cheif. We are ready to take the checker this year.
ID 2393 password pitstop
NASCAR NEXTEL Cup Series Daytona 500 Qualifying Order Daytona International Speedway - Daytona Beach, Fla. |
Provided by NASCAR Statistical Services - Saturday, February 11, 2006 @ 11:09 AM Eastern |
Driver | Date | Time | Speed | |
---|---|---|---|---|
Track Qualifying Record | Bill Elliott | 2/9/87 | 42.783 | 210.364 |
# | Car | Driver | Team |
---|---|---|---|
1 | * 80 | Carl Long | RoadLoans.com Ford |
2 | * 15 | Paul Menard | Menard's Chevrolet |
3 | * 92 | Chad Chaffin # | TBA Chevrolet |
4 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge |
5 | 07 | Clint Bowyer # | Jack Daniel's Chevrolet |
6 | 1 | Martin Truex Jr. # | Bass Pro Shops/TRACKER Chevrolet |
7 | * 32 | Travis Kvapil | Tide Chevrolet |
8 | 40 | David Stremme # | Lonestar Steakhouse Dodge |
9 | 17 | Matt Kenseth | DeWalt Power Tools Ford |
10 | 26 | Jamie McMurray | Crown Royal Ford |
11 | * 23 | Mike Skinner | Bad Boys Mowers Dodge |
12 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet |
13 | 5 | Kyle Busch | Kellogg's Chevrolet |
14 | 6 | Mark Martin | AAA Ford |
15 | * 36 | Bill Elliott | Ginn Clubs & Resorts Chevrolet |
16 | 99 | Carl Edwards | Office Depot Ford |
17 | 29 | Kevin Harvick | GM Goodwrench Chevrolet |
18 | * 27 | Kirk Shelmerdine | Apex Electric Chevrolet |
19 | 25 | Brian Vickers | GMAC Chevrolet |
20 | * 37 | Chad Blount | R&J Racing Dodge |
21 | 01 | Joe Nemechek | U.S. Army Chevrolet |
22 | * 00 | Hermie Sadler | Aaron's Dream Machine Ford |
23 | * 59 | Andy Belmont | YearOne.com Chevrolet |
24 | 42 | Casey Mears | Texaco/Havoline Dodge |
25 | * 78 | Kenny Wallace | Furniture Row Chevrolet |
26 | 41 | Reed Sorenson # | Target Dodge |
27 | 66 | Jeff Green | Best Buy Chevrolet |
28 | 48 | Jimmie Johnson | Lowe's Chevrolet |
29 | 55 | Michael Waltrip | NAPA Dodge |
30 | * 10 | Scott Riggs | Valvoline/Stanley Tools Dodge |
31 | * 64 | Randy LaJoie | TBA Chevrolet |
32 | 18 | J.J. Yeley # | Interstate Batteries Chevrolet |
33 | 16 | Greg Biffle | National Guard Ford |
34 | 31 | Jeff Burton | Cingular Wireless Chevrolet |
35 | * 61 | Kevin Lepage | AMP Energy Drink Ford |
36 | 49 | Brent Sherman # | Serta Dodge |
37 | * 96 | Terry Labonte | DLP® HDTV/Tweeter Chevrolet |
38 | 11 | Denny Hamlin # | FedEx Express Chevrolet |
39 | 45 | Kyle Petty | Wells Fargo Financial Dodge |
40 | * 95 | Stanton Barrett | Yippeenet.com Chevrolet |
41 | * 4 | Scott Wimmer | AERO Exhaust Chevrolet |
42 | 14 | Sterling Marlin | Waste Management Chevrolet |
43 | * 89 | Morgan Shepherd | Dutch Quality Stone/Racing w/Jesus Dodge |
44 | 88 | Dale Jarrett | UPS Ford |
45 | * 50 | Larry Foyt | TBA Dodge |
46 | 2 | Kurt Busch | Miller Lite Dodge |
47 | * 09 | Mike Wallace | Miccosukee Resort Dodge |
48 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge |
49 | * 52 | Larry Gunselman | Pro30.com/Race2WA.com Dodge |
50 | 12 | Ryan Newman | Alltel Dodge |
51 | 38 | Elliott Sadler | M&M's Ford |
52 | * 74 | Derrike Cope | MyGuardian911/Sundance Vacations Dodge |
53 | 20 | Tony Stewart | The Home Depot Chevrolet |
54 | 22 | Dave Blaney | Caterpillar Dodge |
55 | 24 | Jeff Gordon | DuPont Chevrolet |
56 | * 7 | Robby Gordon | Jim Beam Chevrolet |
57 | 21 | Ken Schrader | Little Debbie/Motorcraft/USAF Ford |
58 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge |
* - Required to qualify on time |
Second and final practice for Cup qualifying on now......
Sadler fastest so far
24
36
48
19
2
31
25
41
6
40
Thanks for remembering...
ARCA race is on at 4pm eastern. We got the pole... 4th consecutive.
I'm so excited I can't stand it!
GO FAST... TURN LEFT!
GO TEAM GERHART!
Jr. runnin' now..........
I saw them in the Arca garage about 40 minutes ago.
Should be a great race. Good luck, drive fast, pit fast but most of all be safe!!
Jr 25th, that's ok he's always back there. The only problem is staying out of trouble from the back. Of course he could win one of the duels. Could be a sweep. :)
Kyle should be coming out shortly, I think Robbie Loomis has done wonders with their cars.
Well... that does it! You're at Daytona with my family, and I'm stuck here in Michigan with the snow.
Talk about jealous...
Next year for sure! :-)
Hmmmm, we're supposed to get a foot of that stuff tonight here in Hershey. Summer is over.
No, I'm not there either, I saw them on Speed. LOL
Maybe we can both go next year!! I'm stuck in Texas. It's cold today and tonight but not like Michigan.
Fastest 6 field-fillers in the first practice (important because the 3 fastest field-fillers in qualifying plus either Terry Labonte, Bill Elliott, or the 4th-fastest will be in the race no matter what happens in the Duels Thursday):
#136 - Bill Elliott - 186.780 mph (7th overall)
#10 - Scott Riggs - 185.501 (20th overall)
#32 - Travis Kvapil - 185.732 (21st overall)
#178 - Kenny Wallace - 185.322 (25th overall)
#7 - Robby Gordon - 184.889 (30th overall)
#61 - Kevin Lepage - 184.532 (35th overall)
And the fastest 6 field-fillers so far in the second practice (paced by Elliott Sadler at 188.454 mph and Jeff Gordon at 187.594 mph):
#136 - Bill Elliott - 187.504 (3rd overall)
#10 - Scott Riggs - 186.070 (17th overall)
#178 - Kenny Wallace - 185.916 (20th overall)
#32 - Travis Kvapil - 185.292 (27th overall)
#96 - Terry Labonte - 185.223 (28th overall)
#7 - Robby Gordon - 185.181 (29th overall)
Rank | Car | Driver | Make | Sponsor | Speed | Time | Behind | Session |
1 | 38 | Elliott Sadler | Ford | M&M's | 188.454 | 47.757 | 0.000 | 2 |
2 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 188.399 | 47.771 | -0.014 | 1** |
3 | 24 | Jeff Gordon | Chevrolet | DuPont | 187.594 | 47.976 | -0.219 | 2 |
4 | 136 | Bill Elliott* | Chevrolet | Ginn Clubs & Resorts | 187.504 | 47.999 | -0.242 | 2 |
5 | 88 | Dale Jarrett | Ford | UPS | 187.414 | 48.022 | -0.265 | 2 |
6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 187.332 | 48.043 | -0.286 | 2 |
7 | 14 | Sterling Marlin | Chevrolet | Waste Management | 187.137 | 48.093 | -0.336 | 2 |
8 | 45 | Kyle Petty | Dodge | Wells Fargo Financial | 187.133 | 48.094 | -0.337 | 1** |
9 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 186.699 | 48.206 | -0.449 | 2 |
10 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 186.645 | 48.220 | -0.463 | 2 |
11 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 186.532 | 48.249 | -0.492 | 2 |
12 | 43 | Bobby Labonte | Dodge | Cheerios/Betty Crocker | 186.517 | 48.253 | -0.496 | 1 |
13 | 2 | Kurt Busch | Dodge | Miller Lite | 186.498 | 48.258 | -0.501 | 2 |
14 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 186.459 | 48.268 | -0.511 | 2 |
15 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 186.451 | 48.270 | -0.513 | 1 |
16 | 26 | Jamie McMurray | Ford | Crown Royal | 186.359 | 48.294 | -0.537 | 2 |
17 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 186.339 | 48.299 | -0.542 | 1 |
18 | 20 | Tony Stewart | Chevrolet | The Home Depot | 186.278 | 48.315 | -0.558 | 2 |
19 | 99 | Carl Edwards | Ford | Office Depot | 186.258 | 48.320 | -0.563 | 2 |
20 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 186.127 | 48.354 | -0.597 | 1 |
21 | 10 | Scott Riggs* | Dodge | Valvoline/Stanley Tools | 186.070 | 48.369 | -0.612 | 2 |
22 | 66 | Jeff Green | Chevrolet | Best Buy | 186.050 | 48.374 | -0.617 | 2 |
23 | 5 | Kyle Busch | Chevrolet | Kellogg's | 186.043 | 48.376 | -0.619 | 1 |
24 | 178 | Kenny Wallace* | Chevrolet | Furniture Row Racing | 185.916 | 48.409 | -0.652 | 2 |
25 | 32 | Travis Kvapil* | Chevrolet | Tide | 185.732 | 48.457 | -0.700 | 1 |
26 | 40 | David Stremme | Dodge | Lone Star Steakhouse/Saloon | 185.682 | 48.470 | -0.713 | 2 |
27 | 16 | Greg Biffle | Ford | National Guard | 185.571 | 48.499 | -0.742 | 2 |
28 | 25 | Brian Vickers | Chevrolet | GMAC | 185.567 | 48.500 | -0.743 | 2 |
29 | 6 | Mark Martin | Ford | AAA | 185.334 | 48.561 | -0.804 | 2 |
30 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.254 | 48.582 | -0.825 | 1 |
31 | 96 | Terry Labonte* | Chevrolet | DLP HDTV/Tweeter | 185.223 | 48.590 | -0.833 | 2 |
32 | 7 | Robby Gordon* | Chevrolet | Jim Beam | 185.181 | 48.601 | -0.844 | 2 |
33 | 41 | Reed Sorenson | Dodge | Target | 185.086 | 48.626 | -0.869 | 2 |
34 | 61 | Kevin Lepage* | Ford | Amp Energy Drink | 185.059 | 48.633 | -0.876 | 2 |
35 | 42 | Casey Mears | Dodge | Texaco/Havoline | 184.923 | 48.669 | -0.912 | 1 |
36 | 12 | Ryan Newman | Dodge | ALLTEL | 184.778 | 48.707 | -0.950 | 1** |
37 | 9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 184.699 | 48.728 | -0.971 | 2 |
38 | 00 | Hermie Sadler* | Ford | Aaron's | 184.468 | 48.789 | -1.032 | 2 |
39 | 27 | Kirk Shelmerdine* | Chevrolet | Apex Electric | 184.200 | 48.860 | -1.103 | 2 |
40 | 21 | Ken Schrader | Ford | Little Debbie | 184.030 | 48.905 | -1.148 | 2 |
41 | 15 | Paul Menard* | Chevrolet | Menards | 184.008 | 48.911 | -1.154 | 2 |
42 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 183.902 | 48.939 | -1.182 | 2 |
43 | 195 | Stanton Barrett* | Chevrolet | Yippeenet.com | 183.602 | 49.019 | -1.262 | 1 |
44 | 50 | Larry Foyt* | Dodge | Arnold Development Companies | 183.584 | 49.024 | -1.267 | 2 |
45 | 22 | Dave Blaney | Dodge | Caterpillar | 183.262 | 49.110 | -1.353 | 2 |
46 | 4 | Scott Wimmer* | Chevrolet | AERO Exhaust | 183.229 | 49.119 | -1.362 | 1 |
47 | 34 | Randy LaJoie* | Chevrolet | Front Row Motorsports | 183.050 | 49.167 | -1.410 | 2 |
48 | 23 | Mike Skinner* | Dodge | Bad Boy Mowers | 182.927 | 49.200 | -1.443 | 2 |
49 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 182.908 | 49.205 | -1.448 | 2 |
50 | 92 | Chad Chaffin* | Chevrolet | Oak Glove Co. | 182.682 | 49.266 | -1.509 | 1 |
51 | 89 | Morgan Shepherd* | Dodge | Victory in Jesus/Dutch Quality Stone | 182.205 | 49.395 | -1.638 | 2 |
52 | 74 | Derrike Cope* | Dodge | MyGuardian911/Sundance Vacations | 182.061 | 49.434 | -1.677 | 2 |
53 | 109 | Mike Wallace* | Dodge | Miccosukee Gaming & Resorts | 182.035 | 49.441 | -1.684 | 1 |
54 | 49 | Brent Sherman | Dodge | Serta | 181.569 | 49.568 | -1.811 | 2 |
55 | 152 | Larry Gunselman* | Dodge | Pro30.com/Race2WA.com | 181.006 | 49.722 | -1.965 | 2 |
56 | 37 | Chad Blount* | Dodge | R&J Racing | 180.890 | 49.754 | -1.997 | 1 |
57 | 159 | Andy Belmont* | Chevrolet | YearOne.com | 178.253 | 50.490 | -2.733 | 1** |
58 | 180 | Carl Long* | Ford | RoadLoans.com | 175.774 | 51.202 | -3.445 | 2 |
* Denotes driver/team not in the top 35 in 2005 owners' points. The top 2 finishers of these 23 field-fillers in each Duel (excluding any field-filler that started that Duel on the pole), the fastest 3 qualifiers of these 23 field-fillers otherwise (including any field-filler that started a Duel on the pole), and either, in order, Terry Labonte-1996 Winston Cup champ, Bill Elliott-1988 Winston Cup champ, or the 4th-fastest qualifier of these 23 field-fillers will start the Daytona 500.
** Did not run in the second session.
Anyway, was just sitting here at the 'puter (killing time unitl 5:00 pm!), the wife calls and says that the newly opened Lowes store had a #48 car sitting out front for the grand opening day. The store is only 5 minutes away so I grabbed the kid and off we went.
It was a real car, driven last year and still used for testing - at least that is what the Hendrick employee told me. He just laughed when I asked if the boy could sit inside! I took some pics but they also did and will publish on the LowesRacing web site in a couple of days.
Neither the boy or I are #48 fans, but this was too cool to pass up.
The clock is going even slower now!
Did ya catch Dale Jr, when interviewed after qual pick, "Yea, I like these races and I've done good in the past - even if it was pushing Dale Jarrett to win."
LOL. I remember that - 2004, IIRC.
I hope Jr has a great night, tonight!
Oh yes I remember that so well. That was a great race!! DJ has a very fast car this week too.
To post a pic you need a hosting site. I use Photobucket it's free and very easy to upload your pics from your computer. Then just copy the top box with the url and add < img src= with another> after the jpg and no space between the < and img. I had to add a space here or it doesn't post right.
Junior laughs at himself for always picking lousy bottle caps at the Shootout draw. He said he practiced in the off season but it looks like it didn't help but by two spots. :)
On Speed Arca race will be after the Shootout.
John Darby says they will NOT throw in the towel and the SHootout is a go [for now]
ARCA ~ NASCAR's red-headed step child. lol
And I thought having to wait until four o'clock was bad...
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.