Posted on 08/11/2005 3:54:40 AM PDT by E Rocc
When the NFL finds itself in our topical crosshairs, I don't play favorites.
:snip:
That's an impressive list of castaways. But it's time to allow the true hatin' to begin:
Baltimore Ravens
The variables add up in a hurry.
Beyond the shaky details of his murder-case involvement, linebacker Ray Lewis gains points with a player-introduction dance that suggests the stun gun is a major prop in Riverdance.
Teammate Jamal Lewis has just been released from the hoosegow, which was the reward for allegedly having his cell phone used in a drug deal. The Ravens are thrilled that Jamal doesn't have a machete that some pal can borrow.
Coach Brian Billick didn't need Jamal to put the con in condescending. He can do that all by himself.
But the true measure of Raven hatred has been established by team owner Art "Runway" Modell, who dragged the franchise out of Cleveland without bothering to liberate the city of Drew Carey.
(Excerpt) Read more at msn.foxsports.com ...
-Eric
The Steelers had home field. Their QB threw 3 INTs. The league's top D allowed Brady to have a 130.5 QB rating for the game and the Pats O to have 322 total yards of offense. Plaxico Burress didn't make clutch catches and Bettis didn't move the ball. Cowher went for the FG instead of the TD try when you were 2 yards away. You let Dillon explode for big runs. Clark Haggans and Aaron Smith lost their cool. How can you hate us for that game?
and two because all of the sports writers, commentators, and journalists kissing their butts.
Everyone said that the Steelers were too good and they had home field and that the run for the Pats would be over with that mix of circumstances.
ping.
If you really want me to, I could rustle up some type of comparison between the number of thugs and criminals and showboats tolerated by the respective organizations.
SD
I think everyone remembers more vividly the negative things they hear. As I recall, Dallas got hyped in the 70s as "America's Team" while all the Steelers ever did was beat them in Super Bowls.
SD
Sounds interesting. But let's keep it to current rosters, shall we?
I'm operating at a loss here, cause I only know Antonio Bryant, Vinnie (if he's still there), and that's about it.
SD
I don't care that we gave you the game, the Patriots sucked for a looooong time. How could you hate the other teams, you gave them the games? See, it doesn't matter. You don't care why it happened, only that it happened
Everyone said that the Steelers were too good and they had home field and that the run for the Pats would be over with that mix of circumstances.
As I recall, the Pats were the favorites.
How many good coaches has he driven away?
Well at least the Detroit Lions aren't good enough to be hated.
I think there were two reasons why the Pats were favored.
The first was that the Steelers had struggled to get by the Jets at home and the Pats had beaten the Jets in New Jersey rather easily a few weeks before.
The second was that the media had hyped Indianapolis into this unstoppable offensive machine and so they were stunned when the Pats defense held them two only three points.
I didn't hate the Yankees because they beat us in 2003 and other times before that. I hated their mercernary player acquisitions. I hated Steinbrenner. I hated that MLB didn't do anything to hold their spending in line in the best interests of baseball. I hate A-Rod because he's a jackass. I hate Sheffield because he's an a$$hole. Etc.
I don't hate Jeter (I think it's silly the media acts like he's the best baseball player ever). I don't hate Matsui. I don't hate Mo.
I just don't see how "hate" would be the word you'd use to describe your feelings about the Pats. Envy, maybe.
Cheeseheads resembling wine bottles? This guy is certifiable.
NO | NAME | POS | HT | WT | EXP | COLLEGE |
76 | Adams, Flozell | OT | 6-7 | 343 | 8 | Michigan State |
73 | Allen, Larry | G | 6-3 | 325 | 12 | Sonoma State |
24 | Barber, Marion | RB | 6-0 | 212 | R | Minnesota |
36 | Barnes, Darian | FB | 6-2 | 241 | 4 | Hampton |
40 | Beriault, Justin | S | 6-2 | 199 | R | Ball State |
34 | Bickerstaff, Erik | FB | 6-0 | 230 | 2 | Wisconsin |
11 | Bledsoe, Drew | QB | 6-5 | 238 | 13 | Washington St |
92 | Brooks, Jermaine | DT | 6-3 | 290 | 1 | Arkansas |
57 | Burnett, Kevin | LB | 6-2 | 239 | R | Univ. Tenn. |
86 | Campbell, Dan | TE | 6-5 | 262 | 7 | Texas A&M |
74 | Canty, Chris | DE | 6-7 | 279 | R | Virginia |
91 | Carson, Leonardo | DT | 6-2 | 292 | 6 | Auburn |
93 | Coleman, Kenyon | DE | 6-5 | 284 | 4 | UCLA |
46 | Condo, John | LB | 6-3 | 244 | R | Maryland |
50 | Cooper, Roger | LB | 6-2 | 239 | R | Montana State |
18 | Copper, Terrance | WR | 6-0 | 201 | 2 | East Carolina |
2 | Cortez, Jose | K | 5-11 | 200 | 6 | Oregon St |
84 | Crayton, Patrick | WR | 6-0 | 200 | 2 | NW Okla State |
15 | Crowder , Tom | WR | 6-1 | 207 | 1 | Arkansas |
3 | Cundiff, Billy | K | 6-1 | 207 | 4 | Drake |
49 | Curtis, Tony | TE | 6-5 | 269 | R | Portland State |
20 | Dantzler, Woody | S | 5-10 | 209 | 3 | Clemson |
29 | Davis, Keith | S | 5-10 | 198 | 3 | Sam Houston |
98 | Ellis, Greg | DE | 6-6 | 271 | 8 | North Carolina |
95 | Ferguson, Jason | DT | 6-3 | 305 | 9 | Georgia |
55 | Fowler, Ryan | LB | 6-3 | 243 | 2 | Duke |
30 | Frazier , Lance | CB | 5-10 | 183 | 2 | West Virginia |
26 | Glenn, Aaron | CB | 5-9 | 185 | 12 | Texa A&M |
83 | Glenn, Terry | WR | 5-11 | 193 | 10 | Ohio State |
97 | Glover, La'Roi | DT | 6-2 | 282 | 10 | San Diego State |
89 | Gomez, Mike | TE | 6-6 | 235 | 1 | Illinois |
45 | Goolsby, Mike | LB | 6-3 | 244 | R | Notre Dame |
65 | Gurode, Andre | C | 6-4 | 314 | 4 | Colorado |
14 | Harrell, Reggie | WR | 6-3 | 214 | R | Texas Christian |
42 | Henry, Anthony | CB | 6-1 | 205 | 5 | South Florida |
7 | Henson, Drew | QB | 6-4 | 233 | 2 | Michigan |
56 | James, Bradie | LB | 6-2 | 245 | 3 | Louisiana State |
52 | Johnson, Al | C | 6-5 | 296 | 2 | Wisconsin |
19 | Johnson, Keyshawn | WR | 6-4 | 214 | 10 | USC |
68 | Johnson, Thomas | DT | 6-2 | 294 | R | Middle Tenn St |
21 | Jones, Julius | RB | 5-10 | 205 | 2 | Notre Dame |
33 | Jones, Nathan | CB | 5-10 | 184 | 2 | Rutgers |
27 | Kincade, Keylon | RB | 5-11 | 204 | 1 | SMU |
44 | Love, Reggie | LB | 6-4 | 224 | R | Duke |
1 | McBriar, Mat | P | 6-1 | 210 | 2 | Hawaii |
10 | Merritt, Ahmad | WR | 5-10 | 195 | 4 | Wisconsin |
81 | Morgan, Quincy | WR | 6-1 | 215 | 5 | Kansas State |
41 | Newman, Terence | CB | 5-11 | 190 | 3 | Kansas State |
59 | Nguyen, Dat | LB | 5-11 | 238 | 7 | Texas A&M |
60 | Noll, Ben | G | 6-4 | 300 | 2 | Pennsylvania |
54 | O'Neil, Keith | LB | 6-0 | 235 | 3 | N. Arizona |
90 | Ogbogu, Eric | LB | 6-4 | 269 | 8 | Maryland |
37 | Pagel, Derek | S | 6-1 | 208 | 3 | Iowa |
72 | Peterman, Stephen | G | 6-4 | 318 | 1 | LSU |
79 | Petitti, Rob | OT | 6-5 | 347 | R | Pittsburgh |
88 | Pierce, Brett | TE | 6-5 | 250 | 2 | Stanford |
39 | Polite , Lousaka | FB | 6-0 | 246 | 1 | Pittsburgh |
66 | Ratliff, Jeremiah | DE | 6-3 | 293 | R | Auburn |
13 | Rector, Jamaica | WR | 5-10 | 189 | R | NW MO State |
43 | Reese, Izell | S | 6-2 | 195 | 8 | Alabama-Birm |
35 | Reeves, Jacques | CB | 5-11 | 190 | 2 | Purdue |
62 | Rivera, Marco | G | 6-4 | 310 | 10 | Penn State |
85 | Robinson, Jeff | LS | 6-4 | 250 | 13 | Idaho |
75 | Rogers, Jacob | OT | 6-6 | 305 | 2 | Southern Cal |
9 | Romo, Tony | QB | 6-2 | 219 | 3 | E. Illinois |
80 | Ryan, Sean | TE | 6-5 | 257 | 2 | Boston College |
38 | Scott, Lynn | S | 6-0 | 211 | 5 | NW Okla State |
58 | Shanle, Scott | LB | 6-2 | 237 | 3 | Nebraska |
51 | Singleton, Al | LB | 6-2 | 236 | 9 | Temple |
87 | Smith, Zuriel | WR | 5-11 | 166 | 2 | Hampton |
96 | Spears, Marcus | DE | 6-4 | 307 | R | LSU |
61 | Tarullo, Matthew | G | 6-5 | 314 | R | Syracuse |
32 | Thomas, Anthony | RB | 6-2 | 225 | 5 | Michigan |
28 | Thompson, Tyson | RB | 6-1 | 215 | R | San Jose State |
25 | Thornton, Bruce | CB | 5-10 | 198 | 2 | Georgia |
53 | Thornton, Kalen | LB | 6-3 | 240 | 2 | Texas |
77 | Tucker, Torrin | OT | 6-6 | 315 | 3 | Southern Miss |
64 | Van Hoy, Chris | DT | 6-4 | 307 | R | Louisiana Tech |
78 | Vollers, Kurt | OT | 6-7 | 300 | 4 | Notre Dame |
71 | Walter, Tyson | C | 6-4 | 303 | 4 | Ohio State |
94 | Ware, Demarcus | DE | 6-4 | 251 | R | Troy St Univ |
70 | Wilder, Sam | OT | 6-5 | 303 | R | Colorado |
23 | Williams, Lenny | CB | 5-10 | 190 | 1 | Southern |
31 | Williams, Roy | S | 6-0 | 226 | 4 | Oklahoma |
82 | Witten, Jason | TE | 6-5 | 261 | 3 | Tennessee |
I'm operating at a loss here, cause I only know Antonio Bryant, Vinnie (if he's still there), and that's about it.Antonio's in Cleveland, where he played very well the second half of last year, is having an extremely good preseason, is apparently getting along well with Romeo Crennell and Trent Dilfer (two of the league's class acts), and is doing a tremendous job of making it look like the problem in Dallas was Parcells, not him.
-Eric
pshaw! they made the playoffs before T.O. they can make it without him too.
They could be, this year.
-Eric
I've been saying the same thing every pre-season since 1970, I've only been right once, 1991.
Tuck rule.
I'll never get over that.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.