Junior gives Tony a donut in the side panel and the thumbs up on the win.
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 1 | #20 | Tony Stewart | Chevrolet | The Home Depot | 190/10 | 92 | Running |
2 | 39 | #7 | Robby Gordon | Chevrolet | Jim Beam | 175/5 | 92 | Running |
3 | 41 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 165/0 | 92 | Running |
4 | 25 | #40 | Scott Pruett | Dodge | Coors Light | 160/0 | 92 | Running |
5 | 2 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 160/5 | 92 | Running |
6 | 4 | #2 | Rusty Wallace | Dodge | Sirius/Miller Lite | 150/0 | 92 | Running |
7 | 6 | #6 | Mark Martin | Ford | Viagra | 146/0 | 92 | Running |
8 | 22 | #25 | Brian Vickers | Chevrolet | ditech.com/GMAC | 142/0 | 92 | Running |
9 | 17 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 138/0 | 92 | Running |
10 | 16 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 134/0 | 92 | Running |
11 | 8 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 130/0 | 92 | Running |
12 | 12 | #38 | Elliott Sadler | Ford | M&M's | 127/0 | 92 | Running |
13 | 11 | #42 | Jamie McMurray | Dodge | Home123 Corp. | 124/0 | 92 | Running |
14 | 14 | #24 | Jeff Gordon | Chevrolet | DuPont | 126/5 | 92 | Running |
15 | 13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 118/0 | 92 | Running |
16 | 26 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 115/0 | 92 | Running |
17 | 21 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 112/0 | 92 | Running |
18 | 15 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 109/0 | 92 | Running |
19 | 10 | #99 | Carl Edwards | Ford | Office Depot | 106/0 | 92 | Running |
20 | 29 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 103/0 | 92 | Running |
21 | 34 | #22 | Scott Wimmer | Dodge | Caterpillar | 100/0 | 92 | Running |
22 | 37 | #32 | Ron Fellows | Chevrolet | Tide | 97/0 | 92 | Running |
23 | 9 | #88 | Dale Jarrett | Ford | UPS | 94/0 | 92 | Running |
24 | 24 | #41 | Casey Mears | Dodge | Target | 91/0 | 92 | Running |
25 | 32 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 88/0 | 92 | Running |
26 | 27 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 85/0 | 92 | Running |
27 | 42 | #1 | Paul Menard | Chevrolet | Kraft/Ritz | 82/0 | 92 | Running |
28 | 38 | #37 | Anthony Lazzaro | Dodge | Patron Tequila/BoSPOKER.net | 79/0 | 92 | Running |
29 | 40 | #192 | Johnny Miller | Chevrolet | Oak Glove Co. | 76/0 | 92 | Running |
30 | 7 | #12 | Ryan Newman | Dodge | ALLTEL | 78/5 | 92 | Running |
31 | 20 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 70/0 | 92 | Running |
32 | 31 | #10 | Scott Riggs | Chevrolet | Valvoline | 67/0 | 92 | Running |
33 | 30 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 64/0 | 92 | Running |
34 | 28 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 61/0 | 92 | Running |
35 | 43 | #50 | Jorge Goeters | Dodge | CU National Mortgage/Red Cactus Salsa | 63/5 | 91 | Running |
36 | 23 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 55/0 | 86 | Out of Race |
37 | 35 | #11 | Terry Labonte | Chevrolet | FedEx/Kinko's | 52/0 | 86 | Running |
38 | 3 | #16 | Greg Biffle | Ford | Subway/National Guard | 49/0 | 84 | Running |
39 | 5 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools | 46/0 | 80 | Out of Race |
40 | 33 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 43/0 | 76 | Running |
41 | 19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 45/5 | 71 | Out of Race |
42 | 36 | #4 | P.J. Jones | Chevrolet | Lucas Oil Products | 37/0 | 41 | Out of Race |
43 | 18 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 34/0 | 31 | Out of Race |
![]() |
* Denotes Rookie |
He gave him the best nudge!!
Great day for Tony!!! And, I was very happy to see Jr come in 10th. He's a good road course driver, particularly at the Glen.