Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: All
UNOFFICIAL RESULTS

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #20 Tony Stewart Chevrolet The Home Depot 190/10 92 Running
2 39 #7 Robby Gordon Chevrolet Jim Beam 175/5 92 Running
3 41 #136 Boris Said Chevrolet CENTRIX Financial 165/0 92 Running
4 25 #40 Scott Pruett Dodge Coors Light 160/0 92 Running
5 2 #48 Jimmie Johnson Chevrolet Lowe's 160/5 92 Running
6 4 #2 Rusty Wallace Dodge Sirius/Miller Lite 150/0 92 Running
7 6 #6 Mark Martin Ford Viagra 146/0 92 Running
8 22 #25 Brian Vickers Chevrolet ditech.com/GMAC 142/0 92 Running
9 17 #01 Joe Nemechek Chevrolet U.S. Army 138/0 92 Running
10 16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 134/0 92 Running
11 8 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130/0 92 Running
12 12 #38 Elliott Sadler Ford M&M's 127/0 92 Running
13 11 #42 Jamie McMurray Dodge Home123 Corp. 124/0 92 Running
14 14 #24 Jeff Gordon Chevrolet DuPont 126/5 92 Running
15 13 #29 Kevin Harvick Chevrolet GM Goodwrench 118/0 92 Running
16 26 #21 Ricky Rudd Ford Motorcraft Genuine Parts 115/0 92 Running
17 21 #9 Kasey Kahne Dodge Dodge Dealers/UAW 112/0 92 Running
18 15 #17 Matt Kenseth Ford DeWalt Power Tools 109/0 92 Running
19 10 #99 Carl Edwards Ford Office Depot 106/0 92 Running
20 29 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 103/0 92 Running
21 34 #22 Scott Wimmer Dodge Caterpillar 100/0 92 Running
22 37 #32 Ron Fellows Chevrolet Tide 97/0 92 Running
23 9 #88 Dale Jarrett Ford UPS 94/0 92 Running
24 24 #41 Casey Mears Dodge Target 91/0 92 Running
25 32 #43 Jeff Green Dodge Cheerios/Betty Crocker 88/0 92 Running
26 27 #0 Mike Bliss Chevrolet NetZero Best Buy 85/0 92 Running
27 42 #1 Paul Menard Chevrolet Kraft/Ritz 82/0 92 Running
28 38 #37 Anthony Lazzaro Dodge Patron Tequila/BoSPOKER.net 79/0 92 Running
29 40 #192 Johnny Miller Chevrolet Oak Glove Co. 76/0 92 Running
30 7 #12 Ryan Newman Dodge ALLTEL 78/5 92 Running
31 20 #5 Kyle Busch * Chevrolet Kellogg's 70/0 92 Running
32 31 #10 Scott Riggs Chevrolet Valvoline 67/0 92 Running
33 30 #07 Dave Blaney Chevrolet Jack Daniel's 64/0 92 Running
34 28 #49 Ken Schrader Dodge Schwan's Home Service 61/0 92 Running
35 43 #50 Jorge Goeters Dodge CU National Mortgage/Red Cactus Salsa 63/5 91 Running
36 23 #18 Bobby Labonte Chevrolet Interstate Batteries 55/0 86 Out of Race
37 35 #11 Terry Labonte Chevrolet FedEx/Kinko's 52/0 86 Running
38 3 #16 Greg Biffle Ford Subway/National Guard 49/0 84 Running
39 5 #97 Kurt Busch Ford IRWIN Industrial Tools 46/0 80 Out of Race
40 33 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 43/0 76 Running
41 19 #15 Michael Waltrip Chevrolet NAPA Auto Parts 45/5 71 Out of Race
42 36 #4 P.J. Jones Chevrolet Lucas Oil Products 37/0 41 Out of Race
43 18 #31 Jeff Burton Chevrolet Cingular Wireless 34/0 31 Out of Race
* Denotes Rookie

767 posted on 08/14/2005 1:21:32 PM PDT by NormsRevenge (Semper Fi ... "To remain silent when they should protest makes cowards of men." -- THOMAS JEFFERSON)
[ Post Reply | Private Reply | To 765 | View Replies ]


To: NormsRevenge
Okay Bo, all's forgiven.


769 posted on 08/14/2005 1:23:08 PM PDT by glock rocks (Let's light this candle.)
[ Post Reply | Private Reply | To 767 | View Replies ]

To: All
UNOFFICIAL STANDINGS

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Tony Stewart 3113 Leader 22 1 5 10 14
2 -- Jimmie Johnson 3008 -105 22 1 2 9 14
3 -- Greg Biffle 2861 -252 22 0 5 7 11
4 -- Rusty Wallace 2855 -258 22 0 0 5 12
5 +1 Mark Martin 2782 -331 22 0 0 6 12
6 -1 Kurt Busch 2692 -421 22 0 2 7 11
7 +1 Jeremy Mayfield 2684 -429 22 0 0 3 5
8 -1 Ryan Newman 2646 -467 22 5 0 5 10
9 +2 Jamie McMurray 2599 -514 22 1 0 4 7
10 -- Carl Edwards 2593 -520 22 0 2 6 8
11 +1 Elliott Sadler 2590 -523 22 2 0 1 9
12 -3 Dale Jarrett 2587 -526 22 1 0 3 5
13 +1 Jeff Gordon 2526 -587 22 2 3 5 8
14 -1 Kevin Harvick 2523 -590 22 1 1 3 6
15 +1 Dale Earnhardt Jr. 2430 -683 22 0 1 5 9
16 -1 Matt Kenseth 2428 -685 22 0 0 3 7
17 -- Joe Nemechek 2386 -727 22 0 0 1 5
18 +4 Brian Vickers 2349 -764 22 1 0 4 7
19 +2 Kasey Kahne 2324 -789 22 2 1 5 6
20 -- Kyle Busch* 2296 -817 22 1 0 5 8
21 -2 Michael Waltrip 2282 -831 22 1 0 3 7
22 -4 Jeff Burton 2274 -839 22 0 0 1 2
23 -- Bobby Labonte 2094 -1019 22 0 0 2 5
24 -- Casey Mears 2093 -1020 22 0 0 1 4
25 +1 Ricky Rudd 2063 -1050 22 0 0 1 5
26 +1 Mike Bliss 2010 -1103 22 0 0 0 1
27 +2 Kyle Petty 1980 -1133 22 0 0 0 1
28 -3 Sterling Marlin 1971 -1142 21 0 0 1 4
29 -1 Ken Schrader 1957 -1156 22 0 0 0 3
30 +2 Jeff Green 1948 -1165 22 0 0 0 0
31 -1 Dave Blaney 1940 -1173 22 0 0 0 1
32 -1 Scott Riggs 1937 -1176 22 1 0 1 3
33 +1 Scott Wimmer 1817 -1296 22 0 0 0 0
34 -1 Travis Kvapil* 1767 -1346 22 0 0 0 1
35 -- Jason Leffler 1538 -1575 19 0 0 0 0
36 -- Mike Wallace 1521 -1592 19 0 0 0 1
37 +1 Robby Gordon 1352 -1761 18 0 0 1 1
38 -1 Bobby Hamilton Jr. 1341 -1772 19 0 0 0 0
39 -- Kevin Lepage 1085 -2028 14 0 0 0 1
40 -- Terry Labonte 669 -2444 9 0 0 0 0
41 +2 Boris Said 648 -2465 7 0 0 1 1
42 -1 Hermie Sadler 540 -2573 9 0 0 0 0
43 -1 Johnny Sauter 528 -2585 7 0 0 0 1
44 -- Bill Elliott 455 -2658 6 0 0 0 0
45 -- Mike Garvey* 372 -2741 7 0 0 0 0
46 -- Martin Truex Jr. 349 -2764 4 0 0 0 1
47 -- Mike Skinner 287 -2826 5 0 0 0 0
48 -- Stanton Barrett* 244 -2869 4 0 0 0 0
49 +5 Ron Fellows 239 -2874 2 0 0 0 1
50 +15 Scott Pruett 230 -2883 2 0 0 1 1
51 -2 John Andretti 225 -2888 3 0 0 0 0
52 -2 Jimmy Spencer 213 -2900 3 0 0 0 0
53 -2 Carl Long 185 -2928 6 0 0 0 0
54 -2 Morgan Shepherd 162 -2951 4 0 0 0 0
55 -2 Kerry Earnhardt 149 -2964 2 0 0 0 0
56 +2 P.J. Jones 149 -2964 3 0 0 0 0
57 -2 Brian Simo 134 -2979 1 0 0 0 1
58 -2 Randy LaJoie 134 -2979 3 0 0 0 0
59 -2 David Stremme 115 -2998 1 0 0 0 0
60 -1 Stuart Kirby 107 -3006 2 0 0 0 0
61 -1 Kenny Wallace 100 -3013 2 0 0 0 0
62 -1 Clint Bowyer 97 -3016 1 0 0 0 0
63 -1 Bobby Hamilton 82 -3031 1 0 0 0 0
64 -- Paul Menard 82 -3031 1 0 0 0 0
65 -- Anthony Lazzaro 79 -3034 1 0 0 0 0
66 -3 Chris Cook 79 -3034 1 0 0 0 0
67 -3 Shane Hmiel 77 -3036 2 0 0 0 0
68 -- Johnny Miller 76 -3037 1 0 0 0 0
69 -2 Greg Sacks 68 -3045 2 0 0 0 0
70 -4 Jeff Fuller 68 -3045 2 0 0 0 0
71 -3 Eric McClure* 67 -3046 1 0 0 0 0
72 -- Jorge Goeters 63 -3050 1 0 0 0 0
73 -4 Tony Raines 58 -3055 1 0 0 0 0
74 -3 Kirk Shelmerdine 37 -3076 1 0 0 0 0
75 -5 Ted Christopher 37 -3076 1 0 0 0 0
76 -4 Tom Hubert 34 -3079 1 0 0 0 0
* Denotes Rookie

770 posted on 08/14/2005 1:23:11 PM PDT by NormsRevenge (Semper Fi ... "To remain silent when they should protest makes cowards of men." -- THOMAS JEFFERSON)
[ Post Reply | Private Reply | To 767 | View Replies ]

To: NormsRevenge
I came SO CLOSE to having 1-2-3-4! Unbelievable.

I need to buy a ticket to Vegas. ;-)

772 posted on 08/14/2005 1:24:03 PM PDT by fideist
[ Post Reply | Private Reply | To 767 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson