Posted on 08/10/2005 5:53:17 PM PDT by WestCoastGal
This week we are going to Watkins Glen International Raceway in New York. Please join us for a full weekend of racing.
Watkins Glen International continues a road-racing tradition that dates back to 1948 -- when sports cars competed on the streets of the village at the southern tip of scenic Lake Seneca. The circuit, which at one time hosted the F1 United States Grand Prix, has grown to become one of the most respected facilities in the northeast.
This is an impound race, all practice is on Friday, qualifying on Saturday (unless they change their mind) FRFL picks must be made by Saturday morning 2am pacific time. I will update the practice times as we get closer to Friday as well as adding the qualifying lineup etc.
I came SO CLOSE to having 1-2-3-4! Unbelievable.
I need to buy a ticket to Vegas. ;-)
----
See ya there in November ;-P
Im 2 7 14 22,, and damn lucky to get that. ;-)
ch 110 at 3p Altons doing the allstar kitchen makeover.
that should be fun
Thanks everyone for lightening up what was a really rough week
see y'all next week and remember
while the news tells ya the inflation rate is still @ 2% I'm charging an extra 26% surcharge and climbing on everything I move and It'll get to you pretty soon.
stock your storage shelves up now...
Thanks Norm. I wasn't here much today because of visitors but still enjoyed it.
Larry Mac Memorial Color Charts, twisty edition -
Driver | Points | Behind | Comments |
Tony Stewart | 3113 | N/A | What's on sale at Home Depot next weekend? |
Jimmie Johnson | 3008 | -105 | He's just hoping that Smoke doesn't realize the Chase doesn't start until after Richmond. |
Greg Biffle | 2861 | -252 | He's thankful there's no more road courses this year. |
Rusty Wallace | 2855 | -258 | Who cares who drives the Blue Deuce in 2006? |
Mark Martin | 2782 | -331 | Score two for the retirees. |
Kurt Busch | 2692 | -421 | He just cursed himself by signing a majorly-post-dated contract. |
Jeremy Mayfield | 2684 | -369 | Another week, another quality finish. |
Ryan Newman | 2646 | -467 | Barely still in the Chase. Another week of piss-poor performance and he's done. |
Jamie McMurray | 2599 | -514 | Latest guy in the musical chair known as 9th. |
Carl Edwards | 2593 | -520 | This race for 9th/10th is going to be FUN. |
Elliot Sadler | 2590 | -3 (to 10th) | 1 quality race of the last 5 and he's still within 9 points of 9th. Two words; Just Damn. |
Dale Jarrett | 2587 | -6 | RACE THE TRUCK! They don't have a Chase. |
Jeff Gordon | 2526 | -67 | The Drive for Five is alive. |
Kevin Harvick | 2523 | -70 | Continuing to go backwards. |
Dale Earnhardt Jr | 2430 | -163 | Not enough time. |
Matt Kenseth | 2428 | -165 | Stick the nail in the coffin. |
Thanks for the warning.
Alton's on recording, pantry and freezer stocked.
Thanks bro. Try to have a better week this coming trip.
On to Michigan!!
Benders de Fenders finished 1 - 3 - 6 - 22
Thanks for the thread...
yep! Tony!!!!!! :)) lol lol
And w/o any major incidents that sent him him to the trailer. Goo for Tony,
Look for the Oval Office to give Tony a 200-point deduction Wednesday for NOT climbing the fence at Watkins Glen </sarcasm_wishful thinking>
You guys had fabulous pics today. Thanks!!
Your welcome! Great race today!
Thanks for hosting the thread!
He gave him the best nudge!!
Great day for Tony!!! And, I was very happy to see Jr come in 10th. He's a good road course driver, particularly at the Glen.
Thanks for keeping the stats going today, excellent job.
Yahoo up yet?
Going to check.
Rank | Team | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total |
1 | LastCall | 303 | 319 | 286 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6285 |
2 | Alabama Gang | 319 | 256 | 293 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6002 |
3 | Rainbow Freeping Warriors | 306 | 334 | 276 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5972 |
4 | Redneck on Wheels | 208 | 285 | 312 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5964 |
5 | East (Fender) Benders | 293 | 303 | 314 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5926 |
6 | Duck! | 295 | 275 | 262 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5922 |
7 | CrewChief | 297 | 297 | 244 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5885 |
8 | JuniorsDreamTeam | 283 | 309 | 314 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5861 |
9 | ChuckWagonRacing | 260 | 321 | 264 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5860 |
10 | Norm's Emporium & Grill | 289 | 350 | 328 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5855 |
11 | Comets | 257 | 286 | 318 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5824 |
12 | Doggone Loose Lugnuts! | 289 | 336 | 277 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5821 |
13 | South Texas Racing | 320 | 328 | 287 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5801 |
13 | Ward Burton's Translator | 294 | 346 | 234 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5801 |
15 | Jolly Ranchers | 323 | 285 | 358 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5786 |
16 | Wheels of Cheddar | 291 | 252 | 230 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5772 |
17 | Afronaut | 254 | 334 | 202 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5767 |
18 | armadillowreckers | 267 | 347 | 290 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5756 |
19 | Team Z | 248 | 250 | 325 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5726 |
20 | fnordish | 296 | 316 | 338 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5714 |
21 | CoonDogRacing | 260 | 276 | 348 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5677 |
22 | keokuk29 | 290 | 260 | 272 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5635 |
23 | Semi High Racing | 271 | 300 | 202 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5633 |
24 | Scuderia Bubba | 189 | 157 | 349 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5596 |
25 | rustyrocks | 272 | 261 | 209 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5589 |
26 | 3 lefts make a right | 312 | 233 | 289 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5586 |
27 | cpprfld | 271 | 282 | 264 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5521 |
28 | Flying Dragon Racing - Go #6! | 352 | 210 | 335 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5494 |
29 | Bluto's Bashers | 261 | 294 | 214 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5479 |
30 | Goodyear Destroyers | 332 | 279 | 218 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5433 |
31 | Tigercap Racing | 56 | 58 | 269 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5404 |
32 | Dog Breath Racing | 222 | 302 | 211 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5368 |
33 | Hellbilly Racing | 307 | 263 | 162 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5342 |
34 | Thunder Bud Racing | 282 | 302 | 204 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5313 |
35 | Speed Stars | 314 | 154 | 236 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5310 |
36 | Fierce Motorsports | 291 | 285 | 243 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5296 |
37 | Mort's Motorsports | 175 | 310 | 220 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5270 |
38 | Bubba Q Racing | 309 | 322 | 234 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5268 |
39 | DYngbld | 239 | 201 | 184 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5219 |
40 | Benders Defenders | 218 | 286 | 246 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5160 |
41 | Rexford's Rollers | 294 | 198 | 163 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5137 |
42 | dreamz team | 220 | 258 | 166 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5036 |
43 | burning08 | 214 | 197 | 86 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4840 |
44 | Boogity Boogity Boogity! | 143 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4707 |
45 | Wayside Riders Racing | 192 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4196 |
46 | Stunning Beebers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3653 |
47 | Girls Night Out | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3553 |
48 | The Manatee Bbq testers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3539 |
49 | Skid Marks | 98 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3521 |
50 | Red State Racing | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2959 |
Congrats to keokuk29 - NOBODY, but NOBODY topped 378 points this weekend.
I am curious how many fans here think the top ten is going to change very much between now and the chase?
Thanks for posting Yahoo.
Only fitting that JDT is 8th. The puddle of goo team did well this week also. We should have gone with Pruett.
I just wish Norm would have gotten a few extra points so we could draft to the front.
I would have had the high score if several other teams had crashed...
lol
There's only one guy I hope crashes.
I have to go back and see your link to the dragstrip event.
It's hard to catch up on everything.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.