Posted on 11/14/2004 6:23:20 AM PST by Vigilantcitizen
| WEEK 10 | |
| Sunday, Nov. 14 | |
| Baltimore at N.Y. Jets, 1:00 p.m. | Chicago at Tennessee, 1:00 p.m. |
| Detroit at Jacksonville, 1:00 p.m. | Houston at Indianapolis, 1:00 p.m. |
| Kansas City at New Orleans, 1:00 p.m. | Pittsburgh at Cleveland, 1:00 p.m. |
| Seattle at St. Louis, 1:00 p.m. | Tampa Bay at Atlanta, 1:00 p.m. |
| Cincinnati at Washington, 4:05 p.m. | Carolina at San Francisco, 4:15 p.m. |
| Minnesota at Green Bay, 4:15 p.m. | N.Y. Giants at Arizona, 4:15 p.m. |
| Buffalo at New England, 8:30 p.m. |
|
| Monday, Nov. 15 | |
| Philadelphia at Dallas, 9:00 p.m. |
|
| Open date: Denver, Miami, Oakland, San Diego | |
| AFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England | 7 | 1 | 0 | .875 | 208 | 146 | 4-0 | 3-1 | 4-1 | 3-0 | 3-0 | Won 1 |
| N.Y. Jets | 6 | 2 | 0 | .750 | 185 | 138 | 4-0 | 2-2 | 5-2 | 1-0 | 3-2 | Lost 1 |
| Buffalo | 3 | 5 | 0 | .375 | 137 | 137 | 3-2 | 0-3 | 2-5 | 1-0 | 2-2 | Won 2 |
| Miami | 1 | 8 | 0 | .111 | 123 | 186 | 1-4 | 0-4 | 0-7 | 1-1 | 0-4 | Lost 2 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh | 7 | 1 | 0 | .875 | 197 | 137 | 5-0 | 2-1 | 5-1 | 2-0 | 2-1 | Won 6 |
| Baltimore | 5 | 3 | 0 | .625 | 154 | 113 | 3-1 | 2-2 | 4-2 | 1-1 | 3-1 | Won 1 |
| Cincinnati | 3 | 5 | 0 | .375 | 152 | 169 | 3-1 | 0-4 | 2-5 | 1-0 | 0-3 | Won 1 |
| Cleveland | 3 | 5 | 0 | .375 | 160 | 174 | 3-1 | 0-4 | 2-2 | 1-3 | 2-2 | Lost 2 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Indianapolis | 5 | 3 | 0 | .625 | 249 | 206 | 3-1 | 2-2 | 3-3 | 2-0 | 2-1 | Won 1 |
| Jacksonville | 5 | 3 | 0 | .625 | 128 | 146 | 2-1 | 3-2 | 5-3 | 0-0 | 2-2 | Lost 1 |
| Houston | 4 | 4 | 0 | .500 | 171 | 174 | 2-2 | 2-2 | 4-2 | 0-2 | 2-0 | Lost 1 |
| Tennessee | 3 | 5 | 0 | .375 | 151 | 178 | 1-3 | 2-2 | 2-4 | 1-1 | 0-3 | Won 1 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Denver | 6 | 3 | 0 | .667 | 199 | 154 | 4-1 | 2-2 | 4-2 | 2-1 | 3-0 | Won 1 |
| San Diego | 6 | 3 | 0 | .667 | 262 | 173 | 4-1 | 2-2 | 4-2 | 2-1 | 1-1 | Won 3 |
| Kansas City | 3 | 5 | 0 | .375 | 237 | 211 | 2-2 | 1-3 | 2-3 | 1-2 | 0-1 | Lost 1 |
| Oakland | 3 | 6 | 0 | .333 | 165 | 247 | 2-2 | 1-4 | 1-5 | 2-1 | 0-2 | Won 1 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia | 7 | 1 | 0 | .875 | 189 | 131 | 4-0 | 3-1 | 2-1 | 5-0 | 1-0 | Lost 1 |
| N.Y. Giants | 5 | 3 | 0 | .625 | 172 | 141 | 2-2 | 3-1 | 1-0 | 4-3 | 2-1 | Lost 1 |
| Dallas | 3 | 5 | 0 | .375 | 141 | 203 | 2-2 | 1-3 | 1-2 | 2-3 | 1-1 | Lost 1 |
| Washington | 3 | 5 | 0 | .375 | 115 | 133 | 1-3 | 2-2 | 0-2 | 3-3 | 0-2 | Won 1 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Minnesota | 5 | 3 | 0 | .625 | 211 | 193 | 3-1 | 2-2 | 2-1 | 3-2 | 1-0 | Lost 2 |
| Detroit | 4 | 4 | 0 | .500 | 147 | 171 | 1-3 | 3-1 | 1-0 | 3-4 | 1-1 | Lost 2 |
| Green Bay | 4 | 4 | 0 | .500 | 206 | 186 | 1-3 | 3-1 | 0-2 | 4-2 | 1-1 | Won 3 |
| Chicago | 3 | 5 | 0 | .375 | 136 | 142 | 1-3 | 2-2 | 0-0 | 3-5 | 1-2 | Won 2 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Atlanta | 6 | 2 | 0 | .750 | 170 | 170 | 3-1 | 3-1 | 2-1 | 4-1 | 1-0 | Won 1 |
| New Orleans | 3 | 5 | 0 | .375 | 171 | 234 | 1-3 | 2-2 | 1-1 | 2-4 | 0-1 | Lost 1 |
| Tampa Bay | 3 | 5 | 0 | .375 | 143 | 155 | 2-2 | 1-3 | 1-2 | 2-3 | 1-0 | Won 2 |
| Carolina | 1 | 7 | 0 | .125 | 124 | 185 | 0-4 | 1-3 | 1-3 | 0-4 | 0-1 | Lost 6 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Seattle | 5 | 3 | 0 | .625 | 194 | 145 | 2-1 | 3-2 | 0-1 | 5-2 | 2-2 | Won 2 |
| St. Louis | 4 | 4 | 0 | .500 | 180 | 205 | 2-2 | 2-2 | 0-2 | 4-2 | 3-0 | Lost 2 |
| Arizona | 3 | 5 | 0 | .375 | 150 | 165 | 2-1 | 1-4 | 1-2 | 2-3 | 1-2 | Won 1 |
| San Francisco | 1 | 7 | 0 | .125 | 145 | 224 | 1-3 | 0-4 | 0-1 | 1-6 | 1-3 | Lost 3 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston is certainly capable of beating the colts. They're a good looking young team.
5 of 6 are picking the Texans to defeat Indianapolis in Indianapolis. 5 of 6 pick the Redskins to defeat the Bengals in Washington.
I find these games difficult to pick because obviously, some teams can barely afford to lose; for example, the Ravens at 5-3 vs. the Jets who have only 2 losses but those are the last two games. Still, I'll just pick for all the games,
Ravens
Steelers
Colts
Titans
Tampa Bay
Lions
Seahawks
Chiefs
Bengals
Vikings
Cardinals
Fortyniners
Patriots
Eagles
Humble Thanks for placing me on this list.
You're welcome.
1 hour till kickoff bump.
The LEAGUE plays here!
Picks for Week Ten:
Baltimore over NY Jets
Tennessee over Chicago
Jacksonville over Detroit
Indianapolis over Houston
Kansas City over New Orleans
Pittsburgh over Cleveland
Seattle over St. Louis
Atlanta over Tampa Bay
Cincinnati over Washington
Carolina over San Francisco
Green Bay over Minnesota
Arizona over NY Giants
New England over Buffalo
Philadelphia over Dallas
And as a bonuns, in the CFL divisional playoffs, the BC Lions will defeat the visiting Saskatchewan Roughriders in the Western Division finale(4P ET, FSN/CSN affiliates & CBC); and the Toronto Argonauts will go up the 401 and defeat the Montreal Alouettes in the WestJet East Division Championship (7P ET, FSN/CSN affiliates & CBC).
The winners will meet next Sunday evening in Ottawa for the 92nd Grey Cup game (6P ET, FSN/CSN affiliates & CBC).
FSN and Comcast SportsNet affiliates are carrying the game in the US, most live, some on a tape-delayed basis.
Erm,
I don't watch any sporting event that doesn't have music, sequins or animals. :)
Ok, so maybe football is watchable!
My pics for Week 10....
Baltimore
Tennessee
Jacksonville
Indianapolis
Kansas City
Pittsburgh
Seattle
Atlanta
Cincinnati
San Francisco
Green Bay
N.Y. Giants
New England
Philadelphia
>:O
Big fight before the Steeler-Browns game. William Green-Joey Porter involved. There may be suspensions.
See #30, meant to ping you too.
Thanks, you triggered a Grogan flashback.
Who dat say they gonna beat them Saints, who dat, who dat...."
Where's my bag?
Rams all up on the seahawks early...14-0.
The saints are leading the chiefs 14-10.
Go Pats!
Do mine eyes deceive me, or is there a possibility of multiple 8-8 playoff teams in the NFC?
It's early yet. I think it will still take 9-7 to make the NFC wildcard.

might have a good day, too!
Yeah, I guess so. Still, it's an interesting possibility.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.