“Trump” celebrates end of Thomas Massie’s political career
https://truthsocial.com/@CitizenFreePress/116604640663999058
🤣🤣🤣
| U.S. Senate endorsements by Donald Trump, 2026 | ||||
|---|---|---|---|---|
| Candidate | Status | Office sought | Endorsement type | Outcome |
| Barry Moore (R) | Open seat | U.S. Senate Alabama | Primary | |
| Daniel S. Sullivan (R) | Incumbent | U.S. Senate Alaska | Primary | |
| Tom Cotton (R) | Incumbent | U.S. Senate Arkansas | Primary | Won primary |
| Jim Risch (R) | Incumbent | U.S. Senate Idaho | Primary | |
| Ashley Hinson (R) | Open seat | U.S. Senate Iowa | Primary | |
| Roger Marshall (R) | Incumbent | U.S. Senate Kansas | Primary | |
| Andy Barr (R) | Open seat | U.S. Senate Kentucky | Primary | Won primary |
| Julia Letlow (R) | Challenger | U.S. Senate Louisiana | Primary | Won primary |
| Cindy Hyde-Smith (R) | Incumbent | U.S. Senate Mississippi | Primary | Won primary |
| Kurt Alme (R) | Open seat | U.S. Senate Montana | Primary | |
| Steve Daines (R) | Incumbent | U.S. Senate Montana | Primary | Not on the ballot primary |
| Pete Ricketts (R) | Incumbent | U.S. Senate Nebraska | Primary | Won primary |
| John Sununu (R) | Open seat | U.S. Senate New Hampshire | Primary | |
| Michael Whatley (R) | Open seat | U.S. Senate North Carolina | General | Won primary |
| Jon Husted (R) | Incumbent | U.S. Senate Ohio (special) | Primary | Won primary |
| Kevin Hern (R) | Open seat | U.S. Senate Oklahoma | Primary | |
| Markwayne Mullin (R) | Open seat | U.S. Senate Oklahoma | Primary | Not on the ballot primary |
| Lindsey Graham (R) | Incumbent | U.S. Senate South Carolina | Primary | |
| Mike Rounds (R) | Incumbent | U.S. Senate South Dakota | Primary | |
| Bill Hagerty (R) | Incumbent | U.S. Senate Tennessee | Primary | |
| Ken Paxton (R) | Challenger | U.S. Senate Texas | Primary Runoff | Won primary |
| Shelley Moore Capito (R) | Incumbent | U.S. Senate West Virginia | Primary | Won primary |
| Cynthia Lummis (R) | Incumbent | U.S. Senate Wyoming | Primary | Not on the ballot primary |
| Harriet Hageman (R) | Open seat | U.S. Senate Wyoming | Primary | |
| U.S. House endorsements by Donald Trump, 2026 | ||||
|---|---|---|---|---|
| Candidate | Status | Office sought | Endorsement type | Outcome |
| Mike Rogers (R) | Incumbent | U.S. House Alabama District 3 | Primary | Won primary |
| Robert Aderholt (R) | Incumbent | U.S. House Alabama District 4 | Primary | |
| Dale Strong (R) | Incumbent | U.S. House Alabama District 5 | Primary | Won primary |
| Gary Palmer (R) | Incumbent | U.S. House Alabama District 6 | Primary | |
| Nicholas Begich (R) | Incumbent | U.S. House Alaska At-large District | Primary | |
| Eli Crane (R) | Incumbent | U.S. House Arizona District 2 | Primary | |
| Mark Lamb (R) | Open seat | U.S. House Arizona District 5 | Primary | |
| Juan Ciscomani (R) | Incumbent | U.S. House Arizona District 6 | Primary | |
| Abraham Hamadeh (R) | Incumbent | U.S. House Arizona District 8 | Primary | |
| Paul Gosar (R) | Incumbent | U.S. House Arizona District 9 | Primary | |
| Rick Crawford (R) | Incumbent | U.S. House Arkansas District 1 | Primary, General | Won primary |
| French Hill (R) | Incumbent | U.S. House Arkansas District 2 | Primary | Won primary |
| Steve Womack (R) | Incumbent | U.S. House Arkansas District 3 | Primary, General | Won primary |
| Bruce Westerman (R) | Incumbent | U.S. House Arkansas District 4 | Primary, General | Won primary |
| Kevin Lincoln II (R) | Challenger | U.S. House California District 13 | Primary | |
| Vince Fong (R) | Incumbent | U.S. House California District 20 | Primary | |
| Jay Obernolte (R) | Incumbent | U.S. House California District 23 | Primary | |
| Darrell Issa (R) | Incumbent | U.S. House California District 48 | Primary | Not on the ballot primary |
| Jim Desmond (R) | Open seat | U.S. House California District 48 | Primary | |
| Tom McClintock (R) | Incumbent | U.S. House California District 5 | Primary | |
| Jeff Hurd (R) | Incumbent | U.S. House Colorado District 3 | Primary | |
| Lauren Boebert (R) | Incumbent | U.S. House Colorado District 4 | Primary | |
| Jeff Crank (R) | Incumbent | U.S. House Colorado District 5 | Primary | |
| Gabe Evans (R) | Incumbent | U.S. House Colorado District 8 | Primary | |
| Jimmy Patronis (R) | Incumbent | U.S. House Florida District 1 | Primary | |
| Daniel Webster (R) | Incumbent | U.S. House Florida District 11 | Primary | Not on the ballot primary |
| Gus M. Bilirakis (R) | Incumbent | U.S. House Florida District 12 | Primary | |
| Anna Paulina Luna (R) | Incumbent | U.S. House Florida District 13 | Primary | |
| Laurel Lee (R) | Incumbent | U.S. House Florida District 15 | Primary | |
| Vern Buchanan (R) | Incumbent | U.S. House Florida District 16 | Primary | Not on the ballot primary |
| Greg Steube (R) | Incumbent | U.S. House Florida District 17 | Primary | |
| Scott Franklin (R) | Incumbent | U.S. House Florida District 18 | Primary | |
| Neal Dunn (R) | Incumbent | U.S. House Florida District 2 | Primary | Not on the ballot primary |
| Brian Mast (R) | Incumbent | U.S. House Florida District 21 | Primary | |
| Mario Diaz-Balart (R) | Incumbent | U.S. House Florida District 26 | Primary | |
| Maria Elvira Salazar (R) | Incumbent | U.S. House Florida District 27 | Primary | |
| Carlos Gimenez (R) | Incumbent | U.S. House Florida District 28 | Primary | |
| Kat Cammack (R) | Incumbent | U.S. House Florida District 3 | Primary | |
| Aaron Bean (R) | Incumbent | U.S. House Florida District 4 | Primary | |
| John Rutherford (R) | Incumbent | U.S. House Florida District 5 | Primary | |
| Randy Fine (R) | Incumbent | U.S. House Florida District 6 | Primary | |
| Cory Mills (R) | Incumbent | U.S. House Florida District 7 | Primary | |
| Mike Haridopolos (R) | Incumbent | U.S. House Florida District 8 | Primary | |
| James Kingston (R) | Open seat | U.S. House Georgia District 1 | Primary | |
| Houston Gaines (R) | Open seat | U.S. House Georgia District 10 | Primary | Won primary |
| Barry Loudermilk (R) | Incumbent | U.S. House Georgia District 11 | Primary | Not on the ballot primary |
| Clayton Fuller (R) | Open seat | U.S. House Georgia District 14 (special) | Primary | Won general runoff |
| Rich McCormick (R) | Incumbent | U.S. House Georgia District 7 | Primary | Won primary |
| Austin Scott (R) | Incumbent | U.S. House Georgia District 8 | Primary | Won primary |
| Andrew Clyde (R) | Incumbent | U.S. House Georgia District 9 | Primary | Won primary |
| Russ Fulcher (R) | Incumbent | U.S. House Idaho District 1 | Primary | |
| Michael K. Simpson (R) | Incumbent | U.S. House Idaho District 2 | Primary | |
| Mike Bost (R) | Incumbent | U.S. House Illinois District 12 | Primary | Won primary |
| Mary Miller (R) | Incumbent | U.S. House Illinois District 15 | Primary | Won primary |
| Darin LaHood (R) | Incumbent | U.S. House Illinois District 16 | Primary | Won primary |
| Rudy Yakym (R) | Incumbent | U.S. House Indiana District 2 | Primary | Won primary |
| Marlin A. Stutzman (R) | Incumbent | U.S. House Indiana District 3 | Primary | Won primary |
| Jim Baird (R) | Incumbent | U.S. House Indiana District 4 | Primary | Won primary |
| Victoria Spartz (R) | Incumbent | U.S. House Indiana District 5 | Primary | Won primary |
| Jefferson Shreve (R) | Incumbent | U.S. House Indiana District 6 | Primary | Won primary |
| Mark Messmer (R) | Incumbent | U.S. House Indiana District 8 | Primary | Won primary |
| Erin Houchin (R) | Incumbent | U.S. House Indiana District 9 | Primary | Won primary |
| Mariannette Miller-Meeks (R) | Incumbent | U.S. House Iowa District 1 | Primary | |
| Joe Mitchell (R) | Open seat | U.S. House Iowa District 2 | Primary | |
| Zach Nunn (R) | Incumbent | U.S. House Iowa District 3 | Primary | |
| Chris McGowan (R) | Open seat | U.S. House Iowa District 4 | Primary | |
| Tracey Mann (R) | Incumbent | U.S. House Kansas District 1 | Primary | |
| Derek Schmidt (R) | Incumbent | U.S. House Kansas District 2 | Primary | |
| Ron Estes (R) | Incumbent | U.S. House Kansas District 4 | Primary | |
| James Comer Jr. (R) | Incumbent | U.S. House Kentucky District 1 | Primary | Won primary |
| Brett Guthrie (R) | Incumbent | U.S. House Kentucky District 2 | Primary | Won primary |
| Ed Gallrein (R) | Challenger | U.S. House Kentucky District 4 | Primary | Won primary |
| Hal Rogers (R) | Incumbent | U.S. House Kentucky District 5 | Primary | |
| Ralph Alvarado (R) | Open seat | U.S. House Kentucky District 6 | Primary | Won primary |
| Steve Scalise (R) | Incumbent | U.S. House Louisiana District 1 | Primary | |
| Clay Higgins (R) | Incumbent | U.S. House Louisiana District 3 | Primary | |
| Mike Johnson (R) | Incumbent | U.S. House Louisiana District 4 | Primary | |
| Blake Miguez (R) | Open seat | U.S. House Louisiana District 5 | Primary | |
| Paul LePage (R) | Open seat | U.S. House Maine District 2 | Primary | |
| Jack Bergman (R) | Incumbent | U.S. House Michigan District 1 | Primary | |
| John Moolenaar (R) | Incumbent | U.S. House Michigan District 2 | Primary | |
| Tim Walberg (R) | Incumbent | U.S. House Michigan District 5 | Primary | |
| Tom Barrett (R) | Incumbent | U.S. House Michigan District 7 | Primary | |
| Lisa McClain (R) | Incumbent | U.S. House Michigan District 9 | Primary | |
| Brad Finstad (R) | Incumbent | U.S. House Minnesota District 1 | Primary | |
| Tom Emmer (R) | Incumbent | U.S. House Minnesota District 6 | Primary | |
| Michelle Fischbach (R) | Incumbent | U.S. House Minnesota District 7 | Primary | |
| Pete Stauber (R) | Incumbent | U.S. House Minnesota District 8 | Primary | |
| Trent Kelly (R) | Incumbent | U.S. House Mississippi District 1 | Primary | Won primary |
| Michael Guest (R) | Incumbent | U.S. House Mississippi District 3 | Primary | Won primary |
| Mike Ezell (R) | Incumbent | U.S. House Mississippi District 4 | Primary | Won primary |
| Ann Wagner (R) | Incumbent | U.S. House Missouri District 2 | Primary | |
| Bob Onder (R) | Incumbent | U.S. House Missouri District 3 | Primary | |
| Mark Alford (R) | Incumbent | U.S. House Missouri District 4 | Primary | |
| Sam Graves (R) | Incumbent | U.S. House Missouri District 6 | Primary | Not on the ballot primary |
| Eric Burlison (R) | Incumbent | U.S. House Missouri District 7 | Primary | |
| Jason Smith (R) | Incumbent | U.S. House Missouri District 8 | Primary | |
| Ryan K. Zinke (R) | Incumbent | U.S. House Montana District 1 | Primary | Not on the ballot primary |
| Troy Downing (R) | Incumbent | U.S. House Montana District 2 | Primary | |
| Mike Flood (R) | Incumbent | U.S. House Nebraska District 1 | Primary | Won primary |
| Brinker Harding (R) | Open seat | U.S. House Nebraska District 2 | Primary | Won primary |
| Adrian Smith (R) | Incumbent | U.S. House Nebraska District 3 | Primary | Won primary |
| Carrie Buck (R) | Challenger | U.S. House Nevada District 1 | Primary | |
| Mark Amodei (R) | Incumbent | U.S. House Nevada District 2 | Primary | Not on the ballot primary |
| Marty O'Donnell (R) | Challenger | U.S. House Nevada District 3 | Primary | |
| Jeff Van Drew (R) | Incumbent | U.S. House New Jersey District 2 | Primary | |
| Chris Smith (R) | Incumbent | U.S. House New Jersey District 4 | Primary | |
| Thomas Kean Jr. (R) | Incumbent | U.S. House New Jersey District 7 | Primary | |
| Greg Cunningham (R) | Challenger | U.S. House New Mexico District 2 | Primary | |
| Nicholas J. LaLota (R) | Incumbent | U.S. House New York District 1 | Primary | |
| Nicole Malliotakis (R) | Incumbent | U.S. House New York District 11 | Primary | |
| Michael Lawler (R) | Incumbent | U.S. House New York District 17 | Primary | |
| Peter Oberacker (R) | Challenger | U.S. House New York District 19 | Primary | |
| Andrew Garbarino (R) | Incumbent | U.S. House New York District 2 | Primary | |
| Anthony Constantino (R) | Open seat | U.S. House New York District 21 | Primary | |
| Nick Langworthy (R) | Incumbent | U.S. House New York District 23 | Primary | |
| Claudia Tenney (R) | Incumbent | U.S. House New York District 24 | Primary | |
| Michael LiPetri Jr. (R) | Challenger | U.S. House New York District 3 | Primary | |
| Laurie Buckhout (R) | Challenger | U.S. House North Carolina District 1 | General | Won primary |
| Pat Harrigan (R) | Incumbent | U.S. House North Carolina District 10 | Primary | Won primary |
| Chuck Edwards (R) | Incumbent | U.S. House North Carolina District 11 | Primary | Won primary |
| Brad Knott (R) | Incumbent | U.S. House North Carolina District 13 | Primary | Won primary |
| Timothy K. Moore (R) | Incumbent | U.S. House North Carolina District 14 | Primary | Won primary |
| Gregory Murphy (R) | Incumbent | U.S. House North Carolina District 3 | Primary, General | Won primary |
| Virginia Foxx (R) | Incumbent | U.S. House North Carolina District 5 | Primary | Won primary |
| Addison McDowell (R) | Incumbent | U.S. House North Carolina District 6 | Primary, General | Won primary |
| David Rouzer (R) | Incumbent | U.S. House North Carolina District 7 | Primary | Won primary |
| Mark Harris (R) | Incumbent | U.S. House North Carolina District 8 | Primary, General | Won primary |
| Richard Hudson (R) | Incumbent | U.S. House North Carolina District 9 | Primary, General | Won primary |
| Julie Fedorchak (R) | Incumbent | U.S. House North Dakota At-large District | Primary | |
| Eric Conroy (R) | Challenger | U.S. House Ohio District 1 | Primary | Won primary |
| Michael Turner (R) | Incumbent | U.S. House Ohio District 10 | Primary | Won primary |
| Troy Balderson (R) | Incumbent | U.S. House Ohio District 12 | Primary | Won primary |
| David Joyce (R) | Incumbent | U.S. House Ohio District 14 | Primary | Won primary |
| Mike Carey (R) | Incumbent | U.S. House Ohio District 15 | Primary | Won primary |
| David Taylor (R) | Incumbent | U.S. House Ohio District 2 | Primary | Won primary |
| Jim Jordan (R) | Incumbent | U.S. House Ohio District 4 | Primary | Won primary |
| Bob Latta (R) | Incumbent | U.S. House Ohio District 5 | Primary | Won primary |
| Michael Rulli (R) | Incumbent | U.S. House Ohio District 6 | Primary | Won primary |
| Max Miller (R) | Incumbent | U.S. House Ohio District 7 | Primary | Won primary |
| Warren Davidson (R) | Incumbent | U.S. House Ohio District 8 | Primary | Won primary |
| Jackson Lahmeyer (R) | Open seat | U.S. House Oklahoma District 1 | Primary | |
| Kevin Hern (R) | Incumbent | U.S. House Oklahoma District 1 | Primary | Not on the ballot primary |
| Josh Brecheen (R) | Incumbent | U.S. House Oklahoma District 2 | Primary | |
| Frank Lucas (R) | Incumbent | U.S. House Oklahoma District 3 | Primary | |
| Tom Cole (R) | Incumbent | U.S. House Oklahoma District 4 | Primary | |
| Stephanie Bice (R) | Incumbent | U.S. House Oklahoma District 5 | Primary | Won primary |
| Cliff Bentz (R) | Incumbent | U.S. House Oregon District 2 | Primary | |
| Scott Perry (R) | Incumbent | U.S. House Pennsylvania District 10 | Primary | Won primary |
| Lloyd Smucker (R) | Incumbent | U.S. House Pennsylvania District 11 | Primary | Won primary |
| John Joyce (R) | Incumbent | U.S. House Pennsylvania District 13 | Primary | Won primary |
| Guy Reschenthaler (R) | Incumbent | U.S. House Pennsylvania District 14 | Primary | Won primary |
| Glenn Thompson (R) | Incumbent | U.S. House Pennsylvania District 15 | Primary | Won primary |
| Mike Kelly (R) | Incumbent | U.S. House Pennsylvania District 16 | Primary | Won primary |
| Ryan Mackenzie (R) | Incumbent | U.S. House Pennsylvania District 7 | Primary | Won primary |
| Rob Bresnahan Jr. (R) | Incumbent | U.S. House Pennsylvania District 8 | Primary | Won primary |
| Dan Meuser (R) | Incumbent | U.S. House Pennsylvania District 9 | Primary | Won primary |
| Joe Wilson (R) | Incumbent | U.S. House South Carolina District 2 | Primary | |
| Sheri Biggs (R) | Incumbent | U.S. House South Carolina District 3 | Primary | |
| William Timmons (R) | Incumbent | U.S. House South Carolina District 4 | Primary | |
| Russell Fry (R) | Incumbent | U.S. House South Carolina District 7 | Primary | |
| Marty J. Jackley (R) | Open seat | U.S. House South Dakota At-large District | Primary | |
| Diana Harshbarger (R) | Incumbent | U.S. House Tennessee District 1 | Primary | |
| Tim Burchett (R) | Incumbent | U.S. House Tennessee District 2 | Primary | |
| Charles J. Fleischmann (R) | Incumbent | U.S. House Tennessee District 3 | Primary | |
| Scott DesJarlais (R) | Incumbent | U.S. House Tennessee District 4 | Primary | |
| Andy Ogles (R) | Incumbent | U.S. House Tennessee District 5 | Primary | |
| Matt Van Epps (R) | Incumbent | U.S. House Tennessee District 7 | Primary | |
| David Kustoff (R) | Incumbent | U.S. House Tennessee District 8 | Primary | |
| Nathaniel Moran (R) | Incumbent | U.S. House Texas District 1 | Primary | Won primary |
| Chris Gober (R) | Open seat | U.S. House Texas District 10 | Primary | Won primary |
| August Pfluger (R) | Incumbent | U.S. House Texas District 11 | Primary | Won primary |
| Craig Goldman (R) | Incumbent | U.S. House Texas District 12 | Primary | Won primary |
| Ronny L. Jackson (R) | Incumbent | U.S. House Texas District 13 | Primary | Won primary |
| Randy Weber (R) | Incumbent | U.S. House Texas District 14 | Primary | Won primary |
| Monica De La Cruz (R) | Incumbent | U.S. House Texas District 15 | Primary | Won primary |
| Pete Sessions (R) | Incumbent | U.S. House Texas District 17 | Primary | Won primary |
| Jodey Arrington (R) | Incumbent | U.S. House Texas District 19 | Primary | Not on the ballot primary |
| Mark Teixeira (R) | Open seat | U.S. House Texas District 21 | Primary | Won primary |
| Trever Nehls (R) | Open seat | U.S. House Texas District 22 | Primary | Won primary |
| Troy Nehls (R) | Incumbent | U.S. House Texas District 22 | Primary | |
Maybe not the end....He could switch and run as a Democrat!