Per Wiki, NYC voter turnout - Mayoral elections (year: % of registered voters; # of votes counted)
2025: 39.91%; 2,037,183 (as of Nov 5)
2021: 23.39%; 1,149,172
2017: 25.52%; 1,166,313
2013: 25.96%; 1,102,400
2009: 28.19%; 1,154,802
2005: 33.34%; 1,315,360
2001: 40.93%; 1,520,443
1997: 40.09%; 1,409,347
1993: 57.50%; 1,898,419
1989: 59.67%; 1,899,845
1985: 41.19%; 1,170,904
1981: 55.67%; 1,305,368
1977: 51.48%; 1,486,536
1973: 50.21%; 1,790,053
1969: 81.21%; 2,458,203
hmm, even with so very many moved out of NYC, they still had rather large number of votes counted compared to last 12 or so Mayoral elections.