To: al_c; Allegra; Army Air Corps; atc23; bagster; Blue Highway; BigFreakinToad; C19fan; ...
| WEEK EIGHT 2025 PIGSKIN PICKEMS RESULTS |
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wins | Games | Pct | Previous Rank | Rank |
| moehoward | 14 | 11 | 11 | 11 | 5 | 11 | 12 | 9 | 84 | 121 | 0.694 | 1 | T1 |
| KC Burke | 12 | 12 | 11 | 12 | 4 | 10 | 13 | 10 | 84 | 121 | 0.694 | 2 | T1 |
| Cletus.D.Yokel | 12 | 11 | 12 | 10 | 6 | 9 | 13 | 11 | 84 | 121 | 0.694 | T3 | T1 |
| Pinheads of doom | 12 | 13 | 11 | 11 | 4 | 9 | 13 | 10 | 83 | 121 | 0.686 | T3 | 4 |
| BigFreakinToad | 10 | 13 | 12 | 10 | 6 | 9 | 13 | 9 | 82 | 121 | 0.678 | T3 | T5 |
| enterprise | 14 | 12 | 10 | 9 | 5 | 10 | 13 | 9 | 82 | 121 | 0.678 | T3 | T5 |
| Repealthe17thAmendment | 14 | 15 | 12 | 9 | 5 | 8 | 10 | 8 | 81 | 121 | 0.669 | T3 | T7 |
| Major_Gaff | 12 | 11 | 10 | 12 | 5 | 9 | 12 | 10 | 81 | 121 | 0.669 | T11 | T7 |
| Limestone | 11 | 13 | 11 | 11 | 6 | 9 | 12 | 7 | 80 | 121 | 0.661 | T3 | T9 |
| WhoisAlanGreenspan? | 13 | 12 | 11 | 11 | 4 | 9 | 11 | 9 | 80 | 121 | 0.661 | T11 | T9 |
| chuckallen | 12 | 13 | 10 | 10 | 5 | 9 | 12 | 9 | 80 | 121 | 0.661 | T11 | T9 |
| Warpaint | 12 | 11 | 12 | 10 | 5 | 9 | 12 | 9 | 80 | 121 | 0.661 | T11 | T9 |
| RedBadger | 12 | 12 | 9 | 10 | 6 | 9 | 14 | 7 | 79 | 121 | 0.653 | T9 | T13 |
| Poser | 13 | 11 | 11 | 12 | 4 | 9 | 11 | 8 | 79 | 121 | 0.653 | T11 | T13 |
| texas booster | 12 | 11 | 10 | 11 | 8 | 10 | 10 | 6 | 78 | 121 | 0.645 | T9 | T15 |
| Jake From Tampa Bay | 13 | 13 | 12 | 9 | 6 | 9 | 9 | 7 | 78 | 121 | 0.645 | T11 | T15 |
| Trump Won Again | 12 | 9 | 11 | 11 | 7 | 10 | 10 | 7 | 77 | 121 | 0.636 | 17 | T17 |
| campaignPete R-CT | 13 | 13 | 9 | 9 | 4 | 9 | 11 | 9 | 77 | 121 | 0.636 | T18 | T17 |
| mware | 10 | 11 | 11 | 8 | 6 | 9 | 13 | 8 | 76 | 121 | 0.628 | T18 | T19 |
| HombreSecreto | 14 | 12 | 9 | 9 | 5 | 9 | 9 | 9 | 76 | 121 | 0.628 | 22 | T19 |
| Impy | 11 | 12 | 9 | 11 | 5 | 8 | 12 | 7 | 75 | 121 | 0.62 | T18 | T21 |
| The Clash | 11 | 10 | 9 | 8 | 7 | 9 | 14 | 7 | 75 | 121 | 0.62 | T18 | T21 |
| mmichaels1970 | 11 | 11 | 10 | 12 | 3 | 9 | 8 | 10 | 74 | 121 | 0.612 | T25 | 23 |
| CatOnAHotTinRoof | 12 | 9 | 9 | 11 | 6 | 7 | 10 | 9 | 73 | 121 | 0.603 | T25 | 24 |
| Oldeconomybuyer | 9 | 10 | 8 | 10 | 8 | 11 | 10 | 6 | 72 | 121 | 0.595 | 23 | T25 |
| teeman8r | 8 | 12 | 11 | 11 | 6 | 7 | 10 | 7 | 72 | 121 | 0.595 | 24 | T25 |
| ro_dreaming | 12 | 11 | 11 | 10 | 4 | 9 | 7 | 8 | 72 | 121 | 0.595 | T25 | T25 |
| Blue Highway | 12 | 12 | 11 | 7 | 4 | 9 | 8 | 9 | 72 | 121 | 0.595 | T30 | T25 |
| dakine | 9 | 11 | 7 | 7 | 8 | 11 | 11 | 7 | 71 | 121 | 0.587 | T25 | T29 |
| al_c | 11 | 12 | 10 | 7 | 7 | 7 | 10 | 7 | 71 | 121 | 0.587 | T25 | T29 |
| Darkangel82 | 10 | 9 | 11 | 9 | 5 | 8 | 11 | 8 | 71 | 121 | 0.587 | T30 | T29 |
| Dr. Sivana | 11 | 7 | 10 | 8 | 5 | 10 | 10 | 10 | 71 | 121 | 0.587 | T32 | T29 |
| Rummyfan | 0 | 12 | 11 | 10 | 6 | 9 | 10 | 10 | 68 | 105 | 0.648 | T34 | 33 |
| RedMonqey | 10 | 10 | 12 | 0 | 7 | 8 | 11 | 8 | 66 | 105 | 0.629 | T34 | 34 |
| Al'4 Touchdowns' Bundy | 11 | 3 | 12 | 9 | 6 | 9 | 11 | 0 | 61 | 98 | 0.622 | T32 | 35 |
| Fish Speaker | | | | | | | 11 | 0 | 11 | 15 | 0.75 | 36 | 36 |
| All Players Average | 11 | 11 | 10 | 9.6 | 5.5 | 9 | 11 | 8 | | | | | |
There's 120 or so names on my Fools-Ball-Ping-List, and less than 40 that are actively playing. However, a bunch of people only do picks in the playoffs or skip periods of time so I'm reluctant to remove them from the list.
If you would like to be added or removed from the ping list just let me know.
Send Freep Mail to WhoIsAlanGreenspan?
To: WhoisAlanGreenspan?
Another disaster weekend!....................
29 posted on
10/27/2025 8:06:52 PM PDT by
Red Badger
(Homeless veterans camp in the streets while illegals are put up in 5 Star hotels....................)
To: WhoisAlanGreenspan?
WIAG, tthanks for keeping everything straight for our group. Now is the time for my meteoric rise to the top...
of adequacy.
t
31 posted on
10/28/2025 5:28:02 AM PDT by
teeman8r
(Armageddon won't be pretty, but it's not like it's the end of the world or something )
To: WhoisAlanGreenspan?
32 posted on
10/28/2025 11:27:54 AM PDT by
KC Burke
To: WhoisAlanGreenspan?; Impy
For tonight’s game - RAVENS.
33 posted on
10/30/2025 9:39:26 AM PDT by
Enterprise
(These people have no honor, no belief, no poetry, no art, no humor, no patriotism.)
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson