TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
This may well be my last race thread.
if anybody wants to take it over pls feel free...
chode
02 - 04 May 2025
Miami International Autodrome, Miami
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:27.128 | 22 | |
2 | 16 | Charles LeclercLEC | Ferrari | 1:27.484 | +0.356s | 22 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:27.558 | +0.430s | 20 |
4 | 55 | Carlos SainzSAI | Williams Mercedes | 1:27.678 | +0.550s | 23 |
5 | 23 | Alexander AlbonALB | Williams Mercedes | 1:27.955 | +0.827s | 25 |
6 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:27.968 | +0.840s | 23 |
7 | 63 | George RussellRUS | Mercedes | 1:28.058 | +0.930s | 26 |
8 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:28.155 | +1.027s | 21 |
9 | 12 | Kimi AntonelliANT | Mercedes | 1:28.227 | +1.099s | 28 |
10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:28.243 | +1.115s | 24 |
11 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:28.374 | +1.246s | 21 |
12 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.391 | +1.263s | 21 |
13 | 44 | Lewis HamiltonHAM | Ferrari | 1:28.556 | +1.428s | 20 |
14 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:28.573 | +1.445s | 13 |
15 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:28.771 | +1.643s | 19 |
16 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:28.996 | +1.868s | 22 |
17 | 10 | Pierre GaslyGAS | Alpine Renault | 1:29.084 | +1.956s | 22 |
18 | 31 | Esteban OconOCO | Haas Ferrari | 1:29.179 | +2.051s | 19 |
19 | 7 | Jack DoohanDOO | Alpine Renault | 1:29.357 | +2.229s | 22 |
20 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:29.362 |
02 - 04 May 2025
Miami International Autodrome, Miami
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 18 | 36:37.647 | |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 18 | +0.672s | |
3 | 44 | Lewis HamiltonHAM | Ferrari | 18 | +1.073s | |
4 | 23 | Alexander AlbonALB | Williams Mercedes | 18 | +2.522s | |
5 | 63 | George RussellRUS | Mercedes | 18 | +3.127s | |
6 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 18 | +3.412s | |
7 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 18 | +4.024s | |
8 | 87 | Oliver BearmanBEA | Haas Ferrari | 18 | +4.218s | |
9 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 18 | +5.153s | |
10 | 12 | Kimi AntonelliANT | Mercedes | 18 | +5.635s | |
11 | 10 | Pierre GaslyGAS | Alpine Renault | 18 | +5.973s | |
12 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 18 | +6.153s | |
13 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 18 | +7.502s | |
14 | 31 | Esteban OconOCO | Haas Ferrari | 18 | +8.998s | |
15 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 18 | +9.675s | |
16 | 7 | Jack DoohanDOO | Alpine Renault | 18 | +9.909s | |
17 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 18 | +12.059s | |
NC | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 13 | DNF | |
NC | 55 | Carlos SainzSAI | Williams Mercedes | 12 | DNF | |
NC | 16 | Charles LeclercLEC | Ferrari | 0 | DNS |
Oh dearie me. Hambone doesn’t get out of P2.
I ‘spect about now he’s calling his lawyer to see if there’s a loophole in his contract to buy that house in Milan.
James Allen had a podcast a couple of weeks ago in which he asks, in a season where pole sometimes is decided by a single thousandth of a second, why would Ferrari be spending development dollars it could be paying forward on its 2026 car on a driver who’s tenths — plural — off the pace.
02 - 04 May 2025
Miami International Autodrome, Miami
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
3 | 12 | Kimi AntonelliANT | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
4 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
5 | 63 | George RussellRUS | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
6 | 55 | Carlos SainzSAI | Williams Mercedes | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
7 | 23 | Alexander AlbonALB | Williams Mercedes | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
8 | 16 | Charles LeclercLEC | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
9 | 31 | Esteban OconOCO | Haas Ferrari | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
10 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
11 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:27.301 | 1:26.987 | 13 | |
12 | 44 | Lewis HamiltonHAM | Ferrari | 1:27.279 | 1:27.006 | 15 | |
13 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:27.343 | 1:27.151 | 15 | |
14 | 7 | Jack DoohanDOO | Alpine Renault | 1:27.422 | 1:27.186 | 15 | |
15 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:27.444 | 1:27.363 | 14 | |
16 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:27.473 | 9 | ||
17 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:27.604 | 9 | ||
18 | 10 | Pierre GaslyGAS | Alpine Renault | 1:27.710 | 9 | ||
19 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:27.830 | 9 | ||
20 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:27.999 |
Tsunoda just unemployed himself.
I can’t imagine Horner will tolerate him breaking two cars in three weekends.