China Imports from United States was US$180.97 Billion during 2021, according to the United Nations COMTRADE database on international trade.
| China Imports from United States | Value | Year |
|---|
| Electrical, electronic equipment | $22.50B | 2021 |
| Mineral fuels, oils, distillation products | $21.40B | 2021 |
| Machinery, nuclear reactors, boilers | $19.56B | 2021 |
| Oil seed, oleagic fruits, grain, seed, fruits | $17.83B | 2021 |
| Vehicles other than railway, tramway | $13.84B | 2021 |
| Optical, photo, technical, medical apparatus | $13.27B | 2021 |
| Cereals | $8.57B | 2021 |
| Plastics | $7.40B | 2021 |
| Pharmaceutical products | $7.04B | 2021 |
| Miscellaneous chemical products | $4.49B | 2021 |
| Organic chemicals | $4.15B | 2021 |
| Meat and edible meat offal | $4.11B | 2021 |
| Aircraft, spacecraft | $3.06B | 2021 |
| Essential oils, perfumes, cosmetics, toileteries | $2.52B | 2021 |
| Ores slag and ash | $2.31B | 2021 |
| Copper | $2.17B | 2021 |
| Wood and articles of wood, wood charcoal | $1.97B | 2021 |
| Pulp of wood, fibrous cellulosic material, waste | $1.68B | 2021 |
| Cotton | $1.60B | 2021 |
| Articles of iron or steel | $1.10B | 2021 |
| Inorganic chemicals, precious metal compound, isotope | $1.09B | 2021 |
| Pearls, precious stones, metals, coins | $1.08B | 2021 |
| Edible fruits, nuts, peel of citrus fruit, melons | $1.02B | 2021 |
| Soaps, lubricants, waxes, candles, modelling pastes | $1.01B | 2021 |
| Miscellaneous edible preparations | $1.00B | 2021 |
| Glass and glassware | $980.07M | 2021 |
| Fish, crustaceans, molluscs, aquatics invertebrates | $975.16M | 2021 |
| Paper and paperboard, articles of pulp, paper and board | $800.23M | 2021 |
| Rubbers | $725.32M | 2021 |
| Residues, wastes of food industry, animal fodder | $718.19M | 2021 |
| Commodities not specified according to kind | $717.62M | 2021 |
| Raw hides and skins (other than furskins) and leather | $702.20M | 2021 |
| Printed books, newspapers, pictures | $680.56M | 2021 |
| Salt, sulphur, earth, stone, plaster, lime and cement | $615.08M | 2021 |
| Photographic or cinematographic goods | $594.51M | 2021 |
| Albuminoids, modified starches, glues, enzymes | $561.12M | 2021 |
| Works of art, collectors' pieces and antiques | $534.13M | 2021 |
| Dairy products, eggs, honey, edible products | $485.26M | 2021 |
| Tanning, dyeing extracts, tannins, derivatives, pigments | $437.08M | 2021 |
| Beverages, spirits and vinegar | $426.96M | 2021 |
| Nickel | $419.66M | 2021 |
| Aluminum | $410.45M | 2021 |
| Products of animal origin | $343.69M | 2021 |
| Vegetable, fruit, nut food preparations | $336.70M | 2021 |
| Base metals not specified elsewhere, cermets. | $322.16M | 2021 |
| Iron and steel | $304.24M | 2021 |
| Stone, plaster, cement, asbestos, mica or similar materials | $296.49M | 2021 |
| Ceramic products | $247.06M | 2021 |
| Tools, implements, cutlery of base metal | $234.88M | 2021 |
| Wadding, felt, nonwovens, yarns, twine, cordage | $203.49M | 2021 |
| Miscellaneous articles of base metal | $182.69M | 2021 |
| Furniture, lighting signs, prefabricated buildings | $181.83M | 2021 |
| Tobacco and manufactures tobacco substitutes | $181.21M | 2021 |
| Sugars and sugar confectionery | $139.93M | 2021 |
| Animal, vegetable fats and oils, cleavage products | $133.05M | 2021 |
| Toys, games, sports requisites | $132.18M | 2021 |
| Footwear, gaiters and the like, | $107.75M | 2021 |
| Manmade filaments | $106.54M | 2021 |
| Miscellanneous manufactured articles | $100.11M | 2021 |
| Manmade staple fibers | $89.78M | 2021 |
| Impregnated, coated or laminated textile fabric | $85.61M | 2021 |
| Cereal, flour, starch, milk preparations and products | $79.52M | 2021 |
| Articles of leather, animal gut, harness, travel good | $58.65M | 2021 |
| Cocoa and cocoa preparations | $47.88M | 2021 |
| Edible vegetables and certain roots and tubers | $47.76M | 2021 |
| Live animals | $46.75M | 2021 |
| Railway, tramway locomotives, rolling stock, equipment | $45.18M | 2021 |
| Musical instruments, parts and accessories | $34.59M | 2021 |
The map below shows for an earlier year, I think 2021, visualizing China's biggest import partners.
As you can see, while the USA is behind China's neighbors like South Korea, Taiwan and Japan, it is a pretty decent showing
You are right that if China stopped importing from the USA, then that would have minimal direct impact on the USA's exports