Posted on 07/29/2021 5:14:47 PM PDT by Chode
Hungaroring
First Grand Prix
1986
Number of Laps
70
Circuit Length
4.381km
Race Distance
306.63 km
Lap Record
1:16.627 Lewis Hamilton (2020)
on/off... if you want on or off the F1 list mash here to get added/removed
TV Race Stuff Here...http://www.tvracer.com
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
---|---|---|---|---|---|---|---|---|
11 | ![]() | 3131 | Alpine | 88 | 33 | 1:21.4211:21.421 | 2:04:43.1992:04:43.199 | 2525 |
22 | ![]() | 55 | Aston Martin | 1010 | 33 | 1:21.4591:21.459 | 1.859 behind+1.859 | 1818 |
33 | ![]() | 4444 | Mercedes | 11 | 44 | 1:18.7151:18.715 | 2.736 behind+2.736 | 1515 |
44 | ![]() | 5555 | Ferrari | 1515 | 33 | 1:21.4231:21.423 | 15.018 behind+15.018 | 1212 |
55 | ![]() | 1414 | Alpine | 99 | 33 | 1:20.3591:20.359 | 15.651 behind+15.651 | 1010 |
66 | ![]() | 1010 | AlphaTauri | 55 | 44 |
1:03.614 behind+1:03.614 | 88 | |||||||
77 | ![]() | 2222 | AlphaTauri | 1616 | 33 | 1:22.4501:22.450 | 1:15.803 behind+1:15.803 | 66 |
88 | ![]() | 66 | Williams | 1818 | 33 | 1:22.8311:22.831 | 1:17.910 behind+1:17.910 | 44 |
99 | ![]() | 6363 | Williams | 1717 | 33 | 1:22.1121:22.112 | 1:19.094 behind+1:19.094 | 22 |
1010 | ![]() | 3333 | Red Bull | 33 | 55 | 1:20.9451:20.945 | 1:20.244 behind+1:20.244 | 11 |
1111 | ![]() | 77 | Alfa Romeo | 1313 | 44 | 1:21.5181:21.518 | 1 lap behind+1 lap | 00 |
1212 | ![]() | 33 | McLaren | 1111 | 33 | 1:22.8021:22.802 | 1 lap behind+1 lap | 00 |
1313 | ![]() | 4747 | Haas | 2020 | 33 | 1:22.7111:22.711 | 1 lap behind+1 lap | 00 |
1414 | ![]() | 9999 | Alfa Romeo | 1414 | 55 | 1:22.7361:22.736 | 1 lap behind+1 lap | 00 |
not classifiedNC | ![]() | 99 | Haas | 1919 | 33 | not available- | did not finish completed 3 lapsDNF (3) | 00 |
not classifiedNC | ![]() | 44 | McLaren | 66 | 22 | not available- | did not finish completed 1 lapsDNF (1) | 00 |
not classifiedNC | ![]() | 1818 | Aston Martin | 1212 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
not classifiedNC | ![]() | 7777 | Mercedes | 22 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
not classifiedNC | ![]() | 1616 | Ferrari | 77 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
not classifiedNC | ![]() | 1111 | Red Bull | 44 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
Certainly worth watching. I am sure Ocon is not bothered by the way he had to win. That is another reason why many ‘pray for rain.’
that start was unbelievable
100% right place, right time... good on him!
In the old days, guys from Scandinavia were supposed to be wet weather studs. Bottas got a bad start and thought he was gonna make it back on the first turn?
right?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.