| Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 11 | Esteban OconOCO | 3131 | Alpine | 88 | 33 | 1:21.4211:21.421 | 2:04:43.1992:04:43.199 | 2525 |
| 22 | Sebastian VettelVET | 55 | Aston Martin | 1010 | 33 | 1:21.4591:21.459 | 1.859 behind+1.859 | 1818 |
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 11 | 44 | 1:18.7151:18.715 | 2.736 behind+2.736 | 1515 |
| 44 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1515 | 33 | 1:21.4231:21.423 | 15.018 behind+15.018 | 1212 |
| 55 | Fernando AlonsoALO | 1414 | Alpine | 99 | 33 | 1:20.3591:20.359 | 15.651 behind+15.651 | 1010 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 55 | 44 |
| 1:03.614 behind+1:03.614 | 88 | |||||||
| 77 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1616 | 33 | 1:22.4501:22.450 | 1:15.803 behind+1:15.803 | 66 |
| 88 | Nicholas LatifiLAT | 66 | Williams | 1818 | 33 | 1:22.8311:22.831 | 1:17.910 behind+1:17.910 | 44 |
| 99 | George RussellRUS | 6363 | Williams | 1717 | 33 | 1:22.1121:22.112 | 1:19.094 behind+1:19.094 | 22 |
| 1010 | Max VerstappenVER | 3333 | Red Bull | 33 | 55 | 1:20.9451:20.945 | 1:20.244 behind+1:20.244 | 11 |
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1313 | 44 | 1:21.5181:21.518 | 1 lap behind+1 lap | 00 |
| 1212 | Daniel RicciardoRIC | 33 | McLaren | 1111 | 33 | 1:22.8021:22.802 | 1 lap behind+1 lap | 00 |
| 1313 | Mick SchumacherMSC | 4747 | Haas | 2020 | 33 | 1:22.7111:22.711 | 1 lap behind+1 lap | 00 |
| 1414 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1414 | 55 | 1:22.7361:22.736 | 1 lap behind+1 lap | 00 |
| not classifiedNC | Nikita MazepinMAZ | 99 | Haas | 1919 | 33 | not available- | did not finish completed 3 lapsDNF (3) | 00 |
| not classifiedNC | Lando NorrisNOR | 44 | McLaren | 66 | 22 | not available- | did not finish completed 1 lapsDNF (1) | 00 |
| not classifiedNC | Lance StrollSTR | 1818 | Aston Martin | 1212 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
| not classifiedNC | Valtteri BottasBOT | 7777 | Mercedes | 22 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
| not classifiedNC | Charles LeclercLEC | 1616 | Ferrari | 77 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
| not classifiedNC | Sergio PerezPER | 1111 | Red Bull | 44 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 |
Certainly worth watching. I am sure Ocon is not bothered by the way he had to win. That is another reason why many ‘pray for rain.’