ALSO these numbers are different now.
Notice how the death rates for the last 10 days are almost all hovering at 3,290 - ever since Jan 20, 2021 - things that make me go hmmm...
1/20/2021 192,011 24,998,975 3,279
1/21/2021 197,111 25,196,086 3,297
1/22/2021 193,956 25,390,042 3,288
1/23/2021 176,747 25,566,789 3,297
1/24/2021 135,336 25,702,125 3,301
1/25/2021 159,472 25,861,597 3,296
1/26/2021 149,625 26,011,222 3,275
1/27/2021 154,979 26,166,201 3,256
1/28/2021 172,406 26,338,607 3,270
The mistake was mine, in my Excel spreadsheet.
I fixed it tonight.
I should have called it out ... but it seemed my comments were already too long.
1/20/2021 192,011 24,998,975 4,408
1/21/2021 197,111 25,196,086 4,391
1/22/2021 193,956 25,390,042 3,892
1/23/2021 176,747 25,566,789 3,458
1/24/2021 135,336 25,702,125 1,855
1/25/2021 159,472 25,861,597 1,902
1/26/2021 149,625 26,011,222 4,060
1/27/2021 154,979 26,166,201 4,065
1/28/2021 172,406 26,338,607 4,252
1/29/2021 173,586 26,512,193 3,690
*********************************************************************
Thats 11 including the first and last. And that’s all I was talking about when I made my post-had nothing to do with what you were observing here.