Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: Larry - Moe and Curly; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; ...
45,918 so-called New Cases today.

Could it possibly be that the "Plan" was all along to demolish the Commie-RAT-globalist Party (aka "Pity Party") in America? No more squeaky close elections? RATs relegated to a remote island where the American Communist Party was once confined?

If so, it might just be working!

Everything is unraveling for the RATs at just the right time

President Trump is not only WINNING the election, but is starting to equate the "Socialists" with "Communists." HA! Bidens are in the DoJ crosshairs ... and CF too. The U.S. is going to disengage from China, allowing their FAKE COMMIE ECONOMY to collapse like the USSR.

(NOTE: Getting hit with a CCP bioweapon was NOT part of the Plan ... but a great leader adapts.)

/\/\/\/\/\/\

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28

Date      	 New      	 Total   	 Linear Mod
        	 Cases    	 Cases    	 Since
        	 Actual + FAKE	 Actual + FAKE	 5/9/2020

7/1/2020	 52,100 	 2,779,953 	 2,532,389 
7/2/2020	 57,236 	 2,837,189 	 2,554,749 
7/3/2020	 53,399 	 2,890,588 	 2,577,109 
7/4/2020	 45,182 	 2,935,770 	 2,599,469 
7/5/2020	 47,158 	 2,982,928 	 2,621,829 
7/6/2020	 57,905 	 3,040,833 	 2,644,189 
7/7/2020	 56,251 	 3,097,084 	 2,666,549 
7/8/2020	 61,848 	 3,158,932 	 2,688,909 
7/9/2020	 61,067 	 3,219,999 	 2,711,269 
7/10/2020	 71,787 	 3,291,786 	 2,733,629 
7/11/2020	 63,860 	 3,355,646 	 2,755,989 
7/12/2020	 58,349 	 3,413,995 	 2,778,349 
7/13/2020	 65,488 	 3,479,483 	 2,800,709 
7/14/2020	 65,594 	 3,545,077 	 2,823,069 
7/15/2020	 71,670 	 3,616,747 	 2,845,429 
7/16/2020	 78,278 	 3,695,025 	 2,867,789 
7/17/2020	 74,987 	 3,770,012 	 2,890,149 
7/18/2020	 63,259 	 3,833,271 	 2,912,509 
7/19/2020	 65,279 	 3,898,550 	 2,934,869 
7/20/2020	 62,879 	 3,961,429 	 2,957,229 
7/21/2020	 67,140 	 4,028,569 	 2,979,589 
7/22/2020	 72,306 	 4,100,875 	 3,001,949 
7/23/2020	 69,116 	 4,169,991 	 3,024,309 
7/24/2020	 78,336 	 4,248,327 	 3,046,669 
7/25/2020	 67,382 	 4,315,709 	 3,069,029 
7/26/2020	 56,130 	 4,371,839 	 3,091,389 
7/27/2020	 61,571 	 4,433,410 	 3,113,749 
7/28/2020	 64,933 	 4,498,343 	 3,136,109 
7/29/2020	 69,694 	 4,568,037 	 3,158,469 
7/30/2020	 66,948 	 4,634,985 	 3,180,829 
7/31/2020	 70,904 	 4,705,889 	 3,203,189 
8/1/2020	 58,429 	 4,764,318 	 3,225,549 
8/2/2020	 49,294 	 4,813,612 	 3,247,909 
8/3/2020	 48,562 	 4,862,174 	 3,270,269 
8/4/2020	 56,246 	 4,918,420 	 3,292,629 
8/5/2020	 55,148 	 4,973,568 	 3,314,989 
8/6/2020	 58,611 	 5,032,179 	 3,337,349 
8/7/2020	 63,345 	 5,095,524 	 3,359,709 
8/8/2020	 54,199 	 5,149,723 	 3,382,069 
8/9/2020	 49,721 	 5,199,444 	 3,404,429 
8/10/2020	 52,002 	 5,251,446 	 3,426,789 
8/11/2020	 54,511 	 5,305,957 	 3,449,149 
8/12/2020	 54,345 	 5,360,302 	 3,471,509 
8/13/2020	 55,364 	 5,415,666 	 3,493,869 
8/14/2020	 60,600 	 5,476,266 	 3,516,229 
8/15/2020	 53,523 	 5,529,789 	 3,538,589 
8/16/2020	 36,843 	 5,566,632 	 3,560,949 
8/17/2020	 45,395 	 5,612,027 	 3,583,309 
8/18/2020	 43,947 	 5,655,974 	 3,605,669 
8/19/2020	 44,957 	 5,700,931 	 3,628,029 
8/20/2020	 45,341 	 5,746,272 	 3,650,389 
8/21/2020	 50,455 	 5,796,727 	 3,672,749 
8/22/2020	 44,701 	 5,841,428 	 3,695,109 
8/23/2020	 32,718 	 5,874,146 	 3,717,469 
8/24/2020	 41,484 	 5,915,630 	 3,739,829 
8/25/2020	 40,098 	 5,955,728 	 3,762,189 
8/26/2020	 44,637 	 6,000,365 	 3,784,549 
8/27/2020	 45,999 	 6,046,364 	 3,806,909 
8/28/2020	 49,860 	 6,096,224 	 3,829,269 
8/29/2020	 42,854 	 6,139,078 	 3,851,629 
8/30/2020	 34,158 	 6,173,236 	 3,873,989 
8/31/2020	 38,560 	 6,211,796 	 3,896,349 
9/1/2020	 45,775 	 6,257,571 	 3,918,709 
9/2/2020	 33,166 	 6,290,737 	 3,941,069 
9/3/2020	 44,507 	 6,335,244 	 3,963,429 
9/4/2020	 53,813 	 6,389,057 	 3,985,789 
9/5/2020	 42,095 	 6,431,152 	 4,008,149 
9/6/2020	 29,098 	 6,460,250 	 4,030,509 
9/7/2020	 25,325 	 6,485,575 	 4,052,869 
9/8/2020	 28,656 	 6,514,231 	 4,075,229 
9/9/2020	 35,244 	 6,549,475 	 4,097,589 
9/10/2020	 38,688 	 6,588,163 	 4,119,949 
9/11/2020	 48,084 	 6,636,247 	 4,142,309 
9/12/2020	 40,354 	 6,676,601 	 4,164,669 
9/13/2020	 31,857 	 6,708,458 	 4,187,029 
9/14/2020	 40,831 	 6,749,289 	 4,209,389 
9/15/2020	 38,858 	 6,788,147 	 4,231,749 
9/16/2020	 40,154 	 6,828,301 	 4,254,109 
9/17/2020	 46,295 	 6,874,596 	 4,276,469 
9/18/2020	 51,345 	 6,925,941 	 4,298,829 
9/19/2020	 41,462 	 6,967,403 	 4,321,189 
9/20/2020	 37,365 	 7,004,768 	 4,343,549 
9/21/2020	 41,448 	 7,046,216 	 4,365,909 
9/22/2020	 51,721 	 7,097,937 	 4,388,269 
9/23/2020	 41,616 	 7,139,553 	 4,410,629 
9/24/2020	 45,918 	 7,185,471 	 4,432,989 

932 posted on 09/24/2020 9:10:25 PM PDT by Disestablishmentarian (The next war has already started.)
[ Post Reply | Private Reply | To 818 | View Replies ]


To: Disestablishmentarian

I’m beginning to think that the “paid unemployed” that are protesting in areas across the US might be involved in a little shenanigans.

Soros pays to move the rabble around the country and disrupt a local urban center.
In the morning, they go to a testing center and get tested.
Soros pays them again and then a bonus when they test positive (again, in another jurisdiction!).
All the while, other Yutes get tested everyday and get paid $25 by Soros.
The increase could be attributed to the sensitivity of the method and to “duplicate positives” from a constant stream of man-buns at the testing centers.


986 posted on 09/25/2020 4:40:49 AM PDT by Cletus.D.Yokel (Scatology is serendipitous.)
[ Post Reply | Private Reply | To 932 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson