Posted on 03/13/2014 4:19:07 PM PDT by Chode
Race Date: | 16 Mar 2014 | |
Circuit Name: | Albert Park | |
First Grand Prix: | 1996 | |
Number of Laps: | 58 | |
Circuit Length: | 5.303 km | |
Race Distance: | 307.574 km | |
Lap Record: | 1:24.125 - M Schumacher (2004) |
|
Friday Sunny 28C Saturday Partly Sunny 28C Sunday Cloudy 19C |
You learn well.
Yes, the tablet/smartphone app from Formula1.com
Here: http://www.formula1.com/app/
Three friends I know from hanging out at Road Atlanta and Sebring, and from a side forum, that have closely followed F1 for a long time, all say it’s worth the $10.99 for the full version. One says it can be a little glitchy, but still worth it. Hopefully the app will get updated over the course of the season to address issues.
‘Morning
Well It’s the 1st Double Header W.E. starting.
I got the TV in ‘puter room fixed the other day, so now I can sit in the Command Center for Racing!
Nice, but IMHO F1 don’t need My $$$ for what I can see on TV.
Those engines definitely sound different. Not the high pitched little girl scream I was accustomed to.
Back to turbos which kill the noise.
Lower rpm too, from 18k to 15k.
1.6 liter V6 power
It’s the reduction in RPM that’s most noticeable to my ears.
Times similar to last year...I think....despite all the changes.
Hammy on the Pole.
I forgot about the down under/dateline thing.
Going back to bed now.
Watching Q rerun.
The cars sound like, how should I put this...
Gotta think for a while.
BBL
.
This season is going to be fun!
Listening to the tv, the cars seem really quiet.
I know they now have a compound turbo which is powering both the intake impeller and an electric generator.
It appears to be taking a LOT of the energy out of the exhaust stream.
F1 is definitely a “full employment” program for engrs & techs this year.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31.699 | 1:42.890 | 1:44.231 | 22 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:30.775 | 1:42.295 | 1:44.548 | 20 |
3 | 6 | Nico Rosberg | Mercedes | 1:32.564 | 1:42.264 | 1:44.595 | 21 |
4 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:30.949 | 1:43.247 | 1:45.745 | 19 |
5 | 14 | Fernando Alonso | Ferrari | 1:31.388 | 1:42.805 | 1:45.819 | 21 |
6 | 25 | Jean-Eric Vergne | STR-Renault | 1:33.488 | 1:43.849 | 1:45.864 | 21 |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:33.893 | 1:43.658 | 1:46.030 | 20 |
8 | 26 | Daniil Kvyat | STR-Renault | 1:33.777 | 1:44.331 | 1:47.368 | 20 |
9 | 19 | Felipe Massa | Williams-Mercedes | 1:31.228 | 1:44.242 | 1:48.079 | 21 |
10 | 77 | Valtteri Bottas | Williams-Mercedes | 1:31.601 | 1:43.852 | 1:48.147 | 19 |
11 | 22 | Jenson Button | McLaren-Mercedes | 1:31.396 | 1:44.437 | 13 | |
12 | 7 | Kimi Räikkönen | Ferrari | 1:32.439 | 1:44.494 | 13 | |
13 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:31.931 | 1:44.668 | 13 | |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:33.673 | 1:45.655 | 12 | |
15 | 10 | Kamui Kobayashi | Caterham-Renault | 1:34.274 | 1:45.867 | 13 | |
16 | 11 | Sergio Perez | Force India-Mercedes | 1:34.141 | 1:47.293 | 13 | |
17 | 4 | Max Chilton | Marussia-Ferrari | 1:34.293 | 5 | ||
18 | 17 | Jules Bianchi | Marussia-Ferrari | 1:34.794 | 5 | ||
19 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:35.117 | 7 | ||
20 | 9 | Marcus Ericsson | Caterham-Renault | 1:35.157 | 5 | ||
21 | 8 | Romain Grosjean | Lotus-Renault | 1:36.993 | 6 | ||
22 | 13 | Pastor Maldonado | Lotus-Renault | No time | 3 | ||
Q1 107% Time | 1:37.129 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.