Posted on 08/02/2013 8:30:34 PM PDT by Hostage
I know this sounds hysterical to post about a seemingly tin foil conspiracy development but I am prepared to risk some credibility and get it out there so that we can say we weren't completely surprised.
First, 120 embassies have been shut down. The rationale is presumably because AQ is planning an attack. Fine, go with that but that's not the real reason I am hearing from credible sources.
I'll say in my own defense that I was told by another source last October, a substantial source who nevertheless did not have 100% of my trust, that Israel would attack Iran and that WW III would start as a result. I argued with that source and refused to relay it further. So when I hear of major predictions, I'm not quick to buy into them.
But this source is very credible to me. Still things can happen where it doesn't come to pass, and if it doesn't, that's Ok by me. I think it's worth putting it out there.
Let me also say that I don't have all the pieces of the puzzle but possess a good sense of the general activity.
Without any more pre-qualification I'll just get right to it.
THERE IS GOING TO BE AN INTERNATIONAL CURRENCY RESET TONIGHT OR IN THE VERY NEAR FUTURE.
Here are the pieces of the puzzle I am aware of in item format:
*Global Financial Settlement - International Banking Reforms *Global Currency Reset - each country currency to be based on formulation of asset/liability mix *Basel III Protocol *Babylon II Software *Chinese Historical Debt *Private Placement Platforms *39 Countries will go bankrupt in days if no sign off
Like that?
;-)
Multi-base puns are so rare.
I chuckled...
Not quite a chortle though.
And YOU, Sir, are AWESOME! As always! LOL!
It’s so good to have you here again!
XOXO
And with that, kidlings, I’m off to bed!
The Drees are calling my na...
Like Cheers, but much more interesting. ;-)
Sweet drees...
“I” am not so base as to opion nor opiun nor opium upon the ability to get the 999 or 1000 reply just by replying to the 666 reply with 7 IN A ROW!!!!!!! 8<)
So, is 2 + 2 = 4 in base 3?
Yeah, it was so funny we lost Face. I have some indexed register jokes, but they’re still in development....
is that the big thing?
"Sweet Drees are made of Theams."
But what animal head does it look like? (I'm calling it a beaver.)
10 types of people?
Those who understand binary and those who don’t...
Old one, but blah-blah-blah.
And yes, rapid progression was a hallmark of some of our earlier endeavors. Some folks would hit Reply 20 times in a row and call down the Wrath of the Moderators...
Depends on if the Captain is related to Captain Edward Smith in any way...
It’s in front so i’m guessing some kind of male goat...
Probably have to look at the back of the ship to be sure.
lol
I’ve learned a lot from looking at the ass-end of things.
Rank | Poster | FR Age |
Posts | Replies | Replies per Post |
---|---|---|---|---|---|
1 | jj_fate | 9.1y | 5 | 367 | 73.4 |
2 | cyborg | 10.6y | 474 | 447 | 0.9 |
3 | wtc911 | 11.9y | 3 | 3 | 1.0 |
4 | RosieCotton | 11.7y | 12 | 21 | 1.8 |
5 | dead | 14.6y | 3 | 7 | 2.3 |
6 | facedown | 12.4y | 4 | 3 | 0.8 |
7 | chudogg | 11.3y | 1 | 2 | 2.0 |
8 | Izzy Dunne | 14.9y | 2 | 1 | 0.5 |
9 | Flightdeck | 10.4y | 1 | 1 | 1.0 |
10 | The G Man | 15.2y | 2 | 2 | 1.0 |
11 | PAR35 | 11.0y | 1 | 0 | 0.0 |
12 | Petronski | 14.8y | 22 | 22 | 1.0 |
13 | BikerNYC | 12.2y | 1 | 1 | 1.0 |
14 | JoJo Gunn | 10.8y | 2 | 3 | 1.5 |
15 | Spackidagoosh | 9.1y | 1 | 6 | 6.0 |
16 | dirtboy | 14.9y | 16 | 16 | 1.0 |
17 | Republicus2001 | 11.9y | 1 | 3 | 3.0 |
18 | Destructor | 12.4y | 2 | 0 | 0.0 |
19 | MadIvan | 14.8y | 22 | 27 | 1.2 |
20 | thegreatbeast | 11.7y | 1 | 0 | 0.0 |
21 | .38sw | 12.1y | 3 | 4 | 1.3 |
22 | Integrityrocks | 9.5y | 3 | 1 | 0.3 |
23 | scott7278 | 10.7y | 5 | 7 | 1.4 |
24 | Laura Earl | 10.5y | 395 | 396 | 1.0 |
25 | jpl | 12.4y | 1 | 3 | 3.0 |
26 | ErnBatavia | 12.9y | 1 | 2 | 2.0 |
27 | headsonpikes | 12.4y | 13 | 13 | 1.0 |
28 | eyespysomething | 10.8y | 5 | 9 | 1.8 |
29 | Professional Engineer | 9.7y | 94 | 88 | 0.9 |
30 | Red Badger | 9.2y | 1 | 1 | 1.0 |
31 | malakhi | 14.7y | 1 | 0 | 0.0 |
32 | mware | 14.5y | 1 | 0 | 0.0 |
33 | DoctorMichael | 11.9y | 1 | 0 | 0.0 |
34 | nuffsenuff | 10.1y | 4 | 7 | 1.8 |
35 | Cobra64 | 11.8y | 9 | 3 | 0.3 |
36 | mlbford2 | 10.8y | 1 | 1 | 1.0 |
37 | TonyRo76 | 11.2y | 1 | 1 | 1.0 |
38 | Snowy | 14.4y | 1 | 0 | 0.0 |
39 | Jeff Head | 15.0y | 1 | 1 | 1.0 |
40 | Camachee | 10.9y | 4 | 5 | 1.3 |
41 | Lurking in Kansas | 9.7y | 5 | 4 | 0.8 |
42 | dts32041 | 14.7y | 1 | 0 | 0.0 |
43 | Rebelbase | 12.7y | 51 | 45 | 0.9 |
44 | listenhillary | 14.1y | 3 | 3 | 1.0 |
45 | Clara Lou | 12.6y | 1 | 0 | 0.0 |
46 | politicalwit | 15.2y | 1 | 1 | 1.0 |
47 | Southflanknorthpawsis | 13.5y | 1 | 0 | 0.0 |
48 | E. Pluribus Unum | 14.7y | 1 | 1 | 1.0 |
49 | Billthedrill | 14.9y | 14 | 16 | 1.1 |
50 | Non-Sequitur | 12.3y | 1 | 0 | 0.0 |
51 | finnman69 | 12.1y | 1 | 1 | 1.0 |
52 | Arrowhead1952 | 10.0y | 5 | 1 | 0.2 |
53 | martin_fierro | 14.3y | 2 | 2 | 1.0 |
54 | Onelifetogive | 13.5y | 1 | 1 | 1.0 |
55 | HairOfTheDog | 12.0y | 30 | 35 | 1.2 |
56 | humblegunner | 12.5y | 6 | 6 | 1.0 |
57 | kimoajax | 10.7y | 1 | 0 | 0.0 |
58 | Conspiracy Guy | 10.5y | 3721 | 3028 | 0.8 |
59 | murdoog | 15.7y | 1 | 0 | 0.0 |
60 | Dysart | 10.5y | 1 | 0 | 0.0 |
61 | bilhosty | 9.4y | 1 | 1 | 1.0 |
62 | The South Texan | 13.1y | 1 | 0 | 0.0 |
63 | bad company | 9.2y | 153 | 190 | 1.2 |
64 | el_texicano | 12.7y | 1 | 4 | 4.0 |
65 | azhenfud | 12.0y | 24 | 31 | 1.3 |
66 | clintonh8r | 12.1y | 1 | 0 | 0.0 |
67 | Undertow | 10.9y | 4 | 4 | 1.0 |
68 | funkywbr | 12.1y | 1 | 1 | 1.0 |
69 | sweetliberty | 12.0y | 10 | 11 | 1.1 |
70 | PigRigger | 10.5y | 1 | 1 | 1.0 |
71 | DaughterOfAnIwoJimaVet | 11.9y | 1 | 1 | 1.0 |
72 | 1Old Pro | 15.0y | 4 | 1 | 0.3 |
73 | Constantine XIII | 12.6y | 2 | 1 | 0.5 |
74 | DocRock | 10.3y | 121 | 126 | 1.0 |
75 | Chad Fairbanks | 12.5y | 13 | 14 | 1.1 |
76 | Darksheare | 12.8y | 4802 | 4108 | 0.9 |
77 | Lazamataz | 14.2y | 1 | 3 | 3.0 |
78 | BSunday | 10.8y | 2 | 1 | 0.5 |
79 | CyberCowboy777 | 12.7y | 4 | 2 | 0.5 |
80 | bmwcyle | 14.8y | 1 | 1 | 1.0 |
81 | Steel Wolf | 13.4y | 1 | 0 | 0.0 |
82 | Vigilantcitizen | 11.8y | 59 | 67 | 1.1 |
83 | SandyInSeattle | 10.4y | 581 | 560 | 1.0 |
84 | looscnnn | 10.0y | 1 | 3 | 3.0 |
85 | pop-aye | 10.4y | 1 | 0 | 0.0 |
86 | JimRed | 13.0y | 1 | 1 | 1.0 |
87 | pogo101 | 12.7y | 1 | 0 | 0.0 |
88 | itsamelman | 9.8y | 1 | 0 | 0.0 |
89 | davetex | 11.6y | 1 | 0 | 0.0 |
90 | mhking | 11.3y | 5 | 5 | 1.0 |
91 | RightOnline | 14.8y | 1 | 0 | 0.0 |
92 | Pagey | 11.8y | 2 | 2 | 1.0 |
93 | Mo1 | 12.1y | 8 | 9 | 1.1 |
94 | talleyman | 12.7y | 2 | 0 | 0.0 |
95 | bondjamesbond | 12.3y | 1 | 0 | 0.0 |
96 | COBOL2Java | 13.0y | 2 | 1 | 0.5 |
97 | aomagrat | 12.7y | 2 | 6 | 3.0 |
98 | dvan | 12.7y | 1 | 0 | 0.0 |
99 | nothingnew | 14.4y | 1 | 0 | 0.0 |
100 | kemosabe | 11.7y | 2 | 2 | 1.0 |
101 | LexBaird | 12.1y | 1 | 0 | 0.0 |
102 | OSHA | 9.6y | 996 | 999 | 1.0 |
103 | TASMANIANRED | 9.8y | 214 | 203 | 0.9 |
104 | Sloth | 12.7y | 1 | 0 | 0.0 |
105 | ItsOurTimeNow | 11.1y | 2 | 2 | 1.0 |
106 | united1000 | 14.9y | 1 | 0 | 0.0 |
107 | Marie Antoinette | 15.0y | 4 | 1 | 0.3 |
108 | EmilyGeiger | 9.3y | 2 | 1 | 0.5 |
109 | yourfiredyouputz | 9.1y | 2 | 14 | 7.0 |
110 | CougarGA7 | 11.7y | 1 | 0 | 0.0 |
111 | Chode | 9.2y | 86 | 68 | 0.8 |
112 | scott0347 | 10.3y | 954 | 1182 | 1.2 |
113 | glock rocks | 12.1y | 32 | 32 | 1.0 |
114 | Pan_Yans Wife | 10.5y | 1 | 0 | 0.0 |
115 | T Minus Four | 10.6y | 1 | 1 | 1.0 |
116 | trussell | 11.7y | 93 | 88 | 0.9 |
117 | kdot | 9.4y | 2 | 0 | 0.0 |
118 | woofie | 14.9y | 3 | 3 | 1.0 |
119 | RightWhale | 13.6y | 3 | 2 | 0.7 |
120 | hispanarepublicana | 12.7y | 1 | 0 | 0.0 |
121 | The Scourge of Yazid | 9.3y | 2118 | 2510 | 1.2 |
122 | Willie Green | 15.2y | 4 | 4 | 1.0 |
123 | Big Giant Head | 12.4y | 1 | 1 | 1.0 |
124 | Tijeras_Slim | 12.7y | 1 | 3 | 3.0 |
125 | tiki | 15.4y | 2 | 0 | 0.0 |
126 | SWake | 14.8y | 1 | 0 | 0.0 |
127 | LibWhacker | 12.8y | 17 | 14 | 0.8 |
128 | stands2reason | 11.8y | 403 | 445 | 1.1 |
129 | Slings and Arrows | 14.5y | 101 | 79 | 0.8 |
130 | MayflowerMadam | 12.7y | 1 | 1 | 1.0 |
131 | Lady Heron | 12.5y | 1 | 0 | 0.0 |
132 | <1/1,000,000th% | 12.3y | 1 | 0 | 0.0 |
133 | TexasCajun | 11.0y | 9 | 7 | 0.8 |
134 | Alouette | 11.8y | 5 | 5 | 1.0 |
135 | bd476 | 10.4y | 7 | 6 | 0.9 |
136 | reagan_fanatic | 12.6y | 1 | 3 | 3.0 |
137 | MeekOneGOP | 12.2y | 272 | 251 | 0.9 |
138 | Harmless Teddy Bear | 10.6y | 1125 | 1212 | 1.1 |
139 | Fiddlstix | 12.7y | 6 | 6 | 1.0 |
140 | Fawnn | 10.3y | 4 | 5 | 1.3 |
141 | NYC GOP Chick | 13.6y | 602 | 592 | 1.0 |
142 | Lurking Libertarian | 15.0y | 1 | 1 | 1.0 |
143 | lavrenti | 13.1y | 695 | 687 | 1.0 |
144 | wimpycat | 12.4y | 3 | 3 | 1.0 |
145 | Eaker | 13.8y | 6 | 4 | 0.7 |
146 | asgardshill | 9.2y | 12 | 11 | 0.9 |
147 | Indy Pendance | 12.6y | 7 | 4 | 0.6 |
148 | television is just wrong | 9.3y | 16 | 15 | 0.9 |
149 | Admin Moderator | 11.9y | 5 | 16 | 3.2 |
150 | Bars4Bill | 15.1y | 6 | 11 | 1.8 |
151 | TomServo | 15.4y | 2 | 1 | 0.5 |
152 | Tribune7 | 11.9y | 60 | 40 | 0.7 |
153 | mrsmith | 15.1y | 1 | 0 | 0.0 |
154 | Brads Gramma | 12.7y | 56 | 51 | 0.9 |
155 | dagoofyfoot | 11.8y | 1 | 0 | 0.0 |
156 | KangarooJacqui | 10.5y | 553 | 692 | 1.3 |
157 | natewill | 10.0y | 1 | 1 | 1.0 |
158 | Smartass | 9.5y | 4 | 7 | 1.8 |
159 | Old Sarge | 12.3y | 18 | 23 | 1.3 |
160 | bayourod | 13.4y | 1 | 2 | 2.0 |
161 | potlatch | 11.9y | 6 | 5 | 0.8 |
162 | Embedded Freeper | 10.3y | 18 | 15 | 0.8 |
163 | Liberal Classic | 12.3y | 6 | 8 | 1.3 |
164 | Fedora | 9.5y | 2447 | 2147 | 0.9 |
165 | Othniel | 14.8y | 1 | 1 | 1.0 |
166 | A CA Guy | 12.8y | 1838 | 1537 | 0.8 |
167 | Valin | 15.2y | 8 | 10 | 1.3 |
168 | PGalt | 14.5y | 3 | 5 | 1.7 |
169 | 7.62 x 51mm | 9.6y | 3 | 2 | 0.7 |
170 | P.O.E. | 10.5y | 2 | 1 | 0.5 |
171 | Zionist Conspirator | 14.2y | 2 | 2 | 1.0 |
172 | gopheraj | 12.5y | 1 | 1 | 1.0 |
173 | Pippin | 11.3y | 69 | 70 | 1.0 |
174 | Jonah Hex | 13.7y | 2 | 1 | 0.5 |
175 | philosofy123 | 11.9y | 1 | 0 | 0.0 |
176 | M1-A2 | 9.3y | 1 | 0 | 0.0 |
177 | Pharmboy | 14.8y | 43 | 43 | 1.0 |
178 | Conservative4Ever | 12.1y | 2 | 1 | 0.5 |
179 | colorado tanker | 11.9y | 4 | 5 | 1.3 |
180 | MEGoody | 11.6y | 1 | 0 | 0.0 |
181 | albertp | 10.4y | 7 | 7 | 1.0 |
182 | irishsoldier | 9.6y | 1 | 1 | 1.0 |
183 | foreverfree | 13.5y | 1 | 0 | 0.0 |
184 | RandallFlagg | 13.6y | 9 | 9 | 1.0 |
185 | thulldud | 13.0y | 1 | 0 | 0.0 |
186 | Happygal | 11.9y | 404 | 432 | 1.1 |
187 | a_Turk | 11.8y | 1 | 2 | 2.0 |
188 | NathanR | 14.5y | 3 | 3 | 1.0 |
189 | PreviouslyA-Lurker | 9.6y | 124 | 143 | 1.2 |
190 | Lijahsbubbe | 10.5y | 46 | 53 | 1.2 |
191 | JoeSixPack1 | 13.1y | 11 | 13 | 1.2 |
192 | RussianConservative | 10.3y | 4 | 3 | 0.8 |
193 | fraidycat | 9.4y | 1 | 1 | 1.0 |
194 | swany | 10.7y | 1 | 0 | 0.0 |
195 | Xenalyte | 12.8y | 22 | 29 | 1.3 |
196 | Cvengr | 14.3y | 1 | 0 | 0.0 |
197 | Flyer | 13.8y | 11 | 20 | 1.8 |
198 | shaggy eel | 12.2y | 16 | 13 | 0.8 |
199 | Merdoug | 14.8y | 1 | 0 | 0.0 |
200 | fatima | 12.6y | 1 | 0 | 0.0 |
201 | Ghost in the Machine | 9.1y | 1 | 1 | 1.0 |
202 | sheik yerbouty | 12.4y | 7 | 6 | 0.9 |
203 | GVnana | 12.7y | 253 | 260 | 1.0 |
204 | Shryke | 11.2y | 5 | 11 | 2.2 |
205 | Slip18 | 12.7y | 1 | 3 | 3.0 |
206 | The Mayor | 12.8y | 6 | 10 | 1.7 |
207 | freedom1st | 13.5y | 2 | 1 | 0.5 |
208 | weegee | 11.9y | 8 | 11 | 1.4 |
209 | Argh | 15.0y | 4 | 7 | 1.8 |
210 | kingu | 10.0y | 1 | 0 | 0.0 |
211 | swampfox98 | 14.8y | 1 | 0 | 0.0 |
212 | Mjaye | 15.4y | 1 | 1 | 1.0 |
213 | freedumb2003 | 10.7y | 1187 | 1281 | 1.1 |
214 | John Lenin | 11.0y | 2 | 1 | 0.5 |
215 | aloysius89 | 10.5y | 352 | 405 | 1.2 |
216 | wardaddy | 12.7y | 3 | 5 | 1.7 |
217 | Colonel_Flagg | 12.0y | 10 | 13 | 1.3 |
218 | Delta 21 | 14.7y | 32 | 46 | 1.4 |
219 | don-o | 14.9y | 1 | 2 | 2.0 |
220 | 1_Inch_Group | 9.2y | 1 | 1 | 1.0 |
221 | Tolerance Sucks Rocks | 13.7y | 2 | 0 | 0.0 |
222 | Coleus | 12.4y | 1 | 1 | 1.0 |
223 | koolaidsmile | 9.2y | 1 | 0 | 0.0 |
224 | F14 Pilot | 10.1y | 1 | 1 | 1.0 |
225 | Keith in Iowa | 14.8y | 1 | 1 | 1.0 |
226 | freedom44 | 10.5y | 5 | 5 | 1.0 |
227 | BulletBobCo | 10.4y | 1 | 2 | 2.0 |
228 | VeniVidiVici | 10.7y | 1 | 3 | 3.0 |
229 | I got the rope | 12.7y | 1 | 3 | 3.0 |
230 | Dallas59 | 10.1y | 7 | 8 | 1.1 |
231 | LowOiL | 12.7y | 1 | 0 | 0.0 |
232 | God bless America-5 | 9.1y | 2 | 3 | 1.5 |
233 | fightu4it | 13.6y | 1 | 1 | 1.0 |
234 | Victoria Delsoul | 13.5y | 113 | 107 | 0.9 |
235 | Old Professer | 15.1y | 1 | 2 | 2.0 |
236 | Joe Hadenuf | 12.8y | 2 | 0 | 0.0 |
237 | xzins | 15.4y | 1 | 0 | 0.0 |
238 | ecurbh | 11.9y | 2 | 4 | 2.0 |
239 | MontanaBeth | 10.0y | 1 | 1 | 1.0 |
240 | aruanan | 15.1y | 1 | 1 | 1.0 |
241 | ladyinred | 12.6y | 2 | 3 | 1.5 |
242 | Red6 | 10.5y | 15 | 20 | 1.3 |
243 | Jet Jaguar | 10.7y | 209 | 197 | 0.9 |
244 | exnavy | 13.6y | 2 | 2 | 1.0 |
245 | Bethshaya | 9.2y | 1 | 0 | 0.0 |
246 | Abigail Adams | 14.5y | 1 | 2 | 2.0 |
247 | EvaClement | 9.7y | 1 | 1 | 1.0 |
248 | timpad | 12.7y | 144 | 160 | 1.1 |
249 | Soaring Feather | 11.7y | 10 | 9 | 0.9 |
250 | King Prout | 10.1y | 2417 | 2636 | 1.1 |
251 | jmq | 11.2y | 1 | 1 | 1.0 |
252 | Dark Knight | 13.3y | 1 | 2 | 2.0 |
253 | thefactor | 12.5y | 1 | 3 | 3.0 |
254 | MEG33 | 10.5y | 78 | 70 | 0.9 |
255 | AAABEST | 15.4y | 1 | 2 | 2.0 |
256 | Corin Stormhands | 11.3y | 8 | 10 | 1.3 |
257 | freebilly | 12.7y | 2 | 2 | 1.0 |
258 | Dionysius | 11.6y | 2 | 1 | 0.5 |
259 | 4mycountry | 11.9y | 224 | 261 | 1.2 |
260 | Mister Baredog | 10.5y | 1 | 0 | 0.0 |
261 | Hammerhead | 11.9y | 1 | 2 | 2.0 |
262 | theophilusscribe | 11.9y | 1 | 1 | 1.0 |
263 | SF South Park Republican | 9.6y | 1 | 1 | 1.0 |
264 | BigSkyFreeper | 11.6y | 64 | 50 | 0.8 |
265 | Alamo-Girl | 15.4y | 1 | 1 | 1.0 |
266 | Brian Allen | 13.9y | 15 | 16 | 1.1 |
267 | Cold Heat | 11.9y | 1 | 1 | 1.0 |
268 | tiamat | 11.4y | 1857 | 1908 | 1.0 |
269 | Moose4 | 13.2y | 2 | 2 | 1.0 |
270 | katnip | 12.7y | 25 | 27 | 1.1 |
271 | Solamente | 11.4y | 1 | 1 | 1.0 |
272 | pookie18 | 9.3y | 4 | 5 | 1.3 |
273 | adam_az | 10.5y | 1 | 1 | 1.0 |
274 | grannie9 | 12.1y | 2 | 2 | 1.0 |
275 | MarMema | 12.1y | 4 | 4 | 1.0 |
276 | William Terrell | 15.3y | 1 | 6 | 6.0 |
277 | StayAt HomeMother | 10.8y | 3 | 8 | 2.7 |
278 | Watery Tart | 9.3y | 103 | 121 | 1.2 |
279 | Brytani | 12.2y | 1 | 1 | 1.0 |
280 | philman_36 | 13.2y | 6 | 6 | 1.0 |
281 | GeronL | 13.8y | 21 | 20 | 1.0 |
282 | republicandiva | 12.7y | 1 | 2 | 2.0 |
283 | Ernest_at_the_Beach | 12.7y | 7 | 7 | 1.0 |
284 | writer33 | 9.6y | 1 | 0 | 0.0 |
285 | Americanwolf | 9.3y | 397 | 378 | 1.0 |
286 | theDentist | 13.0y | 5 | 5 | 1.0 |
287 | Neets | 14.6y | 146 | 154 | 1.1 |
288 | Lady Jag | 13.9y | 394 | 398 | 1.0 |
289 | Grampa Dave | 13.0y | 19 | 15 | 0.8 |
290 | Tabi Katz | 12.2y | 1 | 2 | 2.0 |
291 | Simcha7 | 13.6y | 1 | 1 | 1.0 |
292 | Badeye | 13.4y | 7 | 6 | 0.9 |
293 | nopardons | 14.8y | 342 | 275 | 0.8 |
294 | jocon307 | 12.7y | 1 | 1 | 1.0 |
295 | Clemenza | 12.5y | 9 | 12 | 1.3 |
296 | Ben Dover | 10.3y | 1 | 1 | 1.0 |
297 | somemoreequalthanothers | 10.2y | 2 | 3 | 1.5 |
298 | lentulusgracchus | 13.2y | 15 | 22 | 1.5 |
299 | bannie | 13.6y | 3 | 1 | 0.3 |
300 | DainBramage | 12.7y | 1 | 0 | 0.0 |
301 | jigsaw | 15.3y | 1 | 0 | 0.0 |
302 | najida | 10.4y | 23 | 29 | 1.3 |
303 | onyx | 13.7y | 1 | 0 | 0.0 |
304 | Darkchylde | 10.1y | 1037 | 1149 | 1.1 |
305 | Dead Corpse | 14.4y | 5366 | 5554 | 1.0 |
306 | Paulus Invictus | 15.4y | 2 | 7 | 3.5 |
307 | Gabz | 13.8y | 19 | 23 | 1.2 |
308 | endthematrix | 9.7y | 1 | 0 | 0.0 |
309 | Experiment 6-2-6 | 10.6y | 1 | 1 | 1.0 |
310 | Blue Scourge | 10.5y | 1 | 1 | 1.0 |
311 | Publius6961 | 13.6y | 1 | 0 | 0.0 |
312 | Kackikat | 12.9y | 6 | 6 | 1.0 |
313 | Tax-chick | 10.8y | 1701 | 1700 | 1.0 |
314 | JusPasenThru | 14.6y | 24 | 36 | 1.5 |
315 | TigersEye | 13.0y | 1 | 1 | 1.0 |
316 | redhead | 13.5y | 2 | 1 | 0.5 |
317 | 4CJ | 12.7y | 955 | 812 | 0.9 |
318 | Optimist | 14.9y | 7 | 9 | 1.3 |
319 | TruthWillWin | 15.1y | 1 | 1 | 1.0 |
320 | big'ol_freeper | 13.5y | 2 | 0 | 0.0 |
321 | ABG(anybody but Gore) | 14.4y | 1 | 2 | 2.0 |
322 | RobRoy | 14.8y | 1 | 1 | 1.0 |
323 | beezdotcom | 12.3y | 2 | 1 | 0.5 |
324 | johnny7 | 13.0y | 1 | 1 | 1.0 |
325 | shezza | 12.7y | 173 | 178 | 1.0 |
326 | ChadGore | 12.7y | 1 | 1 | 1.0 |
327 | Sofa King | 10.6y | 5 | 5 | 1.0 |
328 | Samwise | 11.8y | 9 | 12 | 1.3 |
329 | gimme1ibertee | 13.1y | 1 | 1 | 1.0 |
330 | Congressman Billybob | 15.5y | 3 | 7 | 2.3 |
331 | jriemer | 15.1y | 1 | 2 | 2.0 |
332 | Constitution Day | 12.2y | 1 | 2 | 2.0 |
333 | Solson | 13.2y | 2 | 1 | 0.5 |
334 | null and void | 12.1y | 1 | 1 | 1.0 |
335 | mcshot | 10.3y | 3 | 5 | 1.7 |
336 | Enterprise | 11.5y | 1 | 0 | 0.0 |
337 | Poohbah | 14.9y | 3 | 3 | 1.0 |
338 | Temple Owl | 11.7y | 33 | 26 | 0.8 |
339 | South Hawthorne | 11.6y | 3 | 5 | 1.7 |
340 | sionnsar | 9.2y | 3094 | 3097 | 1.0 |
341 | shiva | 14.7y | 1 | 0 | 0.0 |
342 | RockinRight | 12.6y | 1 | 0 | 0.0 |
343 | MrJingles | 12.2y | 7 | 7 | 1.0 |
344 | Casloy | 9.5y | 2 | 2 | 1.0 |
345 | darkwing104 | 10.5y | 1 | 2 | 2.0 |
346 | stockpirate | 9.0y | 5 | 7 | 1.4 |
347 | tioga | 9.9y | 1 | 2 | 2.0 |
348 | kenth | 12.1y | 1 | 1 | 1.0 |
349 | Loyalist | 11.9y | 1 | 5 | 5.0 |
350 | toros | 15.6y | 1 | 0 | 0.0 |
351 | ohioconservative | 9.0y | 2 | 2 | 1.0 |
352 | NicknamedBob | 9.8y | 2077 | 2621 | 1.3 |
353 | Irish_Thatcherite | 9.4y | 191 | 173 | 0.9 |
354 | Jeff Gordon | 11.6y | 1 | 1 | 1.0 |
355 | Caipirabob | 13.2y | 1 | 0 | 0.0 |
356 | shield | 13.9y | 1 | 0 | 0.0 |
357 | VadeRetro | 14.6y | 1 | 1 | 1.0 |
358 | Salamander | 11.8y | 10 | 10 | 1.0 |
359 | arasina | 10.5y | 145 | 182 | 1.3 |
360 | the irate magistrate | 14.7y | 1 | 0 | 0.0 |
361 | TexasNative2000 | 12.7y | 1 | 2 | 2.0 |
362 | Stag | 9.1y | 997 | 1147 | 1.2 |
363 | Wolfhound777 | 9.8y | 1 | 0 | 0.0 |
364 | DouglasKC | 15.3y | 5 | 11 | 2.2 |
365 | demlosers | 12.9y | 2 | 1 | 0.5 |
366 | blanknoone | 10.4y | 1 | 2 | 2.0 |
367 | Mudboy Slim | 14.4y | 1 | 1 | 1.0 |
368 | dangus | 10.0y | 1 | 0 | 0.0 |
369 | Fintan | 15.1y | 1 | 3 | 3.0 |
370 | lawdog | 14.5y | 1 | 0 | 0.0 |
371 | fhayek | 12.9y | 35 | 34 | 1.0 |
372 | m87339 | 9.3y | 63 | 75 | 1.2 |
373 | RightWingAtheist | 9.9y | 1 | 3 | 3.0 |
374 | Dr.Zoidberg | 10.2y | 4 | 3 | 0.8 |
375 | stand watie | 14.0y | 9 | 7 | 0.8 |
376 | YngConservative | 9.1y | 5 | 8 | 1.6 |
377 | happygrl | 11.4y | 1 | 2 | 2.0 |
378 | dougherty | 12.1y | 1 | 3 | 3.0 |
379 | NeoCaveman | 12.7y | 109 | 104 | 1.0 |
380 | F.J. Mitchell | 14.8y | 25 | 32 | 1.3 |
381 | ntnychik | 10.4y | 5 | 6 | 1.2 |
382 | InvisibleChurch | 13.1y | 2 | 0 | 0.0 |
383 | SittinYonder | 10.5y | 8 | 6 | 0.8 |
384 | GodBlessRonaldReagan | 12.2y | 4 | 3 | 0.8 |
385 | Cyber Ninja | 10.5y | 9 | 9 | 1.0 |
386 | Zavien Doombringer | 10.5y | 9 | 9 | 1.0 |
387 | smonk | 9.4y | 6 | 10 | 1.7 |
388 | LisaMalia | 9.8y | 1 | 1 | 1.0 |
389 | Cultural Jihad | 15.0y | 1 | 0 | 0.0 |
390 | Salvation | 12.6y | 4 | 2 | 0.5 |
391 | blam | 13.8y | 1 | 0 | 0.0 |
392 | cherry | 13.1y | 1 | 0 | 0.0 |
393 | WhyisaTexasgirlinPA | 12.5y | 1 | 2 | 2.0 |
394 | BlindGuardian | 9.0y | 9 | 5 | 0.6 |
395 | NYTexan | 11.0y | 22 | 19 | 0.9 |
396 | Trillian | 9.4y | 1 | 1 | 1.0 |
397 | CholeraJoe | 14.2y | 1 | 0 | 0.0 |
398 | Pegita | 13.0y | 3 | 2 | 0.7 |
399 | William Martel | 9.4y | 19 | 24 | 1.3 |
400 | Imperialist | 11.1y | 2 | 3 | 1.5 |
401 | Monkey Face | 12.4y | 7077 | 6424 | 0.9 |
402 | ClintonBeGone | 14.7y | 1 | 0 | 0.0 |
403 | IrvingSplotnick | 8.9y | 13 | 20 | 1.5 |
404 | bootyist-monk | 13.0y | 3 | 6 | 2.0 |
405 | SAMWolf | 13.4y | 1 | 0 | 0.0 |
406 | snippy_about_it | 12.7y | 2 | 1 | 0.5 |
407 | KSCITYBOY | 13.0y | 4 | 9 | 2.3 |
408 | Chilldoubt | 9.0y | 5 | 3 | 0.6 |
