Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: Mr. Mulliner
I hope thats the angle they use to promote Superbowl XL. There was the Boz/Elway thing, the Kingdom crowd causing Elway all kinds of problems, the Largent revenge hit on Denvers corner. There was alot of good games there in those years and it would be a fitting closure for the Seahawks after being relocated to beat their old division.
46 posted on 01/20/2006 9:21:46 AM PST by normy (Don't hit at all if it is honorably possible to avoid hitting; but never hit soft.)
[ Post Reply | Private Reply | To 43 | View Replies ]


To: normy
I like Kenneth Massey and his Massey Ratings, especially for college football. Here's something from his NFL ratings that may buck you up if you're rooting for a Broncos-Seahawks Super Bowl. Notice that his ratings have Denver and Seattle as the two highest rated teams left in the playoffs.

Using games from Thursday, September 8, 2005 to Sunday, January 15, 2006

group1

Ch Team W L Rating Schedule
1 Denver 14 3 1.833 ( 1) 0.19 ( 5) AFC West
-1 Indianapolis 14 3 1.582 ( 2) -0.05 (20) AFC South
Seattle 14 3 1.367 ( 3) -0.16 (32) NFC West
Pittsburgh 13 5 1.176 ( 4) 0.06 (11) AFC North
1 Jacksonville 12 5 0.897 ( 5) -0.07 (23) AFC South
2 NY Giants 11 6 0.863 ( 6) 0.12 ( 9) NFC East
4 Carolina 13 5 0.847 ( 7) -0.11 (30) NFC South
-1 New England 11 7 0.819 ( 8) 0.20 ( 4) AFC East
Kansas City 10 6 0.815 ( 9) 0.16 ( 6) AFC West
-5 Washington 11 7 0.815 (10) 0.24 ( 2) NFC East
-1 San Diego 9 7 0.767 (11) 0.33 ( 1) AFC West
1 Cincinnati 11 6 0.614 (12) -0.01 (16) AFC North
-1 Chicago 11 6 0.532 (13) -0.10 (26) NFC North
Dallas 9 7 0.469 (14) 0.16 ( 8) NFC East
Tampa Bay 11 6 0.454 (15) -0.11 (29) NFC South
Miami 9 7 0.235 (16) -0.07 (24) AFC East
Minnesota 9 7 0.189 (17) -0.10 (27) NFC North
Atlanta 8 8 -0.143 (18) -0.06 (22) NFC South
Philadelphia 6 10 -0.360 (19) 0.16 ( 7) NFC East
Baltimore 6 10 -0.506 (20) 0.01 (12) AFC North
Cleveland 6 10 -0.622 (21) -0.04 (18) AFC North
St Louis 6 10 -0.760 (22) -0.13 (31) NFC West
Buffalo 5 11 -0.788 (23) 0.01 (14) AFC East
Oakland 4 12 -0.861 (24) 0.22 ( 3) AFC West
Detroit 5 11 -0.975 (25) -0.06 (21) NFC North
NY Jets 4 12 -1.003 (26) 0.10 (10) AFC East
Green Bay 4 12 -1.004 (27) 0.01 (13) NFC North
Arizona 5 11 -1.031 (28) -0.07 (25) NFC West
San Francisco 4 12 -1.207 (29) -0.01 (17) NFC West
Tennessee 4 12 -1.428 (30) -0.11 (28) AFC South
New Orleans 3 13 -1.502 (31) -0.01 (15) NFC South
Houston 2 14 -2.084 (32) -0.05 (19) AFC South

55 posted on 01/20/2006 9:48:43 AM PST by Mr. Mulliner
[ Post Reply | Private Reply | To 46 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson