Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: cherry
All of the updates on SD & MN races are superb and much appreciated. But please skip the DU chatter. It's a waste of good bandwidth and for most of us our time.
Thank you.
3,597 posted on 11/06/2002 12:32:55 AM PST by Maynerd
[ Post Reply | Private Reply | To 3572 | View Replies ]


To: Maynerd
Lighten up, Francis. You're late to the party and we're in a groove.
3,617 posted on 11/06/2002 12:36:01 AM PST by Howlin
[ Post Reply | Private Reply | To 3597 | View Replies ]

To: Maynerd; jwalsh07
The Hispanic vote may have burned the GOP in New Mexico and the Bonilla seat. Those may be the only big disapointments for the GOP in the House. Other than that, the tea leaves proved amazing, with the GOP winning in GA-11 and FL-5 where they were minor underdogs, plus knocking off Gekas.



GOP	Odds 			GOP	Odds	
Gain	GOP		Winner	Gain	Gain	
-30	1.000	KY-3	GOP	-29	0.850	FL-22
-29	1.000	IN-2	GOP	-28	0.850	MS-3
-28	1.000	NH-2	GOP	-27	0.850	TX-23
-27	1.000	NJ-7	GOP	-26	0.800	FL-7
-26	1.000	NH-1	GOP	-25	0.800	Fl-24
-25	1.000	FL-22	GOP	-24	0.800	MN-6
-24	1.000	FL-7	GOP	-23	0.800	NH-2
-23	1.000	Fl-24	GOP	-22	0.800	PA-15
-22	1.000	PA-15	GOP	-21	0.800	CO-4
-21	1.000	NJ-5	GOP	-20	0.750	IN-8
-20	1.000	CT-5	GOP	-19	0.750	NJ-7
-19	1.000	MS-3	GOP	-18	0.750	TX-5
-18	1.000	IN-8	GOP	-17	0.700	NV-3
-17	1.000	FL-5	GOP	-16	0.700	WV-2
-16	1.000	WV-2	GOP	-15	0.650	AZ-1
-15	1.000	TX-5	GOP	-14	0.650	CT-5
-14	1.000	IA-1	RLB	-13	0.650	IA-4
-13	1.000	CT-2	GOP	-12	0.650	IL-19
-12	1.000	OK-4	GOP	-10	0.650	NM-1
-11	1.000	CO-4	GOP	-11	0.600	NH-1
-10	1.000	NV-3	GOP	-9	0.600	NJ-5
-9	1.000	IA-2	GOP	-8	0.600	PA-6
-8	1.000	IL-19	GOP	-7	0.575	CT-2
-7	1.000	GA-12	GOP	-6	0.575	IA-1
-6	1.000	NC-8	GOP	-5	0.575	MI-11
-5	1.000	IA-4	GOP	-4	0.575	OK-4
-4	1.000	PA-6	GOP	-3	0.550	AL-3
-3	1.000	MI-11	GOP	-2	0.550	IA-2
-2	1.000	SD	GOP	-1	0.550	KY-3
-1	1.000	NM-2	GOP	0	0.550	NC-8
0	1.000	MN-6	GOP	1	0.550	SD
1	1.000	AL-3	GOP	2	0.525	GA-12
2	1.000	MN-2	GOP	3	0.525	IN-2
3	1.000	GA-11	GOP	4	0.525	NM-2
4	1.000	AZ-1	GOP	5	0.510	CO-7
5	0.850	TX-23	?	6	0.510	MN-2
6	0.650	NM-1	DL	7	0.510	NY-1
7	0.510	CO-7	RBL	7	0.510	PA-17
8	0.500	LA-5	Runoff	8	0.490	MD-8
9	0.000	ME-2	Dem	9	0.475	FL-5
10	0.000	UT-2	Dem	10	0.450	GA-11
11	0.000	GA-3	Dem	11	0.450	ME-2
12	0.000	TX-25	Dem	12	0.425	IN-7
13	0.000	WA-2	Dem	13	0.400	CA-18
14	0.000	TX-11	Dem	14	0.400	IA-3
15	0.000	ND	Dem	15	0.400	KS-3
16	0.000	CA-18	Dem	16	0.400	TN-4
17	0.000	PA-17	Dem	17	0.400	UT-2
18	0.000	IA-3	Dem	18	0.300	GA-3
19	0.000	KS-3	Dem	19	0.300	KY-4
20	0.000	NY-1	Dem	20	0.300	MD-2
21	0.000	PA-11	Dem		0.300	ND
22	0.000	PA-13	Dem	22	0.300	PA-13
23	0.000	MD-8	Dem	23	0.250	LA-5
24	0.000	MD-2	Dem	24	0.250	NJ-12
25	0.000	TN-4	Dem	25	0.250	TX-25
26	0.000	IN-9	Dem	26	0.250	WA-2
27	0.000	NC-13	Dem	27	0.200	IN-9
28	0.000	NJ-12	Dem	28	0.200	NC-13
29	0.000	KY-4	Dem	29	0.200	PA-11
30	0.000	IN-7	Dem	30	0.200	TX-11

3,637 posted on 11/06/2002 12:38:51 AM PST by Torie
[ Post Reply | Private Reply | To 3597 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson