Posted on 10/24/2002 10:29:52 PM PDT by 2sheep
21 earthquakes from 4.3 - 5.5 magnitude in 24 hours in a tight area NNE of Taiwan.
Something's happening.
NEIC: Near Real Time Earthquake List
USGS NEIC: Historical Seismicity: NORTHEAST OF TAIWAN



This follows yesterday's 6.7 in Alaska: STRONG EARTHQUAKE JOLTS ALASKA
Matthew 24
6 And ye shall hear of wars and rumours of wars: see that ye be not troubled: for all these things must come to pass, but the end is not yet.
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
Here are the world servers, automatically upated every 30 minutes: Live Internet Seismic Server - Worldwide
Seismic Server for Taipei, Taiwan ~ 24-Hr ~ Small ~ Postscript
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Q COMMENTS
yyyy/mm/dd hh:mm:ss degrees degrees km
2002/10/24 21:53:42 6.07N 94.45E 58.9 5.6 A NICOBAR ISLANDS, INDIA REGION
2002/10/24 17:18:32 33.51N 116.59W 14.5 3.6 <PAS> SOUTHERN CALIFORNIA
2002/10/24 13:48:11 25.29N 123.69E 10.0 5.3 A NORTHEAST OF TAIWAN
2002/10/24 10:09:29 8.46S 74.31W 149.6 4.5 A PERU-BRAZIL BORDER REGION
2002/10/24 09:28:03 25.27N 123.64E 33.0 4.9 A NORTHEAST OF TAIWAN
2002/10/24 07:12:17 1.90S 29.00E 10.0 5.3 B LAKE TANGANYIKA REGION
2002/10/24 06:08:37 1.86S 29.02E 10.0 6.3 A LAKE TANGANYIKA REGION
2002/10/24 06:07:07 25.15N 123.70E 33.0 5.4 A NORTHEAST OF TAIWAN
2002/10/24 04:35:16 25.15N 123.49E 33.0 5.5 A NORTHEAST OF TAIWAN
2002/10/24 04:14:38 25.43N 124.33E 10.0 4.9 A NORTHEAST OF TAIWAN
2002/10/24 03:34:26 48.23N 154.40E 33.0 5.6 A KURIL ISLANDS
2002/10/24 03:22:23 25.26N 123.76E 10.0 5.2 A NORTHEAST OF TAIWAN
2002/10/24 03:01:48 25.20N 123.87E 10.0 4.8 A NORTHEAST OF TAIWAN
2002/10/24 02:32:34 25.21N 123.83E 33.0 5.1 A NORTHEAST OF TAIWAN
2002/10/24 02:27:51 25.18N 123.77E 10.0 5.3 A NORTHEAST OF TAIWAN
2002/10/24 02:02:19 25.24N 123.78E 33.0 4.8 A NORTHEAST OF TAIWAN
2002/10/24 01:38:19 25.29N 123.80E 10.0 4.8 A NORTHEAST OF TAIWAN
2002/10/24 01:02:59 25.21N 123.77E 10.0 4.7 A NORTHEAST OF TAIWAN
2002/10/24 00:34:37 25.24N 123.83E 10.0 4.6 B NORTHEAST OF TAIWAN
2002/10/24 00:32:20 15.13N 95.49W 33.0 4.7 B OFFSHORE OAXACA, MEXICO
2002/10/24 00:18:56 25.25N 123.94E 10.0 4.9 A NORTHEAST OF TAIWAN
2002/10/23 23:51:09 25.16N 123.94E 10.0 5.1 B NORTHEAST OF TAIWAN
2002/10/23 23:41:30 25.61N 123.81E 10.0 4.7 B NORTHEAST OF TAIWAN
2002/10/23 23:18:02 25.19N 123.76E 33.0 5.0 A NORTHEAST OF TAIWAN
2002/10/23 22:42:25 25.20N 123.86E 10.0 4.7 A NORTHEAST OF TAIWAN
2002/10/23 22:28:58 25.24N 123.92E 10.0 4.4 B NORTHEAST OF TAIWAN
2002/10/23 21:35:01 25.19N 123.96E 10.0 4.6 B NORTHEAST OF TAIWAN
2002/10/23 21:13:39 25.44N 123.95E 10.0 4.4 B NORTHEAST OF TAIWAN
I checked a volcano site and can't find any in our around Taiwan but do find many north and south of Taiwan. Could one be in the making or is this one of those corner areas of a fault that is under pressure?
Re 12:15 And the serpent cast out of his mouth water as a flood after the woman, that he might cause her to be carried away of the flood.
16 And the earth helped the woman, and the earth opened her mouth, and swallowed up the flood which the dragon cast out of his mouth.
This is what is called an earthquake swarm. They happen all the time. They are far better than the alternative, which is one big shift rather than several smaller shifts. One big shift means a magnitude 7-8 quake, which is usually bad.
If Biblical prophecies do apply, they would apply to several major quakes. That is NOT what is happening here.
This is also unlikely to be related to any volcanic activity in this area.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.