This will counter those filthy 'rats
I'm a little perplexed at the numbers tightening up in both of these races....
http://www.nbc5i.com/politics/1721236/detail.html
U.S. Senate
" who do you think you would vote for if the election were held today?"
|
||||||
State |
N. Texas | E. Texas | S. Texas | Central Texas | W. Texas | |
|
||||||
(D)Ron Kirk | 36% | 40% | 34% | 36% | 40% | 26% |
|
||||||
(R)John Cornyn | 46% | 47% | 46% | 43% | 42% | 60% |
|
||||||
Undecided | 16% | 11% | 19% | 21% | 15% | 13% |
|
|
||||||
State |
Male | Female | White | Hispanic | Afri-Amer. | |
|
||||||
(D) Ron Kirk | 36% | 33% | 39% | 25% | 46% | 73% |
|
||||||
(R) John Cornyn | 46% | 51% | 43% | 60% | 33% | 6% |
|
||||||
Undecided | 16% | 14% | 17% | 14% | 18% | 19% |
Also, nearly half of those polled said they think both campaigns are using "unfair" campaign ads.
The poll was conducted from October 8 through October 13 and has a margin of error of plus or minus 4.1 percent.
" who do you think you would vote for if the election were held today?"
|
||||||
State |
North Texas | East Texas | South Texas | Central Texas | West Texas | |
|
||||||
Democrat Tony Sanchez, Jr. | 34% | 36% | 33% | 39% | 28% | 21% |
|
||||||
Republican Rick Perry | 48% | 46% | 51% | 41% | 50% | 64% |
|
||||||
Undecided | 17% | 17% | 16% | 20% | 20% | 13% |
|
|
||||||
State |
Male | Female | White | Hisp | Afri-Amer | |
|
||||||
Democrat Tony Sanchez, Jr. | 34% | 32% | 35% | 21% | 52% | 64% |
|
||||||
Republican Rick Perry | 48% | 52% | 45% | 65% | 25% | 10% |
|
||||||
Undecided | 17% | 15% | 19% | 13% | 23% | 25% |
http://www.freerepublic.com/focus/chat/770706/posts?page=115#115