1 | California |
$4,224.56 | 97 | $43.55 | 1,109 | $3.81 | $360.00 |
2 | Texas |
3,808.00 | 66 | 57.70 | 1,068 | 3.57 | 1,000.00 |
3 | Florida |
3,260.00 | 58 | 56.21 | 542 | 6.01 | 1,000.00 |
4 | Virginia | 2,621.00 | 41 | 63.93 | 404 | 6.49 | 500.00 |
5 | Pennsylvania | 1,535.00 | 31 | 49.52 | 353 | 4.35 | 250.00 |
6 | Ohio | 1,510.00 | 29 | 52.07 | 277 | 5.45 | 500.00 |
7 | Illinois | 1,440.00 | 27 | 53.33 | 274 | 5.26 | 200.00 |
8 | Washington | 1,265.00 | 25 | 50.60 | 292 | 4.33 | 100.00 |
9 | Michigan | 1,111.00 | 21 | 52.90 | 235 | 4.73 | 200.00 |
10 | Maryland | 1,015.00 | 23 | 44.13 | 246 | 4.13 | 100.00 |
11 | New York | 1,000.00 | 29 | 34.48 | 383 | 2.61 | 100.00 |
12 | New Jersey | 931.00 | 21 | 44.33 | 211 | 4.41 | 125.00 |
13 | North Carolina | 892.00 | 28 | 31.86 | 290 | 3.08 | 100.00 |
14 | Georgia | 771.00 | 21 | 36.71 | 279 | 2.76 | 100.00 |
15 | Mississippi | 750.00 | 3 | 250.00 | 73 | 10.27 | 500.00 |
16 | Missouri | 720.00 | 14 | 51.43 | 206 | 3.50 | 250.00 |
17 | Massachusetts | 670.00 | 17 | 39.41 | 160 | 4.19 | 125.00 |
18 | Wisconsin | 620.00 | 22 | 28.18 | 165 | 3.76 | 100.00 |
19 | Colorado | 550.00 | 17 | 32.35 | 187 | 2.94 | 100.00 |
20 | Tennessee | 540.00 | 10 | 54.00 | 227 | 2.38 | 100.00 |
21 | Minnesota | 525.00 | 12 | 43.75 | 152 | 3.45 | 100.00 |
22 | Alabama | 475.00 | 13 | 36.54 | 119 | 3.99 | 100.00 |
23 | Arizona | 400.00 | 12 | 33.33 | 209 | 1.91 | 100.00 |
24 | Oregon | 360.00 | 8 | 45.00 | 139 | 2.59 | 100.00 |
25 | Indiana | 350.00 | 6 | 58.33 | 164 | 2.13 | 100.00 |
26 | Kansas | 285.00 | 13 | 21.92 | 102 | 2.79 | 50.00 |
27 | Oklahoma | 255.00 | 8 | 31.88 | 133 | 1.92 | 55.00 |
28 | Wyoming | 230.00 | 5 | 46.00 | 14 | 16.43 | 100.00 |
29 | South Carolina | 227.50 | 7 | 32.50 | 133 | 1.71 | 50.00 |
30 | District of Columbia | 210.00 | 3 | 70.00 | 150.00 | ||
31 | Maine | 200.00 | 7 | 28.57 | 49 | 4.08 | 50.00 |
32 | Louisiana | 200.00 | 7 | 28.57 | 114 | 1.75 | 50.00 |
33 | Connecticut | 200.00 | 5 | 40.00 | 112 | 1.79 | 100.00 |
34 | New Mexico | 190.00 | 8 | 23.75 | 70 | 2.71 | 60.00 |
35 | Nevada | 170.00 | 3 | 56.67 | 70 | 2.43 | 100.00 |
36 | Kentucky | 165.00 | 5 | 33.00 | 109 | 1.51 | 100.00 |
37 | Utah | 150.00 | 5 | 30.00 | 54 | 2.78 | 50.00 |
38 | Vermont | 145.00 | 4 | 36.25 | 13 | 11.15 | 100.00 |
39 | Alaska | 140.00 | 4 | 35.00 | 56 | 2.50 | 50.00 |
40 | New Hampshire | 125.00 | 5 | 25.00 | 61 | 2.05 | 30.00 |
41 | Delaware | 120.00 | 2 | 60.00 | 23 | 5.22 | 100.00 |
42 | Iowa | 115.00 | 4 | 28.75 | 87 | 1.32 | 50.00 |
43 | Arkansas | 110.00 | 6 | 18.33 | 76 | 1.45 | 50.00 |
44 | Canada | 90.00 | 4 | 22.50 | 94 | 0.96 | 50.00 |
45 | Chile | 50.00 | 1 | 50.00 | 5 | 10.00 | 50.00 |
46 | Netherlands | 50.00 | 1 | 50.00 | 5 | 10.00 | 50.00 |
47 | Ireland | 50.00 | 1 | 50.00 | 16 | 3.12 | 50.00 |
48 | Germany | 50.00 | 1 | 50.00 | 18 | 2.78 | 50.00 |
49 | West Virginia | 40.00 | 2 | 20.00 | 45 | 0.89 | 30.00 |
50 | Montana | 40.00 | 2 | 20.00 | 18 | 2.22 | 20.00 |
51 | Rhode Island | 25.00 | 1 | 25.00 | 17 | 1.47 | 25.00 |
52 | Panama | 25.00 | 1 | 25.00 | 3 | 8.33 | 25.00 |
53 | Mexico | 20.00 | 1 | 20.00 | 5 | 4.00 | 20.00 |
54 | Israel | 20.00 | 1 | 20.00 | 23 | 0.87 | 20.00 |
55 | Hawaii | 20.00 | 2 | 10.00 | 29 | 0.69 | 10.00 |
56 | Idaho | 10.00 | 1 | 10.00 | 59 | 0.17 | 10.00 |
57 | Armed Forces - Pacific | 10.00 | 1 | 10.00 | 10.00 | ||
Never Never Land | 970.00 | 33 | 29.39 | 100.00 | |||
58 locations total | $36,051.06 | 805 | $44.78 | 9,377 | $3.84 | $1,000.00 |
Scoreboard ranked by total receipts. This scoreboard reflects donation activity within the past 30 days.
<===click the image for a full size view.
This is why I was late getting on the FReep-a-Thon thread...just spent most of the week relaxing in the high country!
Thanks to the efforts of many of our environmentally conscious FReepers, we should have a lot of forest like this to enjoy for generations to come. Otherwise, we'll be seeing the devestation evident around Show Low and Heber!
Just called the bank...THEY have a funds transfer to PayPal shown...the %%$$#!! funds aren't available through Pay Pal!! THIS IS FRUSTRATING!!