Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: katherineisgreat
%
Report
Daryl L. Jones / Not Yet Designated Bill McBride / Not Yet Designated Janet Reno / Not Yet Designated
Total   7,200 30,756 22,743
Percent 3.6% 11.9% 50.7% 37.5%

2 posted on 09/10/2002 6:29:09 PM PDT by hole_n_one
[ Post Reply | Private Reply | To 1 | View Replies ]


To: hole_n_one
Boy, it would be nice for Reno to lose in the primary! Sweet!
7 posted on 09/10/2002 6:33:23 PM PDT by Gophack
[ Post Reply | Private Reply | To 2 | View Replies ]

To: hole_n_one
Are those numbers on McBride statewide?

Darn. He's doing well.

11 posted on 09/10/2002 6:35:30 PM PDT by katherineisgreat
[ Post Reply | Private Reply | To 2 | View Replies ]

To: hole_n_one
bump
312 posted on 09/10/2002 10:17:54 PM PDT by egarvue
[ Post Reply | Private Reply | To 2 | View Replies ]

To: hole_n_one
Here's the latest (10:15am 11 September). Miami-Dade has lots of votes left to swing Janet's direction. I don't understand the complete omission of Union county. Did I miss something last night?

Florida Department of State
Division of Elections
September 10, 2002 Primary Election
Democratic Primary

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)

Governor and Lieutenant Governor
County %
Report
Daryl L. Jones / Not Yet Designated Bill McBride / Not Yet Designated Janet Reno / Not Yet Designated
Alachua 100.0% 2,118 16,443 7,780
Baker 100.0% 591 2,195 776
Bay 100.0% 2,508 8,722 3,508
Bradford 100.0% 608 2,191 1,040
Brevard 100.0% 4,420 17,287 14,545
Broward 97.3% 11,185 41,333 93,519
Calhoun 100.0% 577 2,032 488
Charlotte 100.0% 688 5,352 3,709
Citrus 100.0% 978 6,618 4,361
Clay 100.0% 865 3,072 2,317
Collier 91.7% 966 4,252 3,046
Columbia 100.0% 1,274 5,009 1,990
Desoto 0.0% 409 1,714 948
Dixie 100.0% 271 1,868 486
Duval 97.9% 15,372 25,414 26,560
Escambia 100.0% 3,611 13,089 6,540
Flagler 100.0% 856 3,316 3,033
Franklin 100.0% 220 1,633 567
Gadsden 100.0% 1,617 4,849 3,425
Gilchrist 100.0% 329 1,742 517
Glades 100.0% 225 794 555
Gulf 100.0% 584 2,236 670
Hamilton 100.0% 319 1,424 592
Hardee 100.0% 564 1,798 576
Hendry 100.0% 357 1,235 869
Hernando 100.0% 1,132 6,337 5,075
Highlands 100.0% 1,067 2,786 1,941
Hillsborough 100.0% 11,835 45,964 24,791
Holmes 100.0% 505 2,729 555
Indian River 100.0% 995 2,790 3,415
Jackson 100.0% 1,785 4,971 1,470
Jefferson 100.0% 573 2,399 871
Lafayette 100.0% 211 1,286 317
Lake 100.0% 1,314 9,023 4,333
Lee 100.0% 2,052 11,512 9,486
Leon 100.0% 4,660 24,719 10,977
Levy 100.0% 550 3,708 1,173
Liberty 100.0% 266 1,460 374
Madison 100.0% 558 2,038 916
Manatee 100.0% 1,925 10,281 7,490
Marion 100.0% 2,836 10,809 11,062
Martin 100.0% 739 3,129 4,701
Miami-Dade 82.7% 12,027 27,811 90,537
Monroe 100.0% 671 1,989 4,000
Nassau 100.0% 866 2,685 1,771
Okaloosa 100.0% 1,062 4,909 2,047
Okeechobee 100.0% 617 2,399 1,448
Orange 100.0% 8,223 32,965 22,560
Osceola 100.0% 1,165 4,967 3,385
Palm Beach 83.9% 7,388 33,700 61,076
Pasco 100.0% 2,788 15,613 11,067
Pinellas 100.0% 6,741 40,202 30,345
Polk 100.0% 7,459 20,560 11,845
Putnam 100.0% 1,488 5,197 3,436
Santa Rosa 100.0% 799 4,945 1,510
Sarasota 99.4% 1,936 11,268 9,759
Seminole 100.0% 2,121 10,536 5,277
St. Johns 100.0% 1,354 5,034 3,695
St. Lucie 85.3% 1,798 5,481 7,041
Sumter 97.4% 661 3,123 1,403
Suwannee 100.0% 698 2,931 1,336
Taylor 100.0% 464 2,085 757
Union 0.0% 0 0 0
Volusia 100.0% 4,526 19,330 14,831
Wakulla 100.0% 468 3,121 1,152
Walton 100.0% 717 3,166 1,196
Washington 100.0% 685 2,368 581
Total   151,237 587,944 563,419
Percent   11.6% 45.1% 43.3%

579 posted on 09/11/2002 7:20:22 AM PDT by NautiNurse
[ Post Reply | Private Reply | To 2 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson