Posted on 11/12/2022 9:32:01 PM PST by SeekAndFind
We’ve got something for you if you’re looking for irregularities in your local elections. Columbia, New Hampshire. It’s way up north. A tiny little town that, according to the 2020 US Census, had 695 residents. But according to the Secretary of State, Maggie Hassan received 1,106 votes from the same town.
Don Bolduc had 193 votes.
State of New Hampshire – General Election | ||||
November 8, 2022 | United States Senator | |||
Coos County | Bolduc, r | Hassan, d | Kauffman, l | Scatter |
Columbia | 193 | 1106 | 4 | 0 |
The State Website reports Columbia, NH, had 735 residents in 2019. Columbia, NH’s website says the population in 2010 was 798. Wikipedia cites a decline based on the 2020 census to 695.
How were over 1300 votes cast in a town with a population under 700 at least and under 800 at best?
Someone up there might want to request the same-day registration list. Your town doubled in size overnight.
Fraud.
It the new math they are teaching in public schools. Its the math of decadence, deceit and decline. It is embraced by many Americans. Anyone believe that happened in just one town or in just one state?
Illegal aliens, probably.
Anyone believe that happened in just one town or in just one state?
I don’t but then i’m just an election denier so there’s always that.......
Easily explained. While the incorporated town may be at 700 residents...if you go a foot beyond the line (rural territory), you probably have another 600 folks within a mile or two of the city limits.
I grew up on a farm that was 3 miles from the town, and we were never part of the population, but always voted there.
I analyzed all 50 states using my Obama 2008 Vote Fraud Detection tool.
RE: I analyzed all 50 states using my Obama 2008 Vote Fraud Detection tool.
How does the tool work in a nutshell?
easy... 700 was just the starting point- take that 700, divide in 1/2, 1/2 of 700 is 350, add that to the 700, then add another 50 just for good measure and because noone can question it or else they will be labeled an ‘election denier’, and viola, 1100 votes- that is liberal math
hassan | ||||||||||||
minus | ||||||||||||
Coos County | Messner, r | Shaheen, d | O'Donnell, l | Scatter | Coos County | Bolduc, r | Hassan, d | Kauffman, l | Scatter | shaheen | ||
At. & Gil. Academy Grant | 0 | 0 | 0 | 0 | At. & Gil. Academy Grant | 0 | 0 | 0 | 0 | 0 | ||
Bean's Grant | 0 | 0 | 0 | 0 | Bean's Grant | 0 | 0 | 0 | 0 | 0 | ||
Bean's Purchase | 0 | 0 | 0 | 0 | Bean's Purchase | 0 | 0 | 0 | 0 | 0 | ||
Berlin | 1475 | 2430 | 122 | 0 | Berlin | 1328 | 1589 | 83 | 0 | -841 | ||
Cambridge | 4 | 3 | 0 | 0 | Cambridge | 2 | 1 | 0 | 0 | -2 | ||
Carroll | 228 | 300 | 8 | 0 | Carroll | 200 | 217 | 10 | 0 | -83 | ||
Chandler's Purchase | 0 | 0 | 0 | 0 | Chandler's Purchase | 0 | 0 | 0 | 0 | 0 | ||
Clarksville | 93 | 80 | 6 | 0 | Clarksville | 89 | 62 | 6 | 1 | -18 | ||
Colebrook | 556 | 475 | 19 | 0 | Colebrook | 515 | 341 | 26 | 1 | -134 | ||
Columbia | 198 | 148 | 8 | 0 | Columbia | 193 | 1106 | 4 | 0 | 958 | ||
Crawford's Purchase | 0 | 0 | 0 | 0 | Crawford's Purchase | 0 | 0 | 0 | 0 | 0 | ||
Cutt's Grant | 0 | 0 | 0 | 0 | Cutt's Grant | 0 | 0 | 0 | 0 | 0 | ||
Dalton | 258 | 265 | 13 | 0 | Dalton | 233 | 215 | 10 | 0 | -50 | ||
Dix's Grant | 0 | 0 | 0 | 0 | Dix's Grant | 0 | 0 | 0 | 0 | 0 | ||
Dixville | 1 | 4 | 0 | 0 | Dixville | 0 | 5 | 0 | 0 | 1 | ||
Dummer | 94 | 82 | 6 | 0 | Dummer | 80 | 50 | 3 | 0 | -32 | ||
Errol | 131 | 79 | 2 | 0 | Errol | 116 | 63 | 2 | 0 | -16 | ||
Erving's Location | 0 | 0 | 0 | 0 | Erving's Location | 0 | 0 | 0 | 0 | 0 | ||
Gorham | 616 | 1012 | 37 | 0 | Gorham | 532 | 733 | 21 | 2 | -279 | ||
Green's Grant | 0 | 1 | 0 | 0 | Green's Grant | 0 | 1 | 0 | 0 | 0 | ||
Hadley's Purchase | 0 | 0 | 0 | 0 | Hadley's Purchase | 0 | 0 | 0 | 0 | 0 | ||
Jefferson | 331 | 302 | 16 | 0 | Jefferson | 328 | 201 | 10 | 0 | -101 | ||
Kilkenny | 0 | 0 | 0 | 0 | Kilkenny | 0 | 0 | 0 | 0 | 0 | ||
Lancaster | 767 | 901 | 40 | 0 | Lancaster | 616 | 608 | 63 | 0 | -293 | ||
Low & Burbank's Grant | 0 | 0 | 0 | 0 | Low & Burbank's Grant | 0 | 0 | 0 | 0 | 0 | ||
Martin's Location | 0 | 0 | 0 | 0 | Martin's Location | 0 | 0 | 0 | 0 | 0 | ||
Milan | 364 | 420 | 11 | 0 | Milan | 322 | 276 | 16 | 1 | -144 | ||
Millsfield* | 15 | 7 | 0 | 0 | Millsfield | 14 | 4 | 0 | 0 | -3 | ||
Northumberland | 504 | 516 | 15 | 0 | Northumberland | 416 | 318 | 18 | 2 | -198 | ||
Odell | 0 | 0 | 0 | 0 | Odell | 0 | 0 | 0 | 0 | 0 | ||
Pinkham's Grant | 0 | 1 | 0 | 0 | Pinkham's Grant | 0 | 1 | 0 | 0 | 0 | ||
Pittsburg | 340 | 192 | 3 | 0 | Pittsburg | 317 | 146 | 7 | 0 | -46 | ||
Randolph | 74 | 200 | 1 | 0 | Randolph | 67 | 170 | 4 | 0 | -30 | ||
Sargent's Purchase | 0 | 0 | 0 | 0 | Sargent's Purchase | 0 | 0 | 0 | 0 | 0 | ||
Second College Grant | 0 | 0 | 0 | 0 | Second College Grant | 0 | 0 | 0 | 0 | 0 | ||
Shelburne | 108 | 137 | 4 | 0 | Shelburne | 115 | 107 | 3 | 0 | -30 | ||
Stark | 148 | 135 | 7 | 0 | Stark | 161 | 86 | 5 | 0 | -49 | ||
Stewartstown | 234 | 155 | 7 | 0 | Stewartstown | 212 | 83 | 6 | 0 | -72 | ||
Stratford | 120 | 172 | 7 | 0 | Stratford | 119 | 124 | 8 | 0 | -48 | ||
Success | 0 | 0 | 0 | 0 | Success | 0 | 0 | 0 | 0 | 0 | ||
Thompson & Meserve's Pur. | 0 | 0 | 0 | 0 | Thompson & Meserve's Pur. | 0 | 0 | 0 | 0 | 0 | ||
Wentworth's Location | 14 | 4 | 0 | 0 | Wentworth's Location | 12 | 6 | 1 | 0 | 2 | ||
Whitefield | 549 | 731 | 30 | 0 | Whitefield | 504 | 546 | 39 | 1 | -185 | ||
TOTALS | 7,222 | 8,752 | 362 | - | TOTALS | 6,491 | 7,059 | 345 | 8 |
Bump
Easy enough to pull how many people had that location as their polling place, and how many of them actually voted.
You'll see that they used an IT "brute force" scheme by pumping up the numbers in the largest population counties in each state.
It helps to plot the numbers on a state county map, so you can see what they were doing.
The JoeTatoe beats Obama 2008 in the large population centers - but when you get an hour's drive away [convenient distance for daily vote drop box stuffing], the record 2008 numbers re-assert themselves, and the Halfrican's 2008 numbers drub JoeTatoe's 2020 numbers.
In other words, you're seeing the REAL turnout.
democRAT fraud... like how they just stole the Senate seat from Laxalt!
The Columbia 2022 total is not possible.
No Big Deal!
Our communist masters know that the pathetically servile and indolent Aamerican people will just continue to roll over and spread their collective cheeks...
The Aamerican people now understand that the First Amendment calls for them to:
Bow down!... Obey!... Snitch!...
It went red starting in 2016.
Shaheen lost the county in 2020 - but we're to believe that a rogue gang of undercover Democrat Columbia voters turned the county blue in 2022?
I suspect they picked a city and just added 1000 votes to it. She probably got 106 votes in Columbia, NH. That would have been more in line with the number of votes in the town in 2020. In other cities, they probably added 100 here and 250 there, but they got to the point that needed a large number and Columbia was the designated hitter. They probably should have gone with a larger city such as Concord but they had probably already added 2 or 3000 to that one.
That up in NH is as white as white can be. They have a Letourneau’s Used Auto Parts there.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.