Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: nikos1121

Pennsylvania - Upated number of mail & absentee ballots cast:

Row Labels Dem Other Rep Grand Total

ADAMS 9078 2393 7443 18914
ALLEGHENY 249811 35222 61493 346526
ARMSTRONG 3847 570 2577 6994
BEAVER 19735 2723 6897 29355
BEDFORD 2238 481 2880 5599
BERKS 40519 7230 16788 64537
BLAIR 8128 1640 7292 17060
BRADFORD 2957 646 2917 6520
BUCKS 93754 20890 40163 154807
BUTLER 16389 3516 11311 31216
CAMBRIA 11427 1273 4895 17595
CAMERON 308 66 345 719
CARBON 5509 958 2653 9120
CENTRE 20005 4584 8066 32655
CHESTER 81480 21705 35976 139161
CLARION 2095 339 1682 4116
CLEARFIELD 4671 715 3159 8545
CLINTON 2425 349 1342 4116
COLUMBIA 4804 1038 2677 8519
CRAWFORD 5896 935 3997 10828
CUMBERLAND 28155 7006 17725 52886
DAUPHIN 34680 6557 13638 54875
DELAWARE 73471 12325 25558 111354
ELK 2209 304 1375 3888
ERIE 33780 4440 11680 49900
FAYETTE 10535 963 3219 14717
FOREST 383 57 296 736
FRANKLIN 9693 2497 8242 20432
FULTON 468 108 656 1232
GREENE 2990 239 1118 4347
HUNTINGDON 2267 378 1888 4533
INDIANA 5995 1041 3642 10678
JEFFERSON 2000 389 1934 4323
JUNIATA 979 231 1163 2373
LACKAWANNA 31424 3161 7394 41979
LANCASTER 46878 11850 30953 89681
LAWRENCE 8005 1032 3638 12675
LEBANON 10619 2509 8432 21560
LEHIGH 46617 9660 17078 73355
LUZERNE 36465 4320 14135 54920
LYCOMING 6726 1347 4787 12860
McKEAN 1911 420 1725 4056
MERCER 9001 1280 4510 14791
MIFFLIN 1980 367 2024 4371
MONROE 20297 4837 6722 31856
MONTGOMERY 156239 30914 51040 238193
MONTOUR 1695 473 1137 3305
NORTHAMPTON 44896 10649 17347 72892
NORTHUMBERLAND 4974 998 3235 9207
PERRY 2487 569 2610 5666
PHILADELPHIA 298427 31517 21387 351331
PIKE 6784 2396 4073 13253
POTTER 655 142 792 1589
SCHUYLKILL 8496 1395 5584 15475
SNYDER 1987 453 1940 4380
SOMERSET 3974 664 3590 8228
SULLIVAN 386 64 346 796
SUSQUEHANNA 2681 549 2374 5604
TIOGA 1841 439 2277 4557
UNION 3289 806 2015 6110
VENANGO 3292 600 2522 6414
WARREN 2788 620 2040 5448
WASHINGTON 23618 3454 9889 36961
WAYNE 4295 1208 3355 8858
WESTMORELAND 38149 5171 16478 59798
WYOMING 1998 366 1752 4116
YORK 40304 9218 26734 76256
Grand Total 1665859 287256 600602 2553717


6,057 posted on 11/03/2020 9:05:30 PM PST by PghBaldy (12/14 - 930am -rampage begins... 12/15 - 1030am - Obama's advance team scouts photo-op locations.)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: PghBaldy

Am I reading this right that York County, PA had MORE Dems than Repubs at the polls? That seems impossible.


6,071 posted on 11/03/2020 9:07:23 PM PST by woweeitsme
[ Post Reply | Private Reply | To 6057 | View Replies ]

To: PghBaldy

try the < pre > html tag.


6,358 posted on 11/03/2020 9:33:24 PM PST by kiryandil (Chris Wallace: Because someone has to drive the Clown Car)
[ Post Reply | Private Reply | To 6057 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson