Posted on 12/04/2014 2:22:45 PM PST by Biggirl
The Legacy Lives On!
Marks Lost Dog & Cat Rescue Foundation
Conservatism is the antidote to tyranny precisely because its principles are the founding principles. --Mark Levin in Liberty and Tyranny
Welcome to The Levin Lounge Step in and have a virtual FRink.
Welcome all, to the most FUN LIVE THREAD on FreeRepublic.com!
You can call Marks show: 1-877-381-3811
Mark explains it ALL and boy do we NEED him!!
Levin FRinks List:
Mark Levin Show streaming links list.
http://radio.findanisp.com/radio-show.php?show=309
MARKS OFFICIAL STREAM:
http://www.marklevinshow.com/levinplayer/player.html
UPDATED STREAMS
KPAM: click Listen Live http://www.kpam.com/
or, go here:
http://uni4.sa.streamaudio.com/KPAM_AM
WABC: http://wm-eon.vitalstreamcdn.com/live_eonwmss_vitalstream_com_abc-wabcam1
WMAL: http://wm-eon.vitalstreamcdn.com/live_eonwmss_vitalstream_com_abc-wmalam1
WCBC: http://64.72.123.82:9960/listen.pls
KABC: http://www.kabc.com/article.asp?ID=649447
From the great state of Illinois: http://cities929.com/index.php
and now from Melbourne, Florida WMMB: http://www.wmmbam.com/pages/live1.html
Mark is now on live at www.sirius.com on Patriot 144 (after Hannity)!
http://www.sirius.com
On XM166, America Right:
http://www.xmradio.com/onxm/channelpage.xmc?ch=166
A great site for many streaming talkies:
http://www.talkstreamlive.com/?b=nowplaying&category=1
This one does all 3 hours:
http://www.am1100.tv/#
New station to try; KKAR-1290am.
http://www.1290kkar.com/
Call the show 1-877-381-3811
Biggirl does not guarantee any of the above links to work at any given time.:)=^..^=
yHello! He's Here In The Non-Descript Building and In The Hidden Bunker! Patriots, grab a comfy seat around the fireplace, warm your bones, grab a copy of The US Constitution, and select from Mark's Books which are on the shelves; help yourself and follow along for the next 3 hours, while we all educate each other and set the call-in libtards straight about their idiocy and treason. Also, help yourself to the Cheeseburger/Fries and Milk Duds 'buffet' and non-alcoholic drinks which Mark's graciously provided. And don't feed Barney any of that stuff!
Marks Lost Dog & Cat Rescue Foundation
Conservatism is the antidote to tyranny precisely because its principles are the founding principles. --Mark Levin in Liberty and Tyranny
Welcome to The Levin Lounge Step in and have a virtual FRink.
Welcome all, to the most FUN LIVE THREAD on FreeRepublic.com!
You can call Marks show: 1-877-381-3811.
Here
How was your day Biggirl
Mark Levin: Republican Leadership Likes Amnesty and Sold Out Voters
I was a little bit under the weather, but otherwise doing good.
Tuning out now.
Two days in a row...I have no interest in hearing about it.
Everything is racial for the Obama-Holder demagogues, the race-grievance industry, and most MSM employees. OK. Fine.
I have some racial comments. I have a copy of some racial data. They are from the FBI's new National Incident-Based Reporting System and there seems to be a huge surplus of black offenders vs. black victims.
And on the white side there is a huge surplus of white victims vs. white offenders.
Could it be that contrary to the efforts of the Obama-Holder demagogues, the race-grievance industry, and most MSM employees screams of RACISM! that Black Americans really do not have that much to fear from White Americans?
And is there an explanation for the surplus of black offenders?
The last four columns of the last table are MY ADDITIONS they are not part of the FBI NIBRS data. The last four columns of the last table below are MY ADDITIONS.
.. Personally I wonder about that dearth of white offenders and the surplus of white victims compared to the numbers of those white offenders. What's that about? Who's picking up the slack? That surplus of black offenders?
I am not saying that this proves anything one way or the other. Just curious it seems to me. Seriously.
Victims' Race
by Offense Category, 2012
Offense Category | "Total Victims1" | White | Black | "American Indian or Alaskan Native" |
"Asian/Pacific Islander" |
"Unknown Race" |
---|---|---|---|---|---|---|
Total | 4,332,695 | 3,156,006 | 901,159 | 22,326 | 50,615 | 202,589 |
Crimes Against Persons | 1,327,863 | 893,984 | 374,220 | 11,133 | 10,072 | 38,454 |
Assault Offenses | 1,228,498 | 820,215 | 354,624 | 10,126 | 9,274 | 34,259 |
Homicide Offenses | 3,943 | 1,885 | 1,940 | 22 | 34 | 62 |
Kidnapping/Abduction | 15,797 | 10,946 | 4,059 | 162 | 181 | 449 |
Sex Offenses, Forcible | 73,132 | 55,876 | 12,569 | 743 | 546 | 3,398 |
Sex Offenses, Nonforcible | 6,493 | 5,062 | 1,028 | 80 | 37 | 286 |
Crimes Against Property | 3,004,832 | 2,262,022 | 526,939 | 11,193 | 40,543 | 164,135 |
Arson | 12,300 | 7,816 | 2,706 | 48 | 109 | 1,621 |
Bribery | 250 | 197 | 35 | 3 | 2 | 13 |
Burglary/Breaking & Entering | 538,561 | 402,371 | 106,177 | 1,776 | 7,124 | 21,113 |
Counterfeiting/Forgery | 39,203 | 30,973 | 4,335 | 166 | 509 | 3,220 |
Destruction/Damage/Vandalism | 660,184 | 485,374 | 129,772 | 2,791 | 8,657 | 33,590 |
Embezzlement | 3,654 | 3,053 | 364 | 11 | 38 | 188 |
Extortion/Blackmail | 1,207 | 902 | 221 | 3 | 28 | 53 |
Fraud Offenses | 216,429 | 163,449 | 34,812 | 530 | 3,010 | 14,628 |
Larceny/Theft Offenses | 1,262,354 | 992,072 | 177,229 | 4,752 | 16,507 | 71,794 |
Motor Vehicle Theft | 159,295 | 106,661 | 39,588 | 621 | 2,057 | 10,368 |
Robbery | 81,554 | 47,647 | 29,138 | 396 | 2,155 | 2,218 |
Stolen Property Offenses | 29,841 | 21,507 | 2,562 | 96 | 347 | 5,329 |
Offenders' Race
by Offense Category, 2012
Offense Category | "Total Victims1" | White | Black | "American Indian or Alaskan Native" |
"Asian/ Pacific Islander" |
"Unknown Race" |
Number of white victims vs. number of white offenders |
Number of black victims vs. number of black offenders |
||
---|---|---|---|---|---|---|---|---|---|---|
Total | 4,556,183 | 2,574,105 | 1,261,337 | 39,967 | 29,895 | 650,879 | ||||
Crimes Against Persons | 1,297,153 | 768,147 | 452,877 | 12,905 | 9,718 | 53,506 | 125,837 | -78,657 | 1.16 | 0.83 |
Assault Offenses | 1,199,433 | 706,529 | 425,744 | 11,963 | 8,899 | 46,298 | 113,686 | -71,120 | 1.16 | 0.83 |
Homicide Offenses | 4,465 | 1,798 | 2,232 | 29 | 27 | 379 | 87 | -292 | 1.05 | 0.87 |
Kidnapping/Abduction | 16,328 | 9,432 | 5,890 | 178 | 150 | 678 | 1,514 | -1,831 | 1.16 | 0.69 |
Sex Offenses, Forcible | 70,441 | 45,694 | 17,745 | 650 | 593 | 5,759 | 10,182 | -5,176 | 1.22 | 0.71 |
Sex Offenses, Nonforcible | 6,486 | 4,694 | 1,266 | 85 | 49 | 392 | 368 | -238 | 1.08 | 0.81 |
Crimes Against Property | 2,361,079 | 1,180,180 | 572,430 | 18,083 | 13,504 | 576,882 | 1,081,842 | -45,491 | 1.92 | 0.92 |
Arson | 10,827 | 5,796 | 2,124 | 71 | 45 | 2,791 | 2,020 | 582 | 1.35 | 1.27 |
Bribery | 412 | 298 | 94 | 5 | 4 | 11 | -101 | -59 | 0.66 | 0.37 |
Burglary/Breaking & Entering | 316,477 | 135,148 | 67,924 | 1,615 | 1,188 | 110,602 | 267,223 | 38,253 | 2.98 | 1.56 |
Counterfeiting/Forgery | 68,197 | 41,299 | 16,845 | 317 | 488 | 9,248 | -10,326 | -12,510 | 0.75 | 0.26 |
Destruction/Damage/Vandalism | 434,796 | 210,310 | 97,822 | 3,270 | 2,313 | 121,081 | 275,064 | 31,950 | 2.31 | 1.33 |
Embezzlement | 18,520 | 12,548 | 4,881 | 56 | 136 | 899 | -9,495 | -4,517 | 0.24 | 0.07 |
Extortion/Blackmail | 1,180 | 657 | 316 | 2 | 22 | 183 | 245 | -95 | 1.37 | 0.70 |
Fraud Offenses | 173,359 | 92,094 | 37,757 | 903 | 1,178 | 41,427 | 71,355 | -2,945 | 1.77 | 0.92 |
Larceny/Theft Offenses | 1,100,592 | 587,178 | 244,545 | 10,043 | 6,837 | 251,989 | 404,894 | -67,316 | 1.69 | 0.72 |
Motor Vehicle Theft | 85,909 | 37,404 | 18,213 | 858 | 450 | 28,984 | 69,257 | 21,375 | 2.85 | 2.17 |
Robbery | 105,005 | 26,173 | 70,039 | 483 | 468 | 7,842 | 21,474 | -40,901 | 1.82 | 0.42 |
Stolen Property Offenses | 45,805 | 31,275 | 11,870 | 460 | 375 | 1,825 | -9,768 | -9,308 | 0.69 | 0.22 |
Crimes Against Society | 897,951 | 625,778 | 236,030 | 8,979 | 6,673 | 20,491 | -625,778 | -236,030 | ||
Drug/Narcotic Offenses | 790,828 | 566,888 | 194,224 | 8,351 | 5,453 | 15,912 | -566,888 | -194,224 | ||
Gambling Offenses | 2,320 | 873 | 1,230 | 11 | 113 | 93 | -873 | -1,230 | ||
Pornography/Obscene Material | 5,962 | 4,691 | 659 | 24 | 36 | 552 | -4,691 | -659 | ||
Prostitution Offenses | 12,182 | 7,248 | 4,199 | 52 | 373 | 310 | -7,248 | -4,199 | ||
Weapon Law Violations | 86,659 | 46,078 | 35,718 | 541 | 698 | 3,624 | -46,078 | -35,718 |
Test test
Test test
Someone post to me
Got issues I’m trying to fix
while the idiot president is blatantly using the irs against his political enemies, the productive people of the country that obey the laws
SCREW the ‘feelings’ of savage minorities - get over yourself, sober up, get educated, get a freaking job and CONTRIBUTE
I shall pray for you.
We gotta sober up ?
Bastard
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.